Career Detailed
Raúl Jiménez Rodríguez Record - Premier League
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
Premier League | 22 Dec 2024 | Fulham | 0 - 0 | Southampton | None | |
Premier League | 14 Dec 2024 | Liverpool | 2 - 2 | Fulham | None | |
Premier League | 8 Dec 2024 | Fulham | 1 - 1 | Arsenal | None | |
Premier League | 1 Dec 2024 | Tottenham | 1 - 1 | Fulham | None | |
Premier League | 23 Nov 2024 | Fulham | 1 - 4 | Wolverhampton Wanderers | None | |
Premier League | 9 Nov 2024 | Crystal Palace | 0 - 2 | Fulham | None | |
Premier League | 4 Nov 2024 | Fulham | 2 - 1 | Brentford | None | |
Premier League | 26 Oct 2024 | Everton | 1 - 1 | Fulham | None | |
Premier League | 19 Oct 2024 | Fulham | 1 - 3 | Aston Villa | None | |
Premier League | 5 Oct 2024 | Manchester City | 3 - 2 | Fulham | None | |
Premier League | 28 Sep 2024 | Nottingham Forest | 0 - 1 | Fulham | None | |
Premier League | 21 Sep 2024 | Fulham | 3 - 1 | Newcastle United (GB) | None | |
Premier League | 14 Sep 2024 | Fulham | 1 - 1 | West Ham United | None | |
Premier League | 31 Aug 2024 | Ipswich Town | 1 - 1 | Fulham | None | |
Premier League | 24 Aug 2024 | Fulham | 2 - 1 | Leicester | None | |
Premier League | 16 Aug 2024 | Manchester United | 1 - 0 | Fulham | None | |
Premier League | 13 Jan 2024 | Chelsea | 1 - 0 | Fulham | None |
Raúl Jiménez Rodríguez Record - EFL Cup
Comp | Date | Home | Score | Away | Venue | Actions |
---|---|---|---|---|---|---|
EFL Cup R3 | 17 Sep 2024 | Preston | 1 - 1 | Fulham | None |