Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PremPrem | Drogheda UnitedDRO | 14 | - | 5 | 9 | 14 | - | - | - | - | 19 | - | 2 | - |
2013 | PremPrem | ShelbourneSHE | 9 | - | 9 | - | 9 | - | - | - | - | 2 | 1 | 4 | 1 |
2012 | PremPrem | Drogheda UnitedDRO | 21 | 2 | 21 | - | 21 | 2 | - | 2 | - | 1 | - | 10 | 1 |
2011 | PremPrem | St. Patrick's AthleticPAT | 16 | 2 | 16 | - | 16 | 2 | - | 2 | - | 16 | - | 3 | - |
2010 | PremPrem | Drogheda UnitedDRO | 27 | 2 | 27 | - | 27 | 2 | - | 2 | - | 1 | - | 11 | - |
2009 | PremPrem | Drogheda UnitedDRO | 21 | 1 | 21 | - | 21 | 1 | - | 1 | - | 2 | - | 3 | 1 |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | D1D1 | DundalkDUN | 19 | 6 | 19 | - | 19 | 6 | - | 6 | - | 11 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Drogheda UnitedDRO | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | |
2013 | ShelbourneSHE | 5 | 1 | 5 | - | 5 | - | 1 | 1 | - | 1 | - | - | - | |
2012 | Drogheda UnitedDRO | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - | |
2011 | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2009 | Drogheda UnitedDRO | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | |
2008 | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Setanta CupSetanta Cup | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FAI CupFAI Cup | Drogheda UnitedDRO | 3 | - | 2 | 1 | 3 | - | - | - | - | 2 | - | - | - |
2012 | FAI CupFAI Cup | Drogheda UnitedDRO | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2011 | FAI CupFAI Cup | St. Patrick's AthleticPAT | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
2009 | FAI CupFAI Cup | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | FAI CupFAI Cup | DundalkDUN | 2 | 3 | 2 | - | 2 | 3 | - | 3 | - | 1 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | 4 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LSCLSC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | LSCLSC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | LSCLSC | St. Patrick's AthleticPAT | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | - | - |
2010 | LSCLSC | Drogheda UnitedDRO | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LCLC | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2013 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | LCLC | Drogheda UnitedDRO | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
2011 | LCLC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2010 | LCLC | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | LCLC | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2008 | LCLC | DundalkDUN | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |