Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PremPrem | BohemiansBOH | 28 | - | 27 | 1 | 28 | - | - | - | - | 5 | 2 | 5 | - |
2015 | PremPrem | BohemiansBOH | 28 | 4 | 27 | 1 | 28 | 4 | - | 4 | - | 1 | 1 | 7 | 1 |
2014 | PremPrem | Athlone TownATH | 28 | 1 | 28 | - | 28 | 1 | - | 1 | - | 1 | - | 7 | 1 |
2013 | PremPrem | Drogheda UnitedDRO | 20 | - | 20 | - | 20 | - | - | - | - | 2 | 1 | 6 | - |
2012 | PremPrem | Drogheda UnitedDRO | 28 | - | 28 | - | 28 | - | - | - | - | - | - | 5 | 1 |
2011 | PremPrem | Bray WanderersBRA | 29 | 2 | 29 | - | 29 | 2 | - | 2 | - | 2 | - | 5 | - |
2010 | PremPrem | Bray WanderersBRA | 18 | 1 | 18 | - | 18 | 1 | - | 1 | - | - | - | 3 | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | D1D1 | Drogheda UnitedDRO | 16 | 1 | 16 | - | 16 | 1 | - | 1 | - | - | - | 3 | - |
2019 | D1D1 | ShelbourneSHE | 19 | - | 18 | 1 | 19 | - | - | - | - | 7 | - | 1 | - |
2018 | D1D1 | ShelbourneSHE | 21 | 3 | 21 | - | 21 | 3 | - | 3 | - | 1 | - | 5 | - |
2017 | D1D1 | ShelbourneSHE | 26 | 6 | 26 | - | 26 | 6 | - | 6 | - | - | - | 7 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | 1 | 1 | - | - | |
2019 | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | |
2018 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | |
2017 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2016 | BohemiansBOH | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - | |
2015 | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - | |
2014 | Athlone TownATH | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - | |
2013 | Drogheda UnitedDRO | 3 | 1 | 2 | 1 | 3 | - | 1 | 1 | - | 1 | - | - | - | |
2012 | Drogheda UnitedDRO | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | 1 | - | |
2011 | Bray WanderersBRA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2010 | Bray WanderersBRA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Setanta CupSetanta Cup | Drogheda UnitedDRO | 7 | 1 | 7 | - | 7 | 1 | - | 1 | - | - | - | 2 | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CupFAI Cup | Bangor GGBangor | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2021 | FAI CupFAI Cup | Bangor GGBangor | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | FAI CupFAI Cup | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016 | FAI CupFAI Cup | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |
2015 | FAI CupFAI Cup | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - |
2014 | FAI CupFAI Cup | Athlone TownATH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | FAI CupFAI Cup | Drogheda UnitedDRO | 5 | - | 5 | - | 5 | - | - | - | - | - | - | 2 | 1 |
2012 | FAI CupFAI Cup | Drogheda UnitedDRO | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
2011 | FAI CupFAI Cup | Bray WanderersBRA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2010 | FAI CupFAI Cup | Bray WanderersBRA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Euro LgEuro Lg | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LSCLSC | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2018 | LSCLSC | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - |
2017 | LSCLSC | ShelbourneSHE | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2016 | LSCLSC | BohemiansBOH | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
2015 | LSCLSC | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014 | LSCLSC | Athlone TownATH | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2010 | LSCLSC | Bangor CelticBANGOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | ShelbourneSHE | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2018 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2017 | LCLC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016 | LCLC | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2015 | LCLC | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2014 | LCLC | Athlone TownATH | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | LCLC | Drogheda UnitedDRO | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 1 | 1 |
2012 | LCLC | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | 2 | - |
2018 Promotion/Relegation Play-off Series
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Play-offPlay-off | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |