Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PremPrem | Athlone TownATH | 12 | - | 11 | 1 | 12 | - | - | - | - | 2 | 1 | 1 | 1 |
2013 | PremPrem | Bray WanderersBRA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2013 | PremPrem | Drogheda UnitedDRO | 6 | - | 6 | - | 6 | - | - | - | - | 9 | 1 | - | - |
2012 | PremPrem | Drogheda UnitedDRO | 16 | - | 16 | - | 16 | - | - | - | - | 11 | - | 2 | - |
2011 | PremPrem | Drogheda UnitedDRO | 25 | - | 25 | - | 25 | - | - | - | - | 4 | - | 2 | - |
2009 | PremPrem | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2007 | PremPrem | St. Patrick's AthleticPAT | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | D1D1 | Athlone TownATH | 13 | - | 13 | - | 13 | - | - | - | - | - | 2 | 5 | - |
2010 | D1D1 | ShelbourneSHE | 15 | - | 15 | - | 15 | - | - | - | - | 9 | - | 2 | - |
2009 | D1D1 | ShelbourneSHE | 18 | - | 18 | - | 18 | - | - | - | - | 7 | - | 1 | - |
2008 | D1D1 | WaterfordWAT | 24 | - | 24 | - | 24 | - | - | - | - | 7 | - | - | 2 |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Athlone TownATH | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | 1 | - | - | |
2013 | Drogheda UnitedDRO | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - | |
2012 | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Setanta CupSetanta Cup | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | 4 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | FAI CupFAI Cup | Athlone TownATH | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2013 | FAI CupFAI Cup | Drogheda UnitedDRO | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2012 | FAI CupFAI Cup | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | 2 | - | 2 | - |
2011 | FAI CupFAI Cup | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 |
2010 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | FAI CupFAI Cup | WaterfordWAT | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LSCLSC | Athlone TownATH | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2013 | LSCLSC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | LSCLSC | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LCLC | Athlone TownATH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | LCLC | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2012 | LCLC | Drogheda UnitedDRO | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | 1 | - |
2011 | LCLC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2010 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2009 | LCLC | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | LCLC | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |