Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PremPrem | St. Patrick's AthleticPAT | 33 | 7 | 28 | 5 | 33 | 4 | 3 | 7 | - | 8 | 2 | 3 | - |
2017 | PremPrem | St. Patrick's AthleticPAT | 32 | 9 | 29 | 3 | 32 | 9 | - | 9 | - | 3 | 1 | 2 | - |
2016 | PremPrem | St. Patrick's AthleticPAT | 32 | 11 | 26 | 6 | 32 | 9 | 2 | 11 | - | 6 | 1 | - | - |
2015 | PremPrem | St. Patrick's AthleticPAT | 29 | 7 | 29 | - | 29 | 5 | 2 | 7 | - | 1 | 2 | 3 | - |
2014 | PremPrem | St. Patrick's AthleticPAT | 33 | 18 | 33 | - | 33 | 16 | 2 | 18 | - | - | 1 | 3 | - |
2013 | PremPrem | St. Patrick's AthleticPAT | 33 | 9 | 31 | 2 | 33 | 7 | 2 | 9 | - | 2 | 1 | 1 | - |
2012 | PremPrem | ShelbourneSHE | 11 | 2 | 11 | - | 11 | 2 | - | 2 | - | 19 | - | 1 | - |
2010 | PremPrem | Sporting FingalFingal | 36 | 7 | 36 | - | 36 | 7 | - | 7 | - | - | - | - | - |
2009 | PremPrem | Sporting FingalFingal | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
2007 | PremPrem | UCDUCD | - | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | D1D1 | ShelbourneSHE | 12 | 2 | 8 | 4 | 12 | 1 | 1 | 2 | - | 15 | 1 | - | - |
2011 | D1D1 | ShelbourneSHE | 21 | 13 | 21 | - | 21 | 13 | - | 13 | - | 8 | - | 3 | - |
2009 | D1D1 | Sporting FingalFingal | 33 | 20 | 33 | - | 33 | 20 | - | 20 | - | - | - | 1 | - |
2008 | D1D1 | Sporting FingalFingal | 35 | 8 | 35 | - | 35 | 8 | - | 8 | - | - | - | - | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Champions LeagueChampions League | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PRESPRES | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2014 | PRESPRES | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ShelbourneSHE | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | |
2018 | St. Patrick's AthleticPAT | 2 | 2 | 1 | 1 | 2 | 2 | - | 2 | - | 1 | - | - | - | |
2017 | St. Patrick's AthleticPAT | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 1 | - | - | |
2016 | St. Patrick's AthleticPAT | 2 | 3 | 2 | - | 2 | 2 | 1 | 3 | - | - | 1 | - | - | |
2015 | St. Patrick's AthleticPAT | 3 | 2 | 2 | 1 | 3 | 2 | - | 2 | - | 1 | - | - | - | |
2014 | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2012 | ShelbourneSHE | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | - | - | |
2011 | ShelbourneSHE | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | St. Patrick's AthleticPAT | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | 1 | 1 | - | - |
2013 | Setanta CupSetanta Cup | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2018 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | - | 1 | 1 | - | - |
2017 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | 1 | - | - |
2015 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 2 | - | - |
2014 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 6 | 4 | 6 | - | 6 | 4 | - | 4 | - | - | 1 | - | - |
2013 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 4 | 1 | 3 | 1 | 4 | 1 | - | 1 | - | - | - | - | - |
2012 | FAI CupFAI Cup | ShelbourneSHE | - | 1 | - | - | - | 1 | - | 1 | - | 6 | - | - | - |
2011 | FAI CupFAI Cup | ShelbourneSHE | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | 1 | - | - | - |
2010 | FAI CupFAI Cup | Sporting FingalFingal | 5 | 3 | 5 | - | 5 | 3 | - | 3 | - | - | - | - | - |
2009 | FAI CupFAI Cup | Sporting FingalFingal | 6 | 3 | 6 | - | 6 | 3 | - | 3 | - | - | - | - | - |
2008 | FAI CupFAI Cup | Sporting FingalFingal | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 4 | - | 4 | - | 4 | - | - | - | - | - | 2 | - | - |
2015-2016 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2013-2014 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
2010-2011 | Euro LgEuro Lg | Sporting FingalFingal | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LSCLSC | St. Patrick's AthleticPAT | 1 | - | - | 1 | 1 | - | - | - | - | 3 | - | - | - |
2017 | LSCLSC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2016 | LSCLSC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2015 | LSCLSC | St. Patrick's AthleticPAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2014 | LSCLSC | St. Patrick's AthleticPAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
2013 | LSCLSC | St. Patrick's AthleticPAT | 3 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | - | - |
2012 | LSCLSC | ShelbourneSHE | 3 | 3 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - |
2011 | LSCLSC | ShelbourneSHE | 2 | 3 | 2 | - | 2 | 3 | - | 3 | - | - | - | - | - |
2010 | LSCLSC | Sporting FingalFingal | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LCLC | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2016 | LCLC | St. Patrick's AthleticPAT | 4 | 1 | 2 | 2 | 4 | 1 | - | 1 | - | 2 | 1 | 1 | - |
2015 | LCLC | St. Patrick's AthleticPAT | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
2014 | LCLC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2013 | LCLC | St. Patrick's AthleticPAT | 2 | 1 | - | 2 | 2 | 1 | - | 1 | - | 1 | - | 1 | - |
2012 | LCLC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2011 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 2 | - | - | - |
2010 | LCLC | Sporting FingalFingal | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | LCLC | Sporting FingalFingal | 3 | 3 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - |
2008 | LCLC | Sporting FingalFingal | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - |