Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PremPrem | Drogheda UnitedDRO | 25 | 2 | 11 | 14 | 25 | 2 | - | 2 | - | 19 | 1 | - | - |
2012 | PremPrem | Drogheda UnitedDRO | 20 | 7 | 20 | - | 20 | 7 | - | 7 | - | 9 | - | 3 | - |
2009 | PremPrem | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2007 | PremPrem | Derry CityDER | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | D1D1 | Longford TownLON | 23 | 1 | 7 | 16 | 23 | 1 | - | 1 | - | 21 | 2 | - | - |
2011 | D1D1 | LimerickLimerick | 16 | 2 | 16 | - | 16 | 2 | - | 2 | - | 13 | - | 2 | - |
2010 | D1D1 | Longford TownLON | 17 | 6 | 17 | - | 17 | 6 | - | 6 | - | 12 | - | 2 | - |
2009 | D1D1 | ShelbourneSHE | 19 | 6 | 19 | - | 19 | 6 | - | 6 | - | 9 | - | 1 | - |
2008 | D1D1 | Sporting FingalFingal | 27 | 8 | 27 | - | 27 | 8 | - | 8 | - | 7 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Longford TownLON | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | - | - | - | |
2013 | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - | |
2012 | Drogheda UnitedDRO | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | 2 | - | - | - | |
2011 | LimerickLimerick | 5 | 2 | 5 | - | 5 | 2 | - | 2 | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Setanta CupSetanta Cup | Drogheda UnitedDRO | 2 | - | - | 2 | 2 | - | - | - | - | 6 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FAI CupFAI Cup | Longford TownLON | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2013 | FAI CupFAI Cup | Drogheda UnitedDRO | 6 | - | 2 | 4 | 6 | - | - | - | - | 3 | 1 | 1 | - |
2012 | FAI CupFAI Cup | Drogheda UnitedDRO | 4 | 3 | 4 | - | 4 | 2 | 1 | 3 | - | - | - | - | - |
2011 | FAI CupFAI Cup | LimerickLimerick | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2010 | FAI CupFAI Cup | Longford TownLON | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | FAI CupFAI Cup | Sporting FingalFingal | 3 | 3 | 3 | - | 3 | 3 | - | 3 | - | 1 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Euro LgEuro Lg | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LSCLSC | Longford TownLON | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | 1 | - | - |
2013 | LSCLSC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LCLC | Longford TownLON | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | 1 | 1 | - |
2013 | LCLC | Drogheda UnitedDRO | 3 | 1 | 1 | 2 | 3 | - | 1 | 1 | - | 2 | - | - | - |
2012 | LCLC | Drogheda UnitedDRO | 3 | 1 | 3 | - | 3 | - | 1 | 1 | - | 1 | - | 1 | - |
2011 | LCLC | LimerickLimerick | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | 1 | - | - | - |
2010 | LCLC | Longford TownLON | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | LCLC | ShelbourneSHE | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - |
2008 | LCLC | Sporting FingalFingal | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Intermediate Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ICIC | St John Bosco St John Bosco | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |