Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PremPrem | Cork CityCOR | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2020 | PremPrem | WaterfordWAT | 2 | - | 1 | 1 | 2 | - | - | - | 1 | 3 | - | - | - |
2019 | PremPrem | Cork CityCOR | 17 | 5 | 13 | 4 | 17 | 4 | 1 | 5 | - | 6 | 2 | 1 | - |
2019 | PremPrem | Shamrock RoversSHA | 8 | 3 | 7 | 1 | 8 | 3 | - | 3 | - | 6 | 1 | - | - |
2018 | PremPrem | Cork CityCOR | 33 | 14 | 33 | - | 33 | 14 | - | 14 | - | 2 | 1 | 1 | 1 |
2008 | PremPrem | Cobh RamblersCOB | 18 | 1 | 18 | - | 18 | 1 | - | 1 | - | 10 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | D1D1 | Cork CityCOR | 30 | 24 | 30 | - | 30 | 20 | 4 | 24 | - | - | - | 3 | - |
2010 | D1D1 | Cork City Foras Co-opCork | 32 | 18 | 32 | - | 32 | 18 | - | 18 | - | - | - | 4 | - |
2009 | D1D1 | WaterfordWAT | 27 | 17 | 27 | - | 27 | 14 | 3 | 17 | - | 1 | - | 1 | 1 |
2007 | D1D1 | Cobh RamblersCOB | - | 10 | - | - | - | 10 | - | 10 | - | - | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PRESPRES | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | PRESPRES | Cork CityCOR | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2020 | WaterfordWAT | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2019 | Cork CityCOR | 1 | 3 | 1 | - | 1 | 2 | 1 | 3 | - | 1 | - | - | - | |
2011 | Cork CityCOR | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - | |
2008 | Cobh RamblersCOB | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FAI CupFAI Cup | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | - | 2 | 2 | - | - | - | - | 4 | - | - | - |
2018 | FAI CupFAI Cup | Cork CityCOR | 2 | 1 | - | 2 | 2 | 1 | - | 1 | - | 4 | - | - | - |
2011 | FAI CupFAI Cup | Cork CityCOR | 2 | 1 | 2 | - | 2 | - | 1 | 1 | - | 1 | - | - | - |
2010 | FAI CupFAI Cup | Cork City Foras Co-opCork | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
2009 | FAI CupFAI Cup | WaterfordWAT | 6 | 3 | 6 | - | 6 | 2 | 1 | 3 | - | - | - | - | - |
2008 | FAI CupFAI Cup | Cobh RamblersCOB | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | 1 | - | - |
2018-2019 | Euro LgEuro Lg | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MSCMSC | Cork CityCOR | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2018 | MSCMSC | Cork CityCOR | 1 | 2 | 1 | - | 1 | 1 | 1 | 2 | - | 1 | - | - | - |
2011 | MSCMSC | Cork CityCOR | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
2018 | LCLC | Cork CityCOR | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2011 | LCLC | Cork CityCOR | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | 1 | - | - | - |
2010 | LCLC | Cork City Foras Co-opCork | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - |
2009 | LCLC | WaterfordWAT | 3 | 3 | 3 | - | 3 | 3 | - | 3 | - | 1 | - | 1 | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | CLQCLQ | Cork CityCOR | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |