Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PremPrem | UCDUCD | 21 | - | 20 | 1 | 21 | - | - | - | - | 5 | 1 | - | - |
2013 | PremPrem | ShelbourneSHE | 25 | 1 | 24 | 1 | 25 | 1 | - | 1 | - | 6 | 1 | 7 | 1 |
2012 | PremPrem | ShelbourneSHE | 15 | - | 15 | - | 15 | - | - | - | - | 12 | - | 2 | - |
2009 | PremPrem | Drogheda UnitedDRO | 23 | 1 | 23 | - | 23 | 1 | - | 1 | - | 12 | - | 1 | - |
2007 | PremPrem | Longford TownLON | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | D1D1 | UCDUCD | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
2011 | D1D1 | ShelbourneSHE | 28 | 1 | 28 | - | 28 | 1 | - | 1 | - | 1 | - | 3 | - |
2010 | D1D1 | ShelbourneSHE | 31 | 3 | 31 | - | 31 | 3 | - | 3 | - | 1 | - | 1 | 1 |
2008 | D1D1 | DundalkDUN | 24 | - | 24 | - | 24 | - | - | - | - | 3 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | UCDUCD | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2013 | ShelbourneSHE | 6 | - | 5 | 1 | 6 | - | - | - | - | 3 | - | - | - | |
2012 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2011 | ShelbourneSHE | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | |
2009 | Drogheda UnitedDRO | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2008 | DundalkDUN | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | FAI CupFAI Cup | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | FAI CupFAI Cup | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | FAI CupFAI Cup | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2012 | FAI CupFAI Cup | ShelbourneSHE | 4 | - | 4 | - | 4 | - | - | - | - | 1 | - | - | - |
2011 | FAI CupFAI Cup | ShelbourneSHE | 4 | - | 4 | - | 4 | - | - | - | - | - | - | 1 | - |
2010 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009 | FAI CupFAI Cup | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | FAI CupFAI Cup | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LSCLSC | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2013 | LSCLSC | ShelbourneSHE | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 1 | - | - | - |
2012 | LSCLSC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2011 | LSCLSC | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2010 | LSCLSC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LCLC | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | LCLC | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | LCLC | ShelbourneSHE | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | 1 | - |
2010 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | LCLC | Drogheda UnitedDRO | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | LCLC | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |