Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PremPrem | Bray WanderersBRA | 10 | - | 2 | 8 | 10 | - | - | - | - | 11 | 1 | 2 | - |
2014 | PremPrem | Drogheda UnitedDRO | 8 | 1 | 1 | 7 | 8 | 1 | - | 1 | - | 13 | - | - | 1 |
2013 | PremPrem | ShelbourneSHE | 17 | - | 11 | 6 | 17 | - | - | - | - | 6 | 1 | 1 | - |
2013 | PremPrem | St. Patrick's AthleticPAT | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
2012 | PremPrem | ShelbourneSHE | 26 | 11 | 26 | - | 26 | 8 | 3 | 11 | - | 3 | - | 3 | - |
2010 | PremPrem | Monaghan UnitedMonaghan | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | - | - | - | - |
2008 | PremPrem | Kildare CountyKIL | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | D1D1 | ShelbourneSHE | 25 | 7 | 20 | 5 | 25 | 4 | 3 | 7 | - | 6 | 3 | 3 | - |
2011 | D1D1 | ShelbourneSHE | 29 | 21 | 29 | - | 29 | 18 | 3 | 21 | - | 1 | - | 1 | - |
2010 | D1D1 | Monaghan UnitedMonaghan | 30 | 13 | 30 | - | 30 | 8 | 5 | 13 | - | 1 | - | 1 | - |
2009 | D1D1 | Kildare CountyKIL | 18 | 7 | 18 | - | 18 | 7 | - | 7 | - | - | - | - | - |
2008 | D1D1 | Kildare CountyKIL | 10 | 1 | 10 | - | 10 | 1 | - | 1 | - | 4 | - | - | - |
2008 | D1D1 | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | 9 | - | - | - |
2007 | D1D1 | DundalkDUN | - | 6 | - | - | - | 6 | - | 6 | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St Mochta'sMOC | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2015 | ShelbourneSHE | 5 | 1 | 4 | 1 | 5 | - | 1 | 1 | - | 1 | 1 | - | - | |
2014 | Drogheda UnitedDRO | 4 | 1 | 1 | 3 | 4 | - | 1 | 1 | - | 3 | - | - | - | |
2013 | ShelbourneSHE | 6 | 3 | 6 | - | 6 | 3 | - | 3 | - | - | 1 | - | - | |
2012 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | - | - | |
2011 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 2 | - | - | - | |
2008 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2014 | FAI CupFAI Cup | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2012 | FAI CupFAI Cup | ShelbourneSHE | 6 | 4 | 6 | - | 6 | 3 | 1 | 4 | - | - | - | - | - |
2011 | FAI CupFAI Cup | ShelbourneSHE | 6 | 5 | 6 | - | 6 | 5 | - | 5 | - | - | - | 1 | - |
2010 | FAI CupFAI Cup | Monaghan UnitedMonaghan | 4 | 2 | 4 | - | 4 | 2 | - | 2 | - | - | - | - | - |
2008 | FAI CupFAI Cup | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LSCLSC | St Mochta'sMOC | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2015 | LSCLSC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | LSCLSC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2013 | LSCLSC | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012 | LSCLSC | ShelbourneSHE | 3 | 3 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - |
2011 | LSCLSC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LCLC | St Mochta'sMOC | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | - |
2015 | LCLC | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | 1 | - |
2014 | LCLC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2013 | LCLC | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012 | LCLC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | LCLC | ShelbourneSHE | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | 2 | - | - | - |
2010 | LCLC | Monaghan UnitedMonaghan | 6 | 4 | 6 | - | 6 | 3 | 1 | 4 | - | - | - | - | - |
2008 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |