Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PremPrem | Bray WanderersBRA | 15 | 3 | 10 | 5 | 15 | 3 | - | 3 | - | 14 | 1 | 3 | - |
2013 | PremPrem | St. Patrick's AthleticPAT | 28 | 10 | 17 | 11 | 28 | 10 | - | 10 | - | 14 | 15 | 5 | - |
2012 | PremPrem | St. Patrick's AthleticPAT | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | 9 | - | 3 | - |
2011 | PremPrem | BohemiansBOH | 28 | 8 | 28 | - | 28 | 8 | - | 8 | - | 5 | - | 8 | - |
2010 | PremPrem | Galway United (ex)Galway United (ex) | 16 | 7 | 16 | - | 16 | 7 | - | 7 | - | - | - | 2 | - |
2009 | PremPrem | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | D1D1 | ShelbourneSHE | 26 | 12 | 26 | - | 26 | 12 | - | 12 | - | 5 | - | - | 1 |
2008 | D1D1 | ShelbourneSHE | 26 | 15 | 26 | - | 26 | 15 | - | 15 | - | 3 | - | - | - |
2007 | D1D1 | DundalkDUN | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - |
2007 | D1D1 | ShelbourneSHE | - | 10 | - | - | - | 10 | - | 10 | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Bray WanderersBRA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
2011 | BohemiansBOH | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 2 | - | - | - | |
2008 | ShelbourneSHE | 4 | 2 | 4 | - | 4 | 2 | - | 2 | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Setanta CupSetanta Cup | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |
2011 | Setanta CupSetanta Cup | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | FAI CupFAI Cup | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | 1 | 1 | - |
2012 | FAI CupFAI Cup | St. Patrick's AthleticPAT | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2011 | FAI CupFAI Cup | BohemiansBOH | 4 | 2 | 4 | - | 4 | 2 | - | 2 | - | - | - | 2 | - |
2010 | FAI CupFAI Cup | Galway United (ex)Galway United (ex) | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2009 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012-2013 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 5 | - | 1 | - |
2011-2012 | Euro LgEuro Lg | BohemiansBOH | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LSCLSC | Sheriff YCSheriff YC | 1 | 3 | 1 | - | 1 | 3 | - | 3 | - | 1 | - | 2 | 1 |
2017 | LSCLSC | Bray WanderersBRA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2013 | LSCLSC | St. Patrick's AthleticPAT | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 2 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LCLC | Bray WanderersBRA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | LCLC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2011 | LCLC | BohemiansBOH | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2010 | LCLC | Galway United (ex)Galway United (ex) | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2009 | LCLC | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | LCLC | ShelbourneSHE | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - |