Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PremPrem | DundalkDUN | 21 | - | 6 | 15 | 21 | - | - | - | - | 27 | 1 | 2 | - |
2013 | PremPrem | Derry CityDER | 28 | - | 28 | - | 28 | - | - | - | - | - | 1 | 2 | - |
2012 | PremPrem | Derry CityDER | 28 | 1 | 28 | - | 28 | 1 | - | 1 | - | 1 | - | 5 | - |
2011 | PremPrem | Derry CityDER | 30 | - | 30 | - | 30 | - | - | - | - | 1 | - | 4 | - |
2010 | PremPrem | BohemiansBOH | 11 | 2 | 11 | - | 11 | 2 | - | 2 | - | 24 | - | - | - |
2009 | PremPrem | Derry CityDER | 25 | - | 25 | - | 25 | - | - | - | - | 11 | - | 1 | - |
2008 | PremPrem | Derry CityDER | 23 | 1 | 23 | - | 23 | 1 | - | 1 | - | 5 | - | - | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Champions LeagueChampions League | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Coleraine FCCOL | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2014 | DundalkDUN | 5 | - | 3 | 2 | 5 | - | - | - | - | 2 | - | - | - | |
2013 | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2012 | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2011 | Derry CityDER | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | DundalkDUN | 4 | - | 2 | 2 | 4 | - | - | - | - | 2 | 1 | - | - |
2013 | Setanta CupSetanta Cup | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2012 | Setanta CupSetanta Cup | Derry CityDER | 6 | 1 | 6 | - | 6 | - | 1 | 1 | - | - | - | - | - |
2009-2010 | Setanta CupSetanta Cup | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | Setanta CupSetanta Cup | Derry CityDER | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 4 | - | - | - |
2008 | Setanta CupSetanta Cup | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FAI CupFAI Cup | DundalkDUN | 3 | - | 1 | 2 | 3 | - | - | - | - | 3 | - | - | - |
2013 | FAI CupFAI Cup | Derry CityDER | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - |
2012 | FAI CupFAI Cup | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | 3 | - | 1 | - |
2011 | FAI CupFAI Cup | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | FAI CupFAI Cup | BohemiansBOH | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 2 | - | 1 | - |
2009 | FAI CupFAI Cup | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | FAI CupFAI Cup | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | 3 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Euro LgEuro Lg | DundalkDUN | 4 | - | 2 | 2 | 4 | - | - | - | - | 2 | - | 1 | - |
2013-2014 | Euro LgEuro Lg | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009-2010 | Euro LgEuro Lg | Derry CityDER | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | 1 | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LSCLSC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - |
2010 | LSCLSC | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Dublin Super Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Super CupSuper Cup | Airtricity League XIAL11 | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LCLC | DundalkDUN | 4 | - | 4 | - | 4 | - | - | - | - | - | 2 | - | - |
2013 | LCLC | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2012 | LCLC | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | LCLC | Derry CityDER | 2 | 1 | 2 | - | 2 | - | 1 | 1 | - | 1 | - | 1 | - |
2010 | LCLC | BohemiansBOH | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - |
2009 | LCLC | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | LCLC | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - |