Career Facts

League of Ireland Premier Division
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2024PremPremShelbourneSHE 2 - -2 2 -- - -18-1-
2023PremPremDundalkDUN 16 1 511 16 1- 1 22411-
2022PremPremDundalkDUN 20 2 614 20 2- 2 21812-
2021PremPremBohemiansBOH 24 - 1212 24 -- - -2312-
2020PremPremBohemiansBOH 15 1 96 15 -1 1 1812-
2019PremPremBohemiansBOH 27 1 225 27 1- 1 -81--
2018PremPremBohemiansBOH 31 2 256 31 11 2 -811-
2017PremPremBohemiansBOH 25 5 223 25 5- 5 -8131
2016PremPremDerry CityDER 20 1 119 20 1- 1 -2112-
2015PremPremSligo RoversSLI 15 1 96 15 1- 1 -21241
2014PremPremDundalkDUN 1 - -1 1 -- - -3---
2013PremPremDundalkDUN 17 1 152 17 1- 1 -212-
2012PremPremBohemiansBOH 18 4 18- 18 22 4 -8-41
2011PremPremDundalkDUN 29 3 29- 29 3- 3 -6-6-
2010PremPremUCDUCD 15 4 15- 15 4- 4 -15---
2008PremPremUCDUCD - - -- - -- - -2---
League of Ireland First Division
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2009D1D1UCDUCD 8 - 8- 8 -- - -18---
Friendly
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2022DundalkDUN - - -- - -- - -1---
2021BohemiansBOH 3 2 3- 3 11 2 -11--
2020BohemiansBOH 4 - 31 4 -- - -11--
2019BohemiansBOH 2 1 11 2 1- 1 -1---
2018BohemiansBOH 2 1 2- 2 1- 1 -11--
2017BohemiansBOH 3 1 21 3 1- 1 -2---
2016Derry CityDER 1 - 1- 1 -- - -----
2016LimerickLimerick 3 - 21 3 -- - -11--
2015Sligo RoversSLI 6 3 42 6 3- 3 -31--
2013DundalkDUN 4 - 31 4 -- - -1---
2012BohemiansBOH 1 1 1- 1 1- 1 -1---
2011DundalkDUN 4 1 4- 4 1- 1 -1---
Setanta Sports Cup
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2012Setanta CupSetanta CupBohemiansBOH 2 - 2- 2 -- - -----
2011Setanta CupSetanta CupDundalkDUN 5 - 5- 5 -- - -2-1-
FAI Cup
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2022FAI CupFAI CupDundalkDUN 1 - 1- 1 -- - --1--
2021FAI CupFAI CupBohemiansBOH 3 2 21 3 2- 2 -3---
2020FAI CupFAI CupBohemiansBOH 1 - -1 1 -- - -2---
2019FAI CupFAI CupBohemiansBOH 3 - -3 3 -- - -3---
2018FAI CupFAI CupBohemiansBOH 3 1 3- 3 1- 1 --1--
2017FAI CupFAI CupBohemiansBOH 1 - 1- 1 -- - -----
2016FAI CupFAI CupDerry CityDER 2 - 2- 2 -- - -42--
2015FAI CupFAI CupSligo RoversSLI 1 - -1 1 -- - -3---
2014FAI CupFAI CupDundalkDUN 1 - -1 1 -- - -2---
2013FAI CupFAI CupDundalkDUN - - -- - -- - -1---
2012FAI CupFAI CupBohemiansBOH 2 - 2- 2 -- - -1-1-
2011FAI CupFAI CupDundalkDUN 4 1 4- 4 1- 1 -1-1-
2010FAI CupFAI CupUCDUCD 1 - 1- 1 -- - -1---
2009FAI CupFAI CupUCDUCD 1 - 1- 1 -- - -1---
Europa League
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2020-2021Euro LgEuro LgBohemiansBOH 1 1 1- 1 1- 1 --1--
2012-2013Euro LgEuro LgBohemiansBOH 2 - 2- 2 -- - -----
Leinster Senior Cup
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2022-2023LSCLSCDundalkDUN 1 - 1- 1 -- - -----
2017LSCLSCBohemiansBOH 2 - 2- 2 -- - -----
2011LSCLSCDundalkDUN 1 - 1- 1 -- - -----
2010LSCLSCUCDUCD 1 1 1- 1 1- 1 -1---
League Cup
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2019LCLCBohemiansBOH 2 - 11 2 -- - -11--
2018LCLCBohemiansBOH 1 - 1- 1 -- - --1--
2017LCLCBohemiansBOH 1 - 1- 1 -- - -----
2016LCLCDerry CityDER 1 - 1- 1 -- - -211-
2015LCLCSligo RoversSLI 1 - 1- 1 -- - -1---
2014LCLCDundalkDUN 4 1 4- 4 1- 1 --3--
2013LCLCDundalkDUN 2 - 2- 2 -- - --1--
2011LCLCDundalkDUN 1 1 1- 1 1- 1 -----
2010LCLCUCDUCD 2 - 2- 2 -- - ---1-
2009LCLCUCDUCD 4 - 4- 4 -- - -----
Challenge Cup
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2018-2019Challenge CupChallenge CupBohemiansBOH - - -- - -- - -2---
Europa Conference League
SeasonCompTeamAppsGoalsAppearances
Starts - Sub On - Total
Goals
Goals - Pens - Total
AssistsSubsSub OffYellowRed
2024-2025ECLECLShelbourneSHE - - -- - -- - -1---
2021-2022ECLECLBohemiansBOH 3 - -3 3 -- - -5---