Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PremPrem | ShelbourneSHE | 17 | 2 | 14 | 3 | 17 | 2 | - | 2 | 1 | 3 | 1 | 1 | - |
2017 | PremPrem | DundalkDUN | 20 | 6 | 6 | 14 | 20 | 6 | - | 6 | - | 16 | 1 | 4 | 1 |
2016 | PremPrem | DundalkDUN | 19 | 7 | 9 | 10 | 19 | 7 | - | 7 | - | 12 | 1 | - | - |
2015 | PremPrem | DundalkDUN | 12 | 4 | 4 | 8 | 12 | 4 | - | 4 | - | 8 | 3 | 1 | - |
2015 | PremPrem | St. Patrick's AthleticPAT | 13 | 3 | 9 | 4 | 13 | 3 | - | 3 | - | 10 | - | 1 | - |
2014 | PremPrem | Shamrock RoversSHA | 29 | 6 | 22 | 7 | 29 | 6 | - | 6 | - | 9 | 2 | 3 | - |
2013 | PremPrem | Cork CityCOR | 14 | 11 | 14 | - | 14 | 11 | - | 11 | - | - | 1 | 3 | - |
2013 | PremPrem | Shamrock RoversSHA | 16 | 2 | 6 | 10 | 16 | 2 | - | 2 | - | 12 | 2 | - | - |
2012 | PremPrem | Shamrock RoversSHA | 7 | 3 | 7 | - | 7 | 3 | - | 3 | - | 5 | - | 1 | - |
2011 | PremPrem | Shamrock RoversSHA | 8 | 6 | 8 | - | 8 | 6 | - | 6 | - | 25 | - | 2 | - |
2010 | PremPrem | UCDUCD | 34 | 15 | 34 | - | 34 | 15 | - | 15 | - | 1 | - | 3 | - |
2008 | PremPrem | Kildare CountyKIL | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | D1D1 | ShelbourneSHE | 24 | 13 | 22 | 2 | 24 | 11 | 2 | 13 | - | 3 | 2 | - | - |
2014 | D1D1 | Shamrock Rovers BShamrock Rvrs B | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | D1D1 | UCDUCD | 27 | 14 | 27 | - | 27 | 14 | - | 14 | - | 1 | - | 1 | - |
2008 | D1D1 | Kildare CountyKIL | 35 | 8 | 35 | - | 35 | 7 | 1 | 8 | - | - | - | - | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Champions LeagueChampions League | DundalkDUN | 4 | - | - | 4 | 4 | - | - | - | - | 5 | - | - | - |
2012-2013 | Champions LeagueChampions League | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011-2012 | Champions LeagueChampions League | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2016 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2015 | PRESPRES | St. Patrick's AthleticPAT | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ShelbourneSHE | 6 | 1 | 5 | 1 | 6 | 1 | - | 1 | - | 1 | 1 | - | - | |
2019 | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | |
2017 | DundalkDUN | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | |
2016 | DundalkDUN | 6 | 6 | 4 | 2 | 6 | 6 | - | 6 | - | 2 | 2 | - | - | |
2015 | St. Patrick's AthleticPAT | 3 | 2 | 2 | 1 | 3 | 2 | - | 2 | - | 1 | 1 | - | - | |
2014 | Shamrock RoversSHA | 6 | 2 | 5 | 1 | 6 | 2 | - | 2 | - | 1 | 1 | - | - | |
2013 | Cork CityCOR | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | |
2013 | Shamrock RoversSHA | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 2 | - | - | - | |
2011 | Shamrock RoversSHA | 4 | 2 | 4 | - | 4 | 2 | - | 2 | - | 3 | - | - | - | |
2008 | Kildare CountyKIL | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 3 | - | - | - |
2013 | Setanta CupSetanta Cup | Shamrock RoversSHA | 4 | 3 | 2 | 2 | 4 | 3 | - | 3 | - | 5 | - | - | - |
2011 | Setanta CupSetanta Cup | Shamrock RoversSHA | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | 3 | - | 1 | - |
League Promotion Playoff
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FAI CupFAI Cup | ShelbourneSHE | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | 1 | - | - |
2019 | FAI CupFAI Cup | ShelbourneSHE | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - |
2016 | FAI CupFAI Cup | DundalkDUN | 5 | 4 | 3 | 2 | 5 | 3 | 1 | 4 | - | 2 | 1 | - | - |
2015 | FAI CupFAI Cup | DundalkDUN | 5 | 1 | 3 | 2 | 5 | 1 | - | 1 | - | 1 | 3 | - | - |
2015 | FAI CupFAI Cup | St. Patrick's AthleticPAT | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | FAI CupFAI Cup | Shamrock RoversSHA | 3 | 1 | 1 | 2 | 3 | 1 | - | 1 | - | 4 | 1 | - | - |
2013 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | 1 | - |
2010 | FAI CupFAI Cup | UCDUCD | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | - | 1 | - |
2009 | FAI CupFAI Cup | UCDUCD | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | - | 1 | - |
2008 | FAI CupFAI Cup | Kildare CountyKIL | 2 | 3 | 2 | - | 2 | 3 | - | 3 | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Euro LgEuro Lg | DundalkDUN | 6 | 2 | 1 | 5 | 6 | 2 | - | 2 | - | 5 | 1 | 1 | - |
2011-2012 | Euro LgEuro Lg | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSCLSC | DundalkDUN | 2 | 6 | 2 | - | 2 | 6 | - | 6 | - | - | - | - | - |
2015 | LSCLSC | St. Patrick's AthleticPAT | 1 | 2 | - | 1 | 1 | 2 | - | 2 | - | 1 | - | - | - |
2014 | LSCLSC | Shamrock RoversSHA | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2013 | LSCLSC | Shamrock RoversSHA | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
2011 | LSCLSC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | LSCLSC | UCDUCD | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2017 | LCLC | DundalkDUN | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2016 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2015 | LCLC | St. Patrick's AthleticPAT | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2014 | LCLC | Shamrock RoversSHA | 4 | 3 | 1 | 3 | 4 | 3 | - | 3 | - | 3 | 1 | - | - |
2013 | LCLC | Shamrock RoversSHA | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2012 | LCLC | Shamrock RoversSHA | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | - | 1 | - |
2011 | LCLC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | LCLC | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | LCLC | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | CLQCLQ | DundalkDUN | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - |