Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PremPrem | DundalkDUN | 12 | - | 4 | 8 | 12 | - | - | - | - | 19 | 1 | - | - |
2012 | PremPrem | DundalkDUN | 24 | 1 | 24 | - | 24 | 1 | - | 1 | - | 6 | - | 7 | - |
2011 | PremPrem | DundalkDUN | 12 | - | 12 | - | 12 | - | - | - | - | 5 | - | 4 | - |
2010 | PremPrem | DundalkDUN | 5 | 1 | 5 | - | 5 | 1 | - | 1 | - | 12 | - | 1 | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | D1D1 | ShelbourneSHE | 12 | 1 | 10 | 2 | 12 | 1 | - | 1 | - | 4 | 1 | 2 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2013 | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - | |
2012 | DundalkDUN | 5 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | |
2011 | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Setanta CupSetanta Cup | DundalkDUN | 3 | - | 3 | - | 3 | - | - | - | - | 4 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FAI CupFAI Cup | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | FAI CupFAI Cup | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2012 | FAI CupFAI Cup | DundalkDUN | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
2011 | FAI CupFAI Cup | DundalkDUN | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Euro LgEuro Lg | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LSCLSC | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | LSCLSC | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | LSCLSC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LCLC | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2012 | LCLC | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2010 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |