Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PremPrem | Longford TownLON | 4 | - | 4 | - | 4 | - | - | - | - | - | - | 2 | - |
2012 | PremPrem | Cork CityCOR | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
2012 | PremPrem | Monaghan UnitedMonaghan | 8 | - | 8 | - | 8 | - | - | - | - | 2 | - | 4 | 2 |
2011 | PremPrem | Monaghan UnitedMonaghan | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | PremPrem | Sporting FingalFingal | 4 | - | 4 | - | 4 | - | - | - | - | 18 | - | 1 | 2 |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | D1D1 | ShelbourneSHE | 13 | 1 | 12 | 1 | 13 | - | 1 | 1 | - | 3 | 1 | 2 | - |
2013 | D1D1 | Longford TownLON | 20 | - | 17 | 3 | 20 | - | - | - | - | 5 | 1 | 4 | 1 |
2011 | D1D1 | Monaghan UnitedMonaghan | 8 | 1 | 8 | - | 8 | 1 | - | 1 | - | 3 | - | 2 | 1 |
2011 | D1D1 | WaterfordWAT | 7 | - | 7 | - | 7 | - | - | - | - | 1 | - | 1 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Bluebell UnitedBluebell | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2014 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2013 | Longford TownLON | 6 | 1 | 6 | - | 6 | 1 | - | 1 | - | - | - | - | - | |
2012 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2012 | Monaghan UnitedMonaghan | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2011 | Monaghan UnitedMonaghan | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2011 | WaterfordWAT | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | FAI CupFAI Cup | Bluebell UnitedBluebell | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016 | FAI CupFAI Cup | Bluebell UnitedBluebell | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2013 | FAI CupFAI Cup | Longford TownLON | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | FAI CupFAI Cup | Monaghan UnitedMonaghan | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - |
2011 | FAI CupFAI Cup | Monaghan UnitedMonaghan | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 |
2010 | FAI CupFAI Cup | Sporting FingalFingal | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LSCLSC | Bluebell UnitedBluebell | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014 | LSCLSC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | LSCLSC | Longford TownLON | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | LSCLSC | Sporting FingalFingal | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MSCMSC | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Bluebell UnitedBluebell | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016 | LCLC | Bluebell UnitedBluebell | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | LCLC | Longford TownLON | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2012 | LCLC | Monaghan UnitedMonaghan | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | LCLC | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | LCLC | Sporting FingalFingal | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |