Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Shamrock RoversSHA | 28 | 8 | 16 | 12 | 28 | 8 | - | 8 | 1 | 14 | 1 | 1 | - |
2023 | PremPrem | Shamrock RoversSHA | 13 | 6 | 5 | 8 | 13 | 6 | - | 6 | 1 | 22 | 1 | 1 | - |
2022 | PremPrem | Shamrock RoversSHA | 21 | 2 | 6 | 15 | 21 | 2 | - | 2 | - | 18 | 4 | 1 | - |
2021 | PremPrem | Shamrock RoversSHA | 33 | 6 | 24 | 9 | 33 | 6 | - | 6 | 3 | 9 | 2 | 3 | - |
2020 | PremPrem | Shamrock RoversSHA | 18 | 7 | 17 | 1 | 18 | 7 | - | 7 | 3 | 1 | 2 | 2 | - |
2019 | PremPrem | Shamrock RoversSHA | 35 | 11 | 30 | 5 | 35 | 11 | - | 11 | - | 5 | 6 | 1 | 1 |
2018 | PremPrem | Bray WanderersBRA | 11 | - | 11 | - | 11 | - | - | - | - | - | 1 | 4 | - |
2018 | PremPrem | Shamrock RoversSHA | 7 | - | 5 | 2 | 7 | - | - | - | - | 3 | 1 | - | - |
2017 | PremPrem | Bray WanderersBRA | 33 | 12 | 33 | - | 33 | 11 | 1 | 12 | - | - | 1 | 4 | - |
2015 | PremPrem | St. Patrick's AthleticPAT | 31 | 9 | 29 | 2 | 31 | 9 | - | 9 | - | 3 | 2 | 8 | - |
2014 | PremPrem | Sligo RoversSLI | 16 | 2 | 15 | 1 | 16 | 2 | - | 2 | - | 3 | 1 | - | - |
2014 | PremPrem | St. Patrick's AthleticPAT | 9 | 2 | 5 | 4 | 9 | 2 | - | 2 | - | 4 | 1 | 1 | - |
2013 | PremPrem | Sligo RoversSLI | 23 | 7 | 22 | 1 | 23 | 7 | - | 7 | - | 3 | 1 | 3 | - |
2012 | PremPrem | Shamrock RoversSHA | 6 | 2 | 6 | - | 6 | 2 | - | 2 | - | 19 | - | - | - |
2011 | PremPrem | Sligo RoversSLI | 23 | 4 | 23 | - | 23 | 4 | - | 4 | - | 12 | - | 2 | - |
2010 | PremPrem | BohemiansBOH | 5 | 1 | 5 | - | 5 | 1 | - | 1 | - | 16 | - | 1 | - |
2009 | PremPrem | Galway United (ex)Galway United (ex) | 11 | 5 | 11 | - | 11 | 5 | - | 5 | - | 3 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | D1D1 | LimerickLimerick | 22 | 11 | 20 | 2 | 22 | 11 | - | 11 | - | 3 | 1 | 4 | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Champions LeagueChampions League | BohemiansBOH | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PRESPRES | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2021 | PRESPRES | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | PRESPRES | St. Patrick's AthleticPAT | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | PRESPRES | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Shamrock RoversSHA | 1 | 4 | 1 | - | 1 | 4 | - | 4 | - | - | 1 | - | - | |
2020 | Shamrock RoversSHA | 2 | 2 | 1 | 1 | 2 | 2 | - | 2 | - | 1 | - | - | - | |
2019 | Shamrock RoversSHA | 2 | 3 | 2 | - | 2 | 3 | - | 3 | - | - | 1 | - | - | |
2018 | Bray WanderersBRA | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - | |
2017 | Bray WanderersBRA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - | |
2016 | LimerickLimerick | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2015 | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | |
2014 | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | |
2013 | Sligo RoversSLI | 5 | 2 | 5 | - | 5 | 2 | - | 2 | - | 1 | - | - | - | |
2012 | Shamrock RoversSHA | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | 1 | - | - | - | |
2012 | Sligo RoversSLI | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 1 | - | - | - | |
2011 | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | Sligo RoversSLI | 4 | 3 | 4 | - | 4 | 3 | - | 3 | - | 1 | 1 | - | - |
2013 | Setanta CupSetanta Cup | Sligo RoversSLI | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - |
2012 | Setanta CupSetanta Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
2011 | Setanta CupSetanta Cup | Sligo RoversSLI | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2009-2010 | Setanta CupSetanta Cup | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2022 | FAI CupFAI Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2021 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2020 | FAI CupFAI Cup | Shamrock RoversSHA | 3 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 1 | 2 | - | - |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 3 | 4 | - | 4 | 3 | - | 3 | - | 1 | 2 | 1 | - |
2018 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2017 | FAI CupFAI Cup | Bray WanderersBRA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | FAI CupFAI Cup | LimerickLimerick | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2014 | FAI CupFAI Cup | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2013 | FAI CupFAI Cup | Sligo RoversSLI | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2012 | FAI CupFAI Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2011 | FAI CupFAI Cup | Sligo RoversSLI | 6 | 2 | 6 | - | 6 | 2 | - | 2 | - | - | - | 1 | - |
2010 | FAI CupFAI Cup | BohemiansBOH | - | 1 | - | - | - | 1 | - | 1 | - | 3 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Euro LgEuro Lg | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | 2 | - | - |
2022-2023 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
2020-2021 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 2 | - | - |
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 3 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 2 | 1 | - | - |
2018-2019 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - |
2015-2016 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
2014-2015 | Euro LgEuro Lg | Sligo RoversSLI | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - |
2011-2012 | Euro LgEuro Lg | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSCLSC | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | LSCLSC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2014 | LSCLSC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | LSCLSC | Shamrock RoversSHA | 4 | 4 | 4 | - | 4 | 3 | 1 | 4 | - | - | - | - | - |
2010 | LSCLSC | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MSCMSC | LimerickLimerick | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2017 | LCLC | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016 | LCLC | LimerickLimerick | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | 1 | 1 | 1 | - |
2015 | LCLC | St. Patrick's AthleticPAT | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
2013 | LCLC | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | LCLC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2011 | LCLC | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2010 | LCLC | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
UEFA European U21 Championships
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | UEFA U21UEFA U21 | Republic of Ireland U21IRE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLQCLQ | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2023-2024 | CLQCLQ | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2022-2023 | CLQCLQ | Shamrock RoversSHA | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | 1 | 1 | - | - |
2021-2022 | CLQCLQ | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2023-2024 | ECLECL | Shamrock RoversSHA | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - |
2021-2022 | ECLECL | Shamrock RoversSHA | 3 | - | 1 | 2 | 3 | - | - | - | - | 3 | - | - | - |