Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PremPrem | Drogheda UnitedDRO | 12 | 1 | 8 | 4 | 12 | 1 | - | 1 | - | 6 | 1 | 1 | - |
2016 | PremPrem | Drogheda UnitedDRO | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 1 | - | - |
2015 | PremPrem | BohemiansBOH | 9 | 2 | 2 | 7 | 9 | 2 | - | 2 | - | 12 | 1 | 1 | - |
2014 | PremPrem | DundalkDUN | 10 | - | - | 10 | 10 | - | - | - | - | 33 | - | - | - |
2013 | PremPrem | Derry CityDER | 22 | 3 | 12 | 10 | 22 | 2 | 1 | 3 | - | 19 | 2 | 3 | - |
2012 | PremPrem | DundalkDUN | 17 | 4 | 17 | - | 17 | 4 | - | 4 | - | 3 | - | 4 | 1 |
2011 | PremPrem | DundalkDUN | 17 | 8 | 17 | - | 17 | 8 | - | 8 | - | 12 | - | 3 | - |
2010 | PremPrem | DundalkDUN | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
2009 | PremPrem | DundalkDUN | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | D1D1 | Drogheda UnitedDRO | 22 | 3 | 17 | 5 | 22 | 3 | - | 3 | - | 6 | 2 | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Drogheda UnitedDRO | 3 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 2 | - | - | - | |
2015 | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | |
2014 | DundalkDUN | 4 | - | 1 | 3 | 4 | - | - | - | - | 3 | 1 | - | - | |
2013 | Derry CityDER | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - | |
2012 | DundalkDUN | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |
2011 | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | 3 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | DundalkDUN | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
2013 | Setanta CupSetanta Cup | Derry CityDER | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - |
2011 | Setanta CupSetanta Cup | DundalkDUN | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
2008 | Setanta CupSetanta Cup | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | FAI CupFAI Cup | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | FAI CupFAI Cup | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 4 | 1 | - | - |
2013 | FAI CupFAI Cup | Derry CityDER | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | 1 | - | - |
2012 | FAI CupFAI Cup | DundalkDUN | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | - | - | 1 | - |
2011 | FAI CupFAI Cup | DundalkDUN | 4 | - | 4 | - | 4 | - | - | - | - | 1 | - | - | - |
2009 | FAI CupFAI Cup | DundalkDUN | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Euro LgEuro Lg | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 4 | - | - | - |
2013-2014 | Euro LgEuro Lg | Derry CityDER | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2010-2011 | Euro LgEuro Lg | DundalkDUN | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSCLSC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2015 | LSCLSC | BohemiansBOH | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2014 | LSCLSC | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | LSCLSC | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Irish Premiership
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | NIFLNIFL | Warrenpoint TownWarrenpoint | 3 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 2 | - | - | - |
2017-2018 | NIFLNIFL | Glenavon FCGLE | 13 | 10 | 10 | 3 | 13 | 10 | - | 10 | - | 21 | 1 | 2 | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LCLC | Drogheda UnitedDRO | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | LCLC | BohemiansBOH | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | - | - | - | - |
2014 | LCLC | DundalkDUN | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | 1 | - | - |
2013 | LCLC | Derry CityDER | 3 | - | 1 | 2 | 3 | - | - | - | - | 2 | 1 | 1 | - |
2012 | LCLC | DundalkDUN | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2011 | LCLC | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | LCLC | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | LCLC | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |