Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PremPrem | DundalkDUN | 16 | 1 | 4 | 12 | 16 | 1 | - | 1 | - | 20 | 1 | 2 | - |
2021 | PremPrem | DundalkDUN | 19 | 4 | 9 | 10 | 19 | 4 | - | 4 | - | 15 | 1 | 1 | - |
2020 | PremPrem | DundalkDUN | 12 | - | 5 | 7 | 12 | - | - | - | - | 7 | 1 | 1 | - |
2017 | PremPrem | DundalkDUN | 30 | 16 | 26 | 4 | 30 | 14 | 2 | 16 | - | 5 | 1 | - | - |
2016 | PremPrem | DundalkDUN | 31 | 16 | 25 | 6 | 31 | 16 | - | 16 | - | 6 | 1 | 2 | - |
2015 | PremPrem | DundalkDUN | 34 | 12 | 29 | 5 | 34 | 12 | - | 12 | - | 4 | 5 | 1 | - |
2014 | PremPrem | DundalkDUN | 23 | 7 | 3 | 20 | 23 | 7 | - | 7 | - | 23 | 1 | - | 1 |
2013 | PremPrem | Sligo RoversSLI | 12 | 1 | 6 | 6 | 12 | 1 | - | 1 | - | 7 | 3 | - | - |
2013 | PremPrem | UCDUCD | 19 | 12 | 19 | - | 19 | 6 | 6 | 12 | - | - | 1 | 1 | - |
2012 | PremPrem | UCDUCD | 15 | 7 | 15 | - | 15 | 4 | 3 | 7 | - | - | - | 1 | - |
2011 | PremPrem | St. Patrick's AthleticPAT | 13 | 6 | 13 | - | 13 | 6 | - | 6 | - | 20 | - | 2 | - |
2010 | PremPrem | UCDUCD | 20 | 8 | 20 | - | 20 | 8 | - | 8 | - | 4 | - | 1 | - |
2008 | PremPrem | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | D1D1 | UCDUCD | 27 | 12 | 27 | - | 27 | 12 | - | 12 | - | 3 | - | 1 | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Champions LeagueChampions League | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2016-2017 | Champions LeagueChampions League | DundalkDUN | 6 | 5 | 6 | - | 6 | 5 | - | 5 | - | - | 3 | - | - |
2015-2016 | Champions LeagueChampions League | DundalkDUN | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
2013-2014 | Champions LeagueChampions League | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2016 | PRESPRES | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DundalkDUN | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | |
2021 | DundalkDUN | 2 | 2 | 2 | - | 2 | 1 | 1 | 2 | - | - | 1 | - | - | |
2019 | ST JohnstoneJOH | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | |
2016 | DundalkDUN | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 1 | - | - | |
2015 | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | |
2014 | DundalkDUN | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 1 | - | - | |
2012 | UCDUCD | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | DundalkDUN | 4 | 1 | 3 | 1 | 4 | 1 | - | 1 | - | 1 | 2 | - | - |
2011 | Setanta CupSetanta Cup | St. Patrick's AthleticPAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2008 | Setanta CupSetanta Cup | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CupFAI Cup | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2021 | FAI CupFAI Cup | DundalkDUN | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2020 | FAI CupFAI Cup | DundalkDUN | 5 | 8 | 4 | 1 | 5 | 5 | 3 | 8 | 1 | 1 | 1 | - | - |
2017 | FAI CupFAI Cup | DundalkDUN | 6 | 5 | 6 | - | 6 | 4 | 1 | 5 | - | - | 2 | - | - |
2016 | FAI CupFAI Cup | DundalkDUN | 3 | - | 2 | 1 | 3 | - | - | - | - | 2 | 2 | - | - |
2015 | FAI CupFAI Cup | DundalkDUN | 4 | - | 1 | 3 | 4 | - | - | - | - | 4 | 1 | - | - |
2014 | FAI CupFAI Cup | DundalkDUN | 4 | 1 | 3 | 1 | 4 | 1 | - | 1 | - | 1 | 1 | - | - |
2013 | FAI CupFAI Cup | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | FAI CupFAI Cup | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | 2 | - | - | - |
2010 | FAI CupFAI Cup | UCDUCD | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2009 | FAI CupFAI Cup | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Euro LgEuro Lg | DundalkDUN | 6 | 3 | 2 | 4 | 6 | 1 | 2 | 3 | - | 6 | 2 | - | - |
2016-2017 | Euro LgEuro Lg | DundalkDUN | 6 | - | 5 | 1 | 6 | - | - | - | - | 1 | 1 | - | - |
2014-2015 | Euro LgEuro Lg | DundalkDUN | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | 1 | - | - |
2011-2012 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 5 | - | 1 | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LSCLSC | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | LSCLSC | DundalkDUN | 2 | 1 | - | 2 | 2 | 1 | - | 1 | - | 2 | - | - | - |
2014 | LSCLSC | DundalkDUN | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | - |
2011 | LSCLSC | St. Patrick's AthleticPAT | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | 1 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LCLC | DundalkDUN | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - |
2016 | LCLC | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | LCLC | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2014 | LCLC | DundalkDUN | 4 | 6 | 4 | - | 4 | 6 | - | 6 | - | - | - | - | - |
2013 | LCLC | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | LCLC | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2009 | LCLC | UCDUCD | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | CLQCLQ | DundalkDUN | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 2 | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ECLECL | DundalkDUN | 7 | 3 | 5 | 2 | 7 | 3 | - | 3 | - | 1 | 3 | - | - |