Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Galway UnitedGAL | 15 | 2 | 15 | - | 15 | 2 | - | 2 | - | - | 1 | - | - |
2018 | PremPrem | Cork CityCOR | 33 | 6 | 23 | 10 | 33 | 6 | - | 6 | - | 12 | 1 | 1 | - |
2017 | PremPrem | Cork CityCOR | 29 | 3 | 26 | 3 | 29 | 3 | - | 3 | - | 5 | 1 | 4 | 1 |
2016 | PremPrem | Sligo RoversSLI | 30 | 2 | 30 | - | 30 | 2 | - | 2 | - | - | - | 4 | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | D1D1 | WexfordWEX | 18 | 4 | 18 | - | 18 | 4 | - | 4 | - | - | - | 1 | - |
2009 | D1D1 | WexfordWEX | 13 | 2 | 13 | - | 13 | 2 | - | 2 | - | 4 | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PRESPRES | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2017 | PRESPRES | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2017 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2016 | Sligo RoversSLI | 3 | 1 | 3 | - | 3 | - | 1 | 1 | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | Galway UnitedGAL | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | 1 | - | - |
2018 | FAI CupFAI Cup | Cork CityCOR | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 1 | - | - |
2017 | FAI CupFAI Cup | Cork CityCOR | 4 | 1 | 3 | 1 | 4 | 1 | - | 1 | - | 2 | 1 | - | - |
2016 | FAI CupFAI Cup | Sligo RoversSLI | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2010 | FAI CupFAI Cup | WexfordWEX | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | FAI CupFAI Cup | WexfordWEX | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Euro LgEuro Lg | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | Euro LgEuro Lg | Cork CityCOR | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MSCMSC | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017 | MSCMSC | Cork CityCOR | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LCLC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | LCLC | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016 | LCLC | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | LCLC | WexfordWEX | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | LCLC | WexfordWEX | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | CLQCLQ | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |