Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PremPrem | Drogheda UnitedDRO | 9 | - | 4 | 5 | 9 | - | - | - | - | 8 | 1 | - | 1 |
2014 | PremPrem | Shamrock RoversSHA | 20 | - | 8 | 12 | 20 | - | - | - | - | 22 | 1 | 6 | - |
2013 | PremPrem | ShelbourneSHE | 18 | - | 15 | 3 | 18 | - | - | - | - | 3 | 2 | 7 | 2 |
2012 | PremPrem | Longford TownLON | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2012 | PremPrem | Monaghan UnitedMonaghan | 7 | - | 7 | - | 7 | - | - | - | - | 1 | - | 3 | - |
2011 | PremPrem | BohemiansBOH | 21 | - | 21 | - | 21 | - | - | - | - | 5 | - | 7 | - |
2010 | PremPrem | Shamrock RoversSHA | 18 | 2 | 18 | - | 18 | 2 | - | 2 | - | 8 | - | 7 | 2 |
2009 | PremPrem | Sporting FingalFingal | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | D1D1 | ShelbourneSHE | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | 1 | - |
2016 | D1D1 | WaterfordWAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2014 | D1D1 | Shamrock Rovers BShamrock Rvrs B | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 2 | - |
2012 | D1D1 | Longford TownLON | 8 | - | 8 | - | 8 | - | - | - | - | 1 | - | 1 | - |
2009 | D1D1 | Sporting FingalFingal | 25 | 3 | 25 | - | 25 | 3 | - | 3 | - | 1 | - | 1 | 2 |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | |
2015 | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2014 | Shamrock RoversSHA | 7 | 2 | 4 | 3 | 7 | 2 | - | 2 | - | 2 | 1 | - | - | |
2013 | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 1 | - | 1 | |
2012 | Monaghan UnitedMonaghan | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2012 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2011 | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2008 | Leeds UnitedLEE | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | 1 | - |
2011 | Setanta CupSetanta Cup | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CupFAI Cup | Bluebell UnitedBluebell | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2017 | FAI CupFAI Cup | Bluebell UnitedBluebell | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - |
2016 | FAI CupFAI Cup | Bluebell UnitedBluebell | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2015 | FAI CupFAI Cup | Drogheda UnitedDRO | 2 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
2014 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 3 | 1 | 1 | - |
2013 | FAI CupFAI Cup | ShelbourneSHE | 3 | - | 2 | 1 | 3 | - | - | - | - | - | - | 1 | - |
2011 | FAI CupFAI Cup | BohemiansBOH | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 1 | - | - | - |
2010 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
2009 | FAI CupFAI Cup | Sporting FingalFingal | 5 | 2 | 5 | - | 5 | 2 | - | 2 | - | 1 | - | 1 | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Euro LgEuro Lg | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2010-2011 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 2 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSCLSC | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - |
2016 | LSCLSC | Bluebell UnitedBluebell | 3 | - | 1 | 2 | 3 | - | - | - | - | 1 | - | - | - |
2014 | LSCLSC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | - |
2013 | LSCLSC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LCLC | Bluebell UnitedBluebell | 2 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
2014 | LCLC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | 1 | - |
2013 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | LCLC | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2010 | LCLC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2009 | LCLC | Sporting FingalFingal | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |