Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PremPrem | Drogheda UnitedDRO | 12 | 2 | 5 | 7 | 12 | 2 | - | 2 | - | 19 | 1 | - | - |
2020 | PremPrem | BohemiansBOH | 5 | - | - | 5 | 5 | - | - | - | - | 10 | - | - | - |
2019 | PremPrem | BohemiansBOH | 16 | 7 | 15 | 1 | 16 | 6 | 1 | 7 | - | 2 | 1 | 2 | - |
2018 | PremPrem | BohemiansBOH | 31 | 11 | 24 | 7 | 31 | 10 | 1 | 11 | - | 8 | 3 | - | - |
2017 | PremPrem | BohemiansBOH | 25 | 15 | 24 | 1 | 25 | 15 | - | 15 | - | 2 | 1 | 1 | - |
2016 | PremPrem | St. Patrick's AthleticPAT | 13 | - | 2 | 11 | 13 | - | - | - | - | 28 | 2 | - | - |
2015 | PremPrem | Sligo RoversSLI | 27 | 12 | 23 | 4 | 27 | 10 | 2 | 12 | - | 8 | 3 | 2 | - |
2014 | PremPrem | BohemiansBOH | 26 | 13 | 23 | 3 | 26 | 10 | 3 | 13 | - | 4 | 1 | 1 | 1 |
2013 | PremPrem | BohemiansBOH | 12 | 4 | 11 | 1 | 12 | 4 | - | 4 | - | 1 | 1 | 1 | - |
2013 | PremPrem | UCDUCD | 8 | - | 1 | 7 | 8 | - | - | - | - | 17 | 1 | - | - |
2012 | PremPrem | BohemiansBOH | 14 | 4 | 14 | - | 14 | 4 | - | 4 | - | 10 | - | - | - |
2011 | PremPrem | Drogheda UnitedDRO | 23 | 7 | 23 | - | 23 | 7 | - | 7 | - | 11 | - | - | - |
2009 | PremPrem | Sporting FingalFingal | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | D1D1 | WexfordWEX | 20 | 5 | 13 | 7 | 20 | 4 | 1 | 5 | 1 | 10 | 1 | 1 | - |
2010 | D1D1 | ShelbourneSHE | 13 | 11 | 13 | - | 13 | 10 | 1 | 11 | - | 13 | - | - | - |
2009 | D1D1 | Sporting FingalFingal | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 6 | - | - | - |
2008 | D1D1 | Sporting FingalFingal | 14 | 4 | 14 | - | 14 | 4 | - | 4 | - | 17 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Drogheda UnitedDRO | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | |
2020 | BohemiansBOH | 4 | 4 | 3 | 1 | 4 | 4 | - | 4 | - | 1 | 1 | - | - | |
2019 | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2018 | BohemiansBOH | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - | |
2017 | BohemiansBOH | 4 | 4 | 4 | - | 4 | 4 | - | 4 | - | - | 1 | - | - | |
2016 | St. Patrick's AthleticPAT | 3 | 2 | 1 | 2 | 3 | 2 | - | 2 | - | 1 | - | - | - | |
2015 | Sligo RoversSLI | 6 | 9 | 4 | 2 | 6 | 9 | - | 9 | - | 3 | 2 | - | - | |
2014 | BohemiansBOH | 4 | - | 2 | 2 | 4 | - | - | - | - | 2 | 1 | - | - | |
2013 | UCDUCD | 2 | - | 2 | - | 2 | - | - | - | - | 1 | 1 | - | - | |
2012 | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | |
2011 | ShelbourneSHE | 1 | 3 | 1 | - | 1 | 3 | - | 3 | - | 2 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Setanta CupSetanta Cup | BohemiansBOH | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CupFAI Cup | WexfordWEX | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
2021 | FAI CupFAI Cup | Drogheda UnitedDRO | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2020 | FAI CupFAI Cup | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2018 | FAI CupFAI Cup | BohemiansBOH | 3 | 5 | 3 | - | 3 | 5 | - | 5 | - | - | 1 | - | - |
2017 | FAI CupFAI Cup | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2016 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 3 | - | - | - |
2015 | FAI CupFAI Cup | Sligo RoversSLI | 3 | 3 | 3 | - | 3 | 3 | - | 3 | - | - | 2 | - | - |
2014 | FAI CupFAI Cup | BohemiansBOH | 4 | 3 | 4 | - | 4 | 3 | - | 3 | - | - | - | - | - |
2013 | FAI CupFAI Cup | UCDUCD | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2012 | FAI CupFAI Cup | BohemiansBOH | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | FAI CupFAI Cup | Drogheda UnitedDRO | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
2010 | FAI CupFAI Cup | ShelbourneSHE | - | 1 | - | - | - | 1 | - | 1 | - | 2 | - | - | - |
2009 | FAI CupFAI Cup | Sporting FingalFingal | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2008 | FAI CupFAI Cup | Sporting FingalFingal | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Euro LgEuro Lg | BohemiansBOH | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016-2017 | Euro LgEuro Lg | St. Patrick's AthleticPAT | 2 | - | - | 2 | 2 | - | - | - | - | 4 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSCLSC | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | LSCLSC | St. Patrick's AthleticPAT | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2014 | LSCLSC | BohemiansBOH | 1 | 2 | 1 | - | 1 | 1 | 1 | 2 | - | - | 1 | - | - |
2013 | LSCLSC | UCDUCD | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2010 | LSCLSC | ShelbourneSHE | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LCLC | St. Patrick's AthleticPAT | 3 | - | 2 | 1 | 3 | - | - | - | - | 2 | 2 | - | - |
2015 | LCLC | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
2014 | LCLC | BohemiansBOH | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | 1 | - | - | - |
2013 | LCLC | UCDUCD | 1 | 2 | 1 | - | 1 | 1 | 1 | 2 | - | - | - | - | - |
2011 | LCLC | Drogheda UnitedDRO | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |
2010 | LCLC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Challenge Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Challenge CupChallenge Cup | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |