Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | ShelbourneSHE | 13 | 1 | 8 | 5 | 13 | 1 | - | 1 | - | 5 | 2 | 2 | - |
2023 | PremPrem | BohemiansBOH | 30 | 7 | 21 | 9 | 30 | 7 | - | 7 | 5 | 10 | 4 | 2 | - |
2022 | PremPrem | BohemiansBOH | 29 | 2 | 26 | 3 | 29 | 2 | - | 2 | 4 | 8 | 2 | 3 | - |
2021 | PremPrem | BohemiansBOH | 30 | 4 | 27 | 3 | 30 | 4 | - | 4 | 2 | 6 | 1 | 6 | - |
2020 | PremPrem | WaterfordWAT | 17 | 3 | 17 | - | 17 | 3 | - | 3 | - | - | 1 | 5 | 1 |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BohemiansBOH | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | |
2020 | WaterfordWAT | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - | |
2018 | BrentfordBRE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | ShelbourneSHE | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | 1 | 1 | - |
2023 | FAI CupFAI Cup | BohemiansBOH | 2 | - | 1 | 1 | 2 | - | - | - | - | 3 | 1 | 1 | - |
2022 | FAI CupFAI Cup | BohemiansBOH | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | 1 | - | - |
2021 | FAI CupFAI Cup | BohemiansBOH | 4 | 1 | 3 | 1 | 4 | 1 | - | 1 | - | 1 | 2 | - | - |
2020 | FAI CupFAI Cup | WaterfordWAT | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | ShelbourneSHE | 4 | - | 2 | 2 | 4 | - | - | - | 1 | 2 | 2 | - | - |
2021-2022 | ECLECL | BohemiansBOH | 5 | 2 | 5 | - | 5 | 2 | - | 2 | - | - | 1 | - | - |