Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Shamrock RoversSHA | 9 | - | 2 | 7 | 9 | - | - | - | - | 11 | 1 | - | - |
2020 | PremPrem | Shamrock RoversSHA | 17 | 3 | 17 | - | 17 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | - |
2019 | PremPrem | Shamrock RoversSHA | 26 | 10 | 23 | 3 | 26 | 7 | 3 | 10 | - | 5 | 1 | 1 | - |
2018 | PremPrem | Derry CityDER | 35 | 10 | 34 | 1 | 35 | 7 | 3 | 10 | - | 1 | 1 | 5 | - |
2017 | PremPrem | Derry CityDER | 29 | 9 | 29 | - | 29 | 4 | 5 | 9 | - | 1 | 1 | 4 | - |
2016 | PremPrem | Derry CityDER | 29 | 6 | 27 | 2 | 29 | 2 | 4 | 6 | - | 5 | 1 | 6 | - |
2015 | PremPrem | Derry CityDER | 9 | - | 5 | 4 | 9 | - | - | - | - | 6 | 1 | 1 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 1 | - | - | |
2019 | Shamrock RoversSHA | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | - | - | - | |
2018 | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2017 | Derry CityDER | 6 | 3 | 6 | - | 6 | 3 | - | 3 | - | - | - | - | - | |
2016 | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | - | 1 | - | - | - |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 5 | 2 | 5 | - | 5 | 1 | 1 | 2 | - | - | - | - | - |
2018 | FAI CupFAI Cup | Derry CityDER | 1 | 2 | 1 | - | 1 | 2 | - | 2 | - | - | - | - | - |
2017 | FAI CupFAI Cup | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | FAI CupFAI Cup | Derry CityDER | 5 | 1 | 5 | - | 5 | - | 1 | 1 | - | 1 | - | - | - |
2015 | FAI CupFAI Cup | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | 1 | 1 | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - |
2020-2021 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 2 | 2 | 4 | - | - | - | - | 2 | 1 | - | - |
2018-2019 | Euro LgEuro Lg | Derry CityDER | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | Euro LgEuro Lg | Derry CityDER | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2018 | LCLC | Derry CityDER | 4 | 3 | 4 | - | 4 | - | 3 | 3 | - | - | - | - | - |
2017 | LCLC | Derry CityDER | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | LCLC | Derry CityDER | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - |
UEFA Nations League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | NLNL | Rep. Of IrelandIRE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |