Career Facts
None
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Shamrock RoversSHA | 18 | - | 15 | 3 | 18 | - | - | - | - | 6 | 1 | 5 | 1 |
2023 | PremPrem | Shamrock RoversSHA | 27 | 4 | 25 | 2 | 27 | 4 | - | 4 | - | 3 | - | 5 | 1 |
2022 | PremPrem | Shamrock RoversSHA | 21 | - | 20 | 1 | 21 | - | - | - | - | 2 | 1 | 1 | - |
2021 | PremPrem | Shamrock RoversSHA | 29 | 1 | 26 | 3 | 29 | 1 | - | 1 | 1 | 6 | 1 | 3 | - |
2020 | PremPrem | Shamrock RoversSHA | 17 | 1 | 17 | - | 17 | 1 | - | 1 | 1 | 1 | 1 | 1 | - |
2019 | PremPrem | Shamrock RoversSHA | 34 | 1 | 34 | - | 34 | 1 | - | 1 | - | - | - | 3 | 1 |
2018 | PremPrem | Shamrock RoversSHA | 35 | 1 | 35 | - | 35 | 1 | - | 1 | - | - | - | 1 | - |
2017 | PremPrem | Galway UnitedGAL | 24 | 1 | 24 | - | 24 | 1 | - | 1 | - | - | - | 2 | - |
2017 | PremPrem | Shamrock RoversSHA | 8 | - | 8 | - | 8 | - | - | - | - | - | - | - | - |
2016 | PremPrem | WexfordWEX | 23 | - | 23 | - | 23 | - | - | - | - | 1 | 1 | 3 | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | D1D1 | WexfordWEX | 25 | - | 24 | 1 | 25 | - | - | - | - | 2 | 1 | 2 | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PRESPRES | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - |
2022 | PRESPRES | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Shamrock RoversSHA | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | |
2020 | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | 1 | 1 | - | - | |
2019 | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | |
2018 | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2017 | Galway UnitedGAL | 6 | 1 | 5 | 1 | 6 | 1 | - | 1 | - | 1 | 1 | - | - | |
2016 | WexfordWEX | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2015 | WexfordWEX | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2021 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | - | 3 | 1 | 4 | - | - | - | 1 | 1 | 1 | - | - |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 5 | 1 | 5 | - | 5 | 1 | - | 1 | - | - | - | 1 | - |
2018 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 |
2017 | FAI CupFAI Cup | Shamrock RoversSHA | 5 | - | 5 | - | 5 | - | - | - | - | - | - | 2 | - |
2016 | FAI CupFAI Cup | WexfordWEX | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2022-2023 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2020-2021 | Euro LgEuro Lg | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | 2 | 1 |
2018-2019 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LSCLSC | WexfordWEX | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2017 | LCLC | Galway UnitedGAL | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2015 | LCLC | WexfordWEX | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Atlantic Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATCATC | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLQCLQ | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2023-2024 | CLQCLQ | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2022-2023 | CLQCLQ | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2021-2022 | CLQCLQ | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2023-2024 | ECLECL | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2021-2022 | ECLECL | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |