Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PremPrem | Cork CityCOR | 18 | - | 12 | 6 | 18 | - | - | - | - | 10 | 1 | 3 | 1 |
2017 | PremPrem | Cork CityCOR | 23 | 1 | 18 | 5 | 23 | 1 | - | 1 | - | 9 | 2 | 3 | - |
2016 | PremPrem | Cork CityCOR | 29 | 5 | 26 | 3 | 29 | 5 | - | 5 | - | 4 | 4 | 6 | 1 |
2015 | PremPrem | Cork CityCOR | 14 | 3 | 13 | 1 | 14 | 3 | - | 3 | - | 1 | 2 | 3 | - |
2015 | PremPrem | Sligo RoversSLI | 14 | 2 | 14 | - | 14 | 2 | - | 2 | - | - | 1 | 3 | - |
2014 | PremPrem | BohemiansBOH | 29 | 2 | 26 | 3 | 29 | 2 | - | 2 | - | 3 | 1 | 6 | 1 |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | D1D1 | Cork CityCOR | 9 | - | 9 | - | 9 | - | - | - | 1 | 7 | 1 | 2 | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PRESPRES | Cork CityCOR | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2017 | PRESPRES | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2016 | PRESPRES | Cork CityCOR | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2018 | Cork CityCOR | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2017 | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2016 | Cork CityCOR | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 1 | - | - | |
2015 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2015 | Sligo RoversSLI | 5 | 3 | 3 | 2 | 5 | 3 | - | 3 | - | 2 | 1 | - | - | |
2014 | BohemiansBOH | 3 | 3 | 1 | 2 | 3 | 3 | - | 3 | - | 3 | 1 | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI CupFAI Cup | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | FAI CupFAI Cup | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2017 | FAI CupFAI Cup | Cork CityCOR | 4 | - | 3 | 1 | 4 | - | - | - | - | 2 | 1 | - | - |
2016 | FAI CupFAI Cup | Cork CityCOR | 5 | - | 4 | 1 | 5 | - | - | - | - | 1 | 2 | 2 | - |
2015 | FAI CupFAI Cup | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | FAI CupFAI Cup | BohemiansBOH | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | 1 | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Euro LgEuro Lg | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | Euro LgEuro Lg | Cork CityCOR | 4 | 1 | 2 | 2 | 4 | 1 | - | 1 | - | 2 | - | 2 | - |
2016-2017 | Euro LgEuro Lg | Cork CityCOR | 7 | - | 6 | 1 | 7 | - | - | - | - | - | 2 | 2 | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LSCLSC | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MSCMSC | Cork CityCOR | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2017 | MSCMSC | Cork CityCOR | 2 | - | 1 | 1 | 2 | - | - | - | - | 2 | - | - | - |
2016 | MSCMSC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LCLC | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2015 | LCLC | Sligo RoversSLI | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - |
2014 | LCLC | BohemiansBOH | 4 | - | 1 | 3 | 4 | - | - | - | - | 3 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | CLQCLQ | Cork CityCOR | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |