Career Facts
None
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Shamrock RoversSHA | 19 | 1 | 14 | 5 | 19 | 1 | - | 1 | 3 | 8 | 1 | 1 | - |
2023 | PremPrem | Shamrock RoversSHA | 24 | 4 | 22 | 2 | 24 | 4 | - | 4 | 4 | 1 | 2 | 3 | - |
2022 | PremPrem | Shamrock RoversSHA | 19 | 1 | 17 | 2 | 19 | 1 | - | 1 | 9 | 2 | 3 | 2 | - |
2020 | PremPrem | Shamrock RoversSHA | 17 | 9 | 16 | 1 | 17 | 9 | - | 9 | 4 | 1 | 1 | 2 | - |
2019 | PremPrem | Shamrock RoversSHA | 33 | 8 | 32 | 1 | 33 | 8 | - | 8 | - | 1 | 1 | 3 | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PRESPRES | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Shamrock RoversSHA | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | 1 | - | - | |
2019 | Rep. Of IrelandIRE | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | |
2019 | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | |
2013 | Manchester United XIMan United XI | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
2013 | Republic of Ireland U19REP | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2020 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | 1 | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Euro LgEuro Lg | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 3 | - | - | - |
2022-2023 | Euro LgEuro Lg | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2020-2021 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | 1 | - |
European Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | QualifiersQualifiers | Rep. Of IrelandIRE | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
UEFA European U21 Championships
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | UEFA U21UEFA U21 | Republic of Ireland U21IRE | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLQCLQ | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2023-2024 | CLQCLQ | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2022-2023 | CLQCLQ | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
UEFA Nations League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | NLNL | Rep. Of IrelandIRE | 3 | - | - | 3 | 3 | - | - | - | - | 3 | - | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | Shamrock RoversSHA | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - |