Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | ShelbourneSHE | 33 | - | 31 | 2 | 33 | - | - | - | - | - | 1 | 9 | 1 |
2023 | PremPrem | ShelbourneSHE | 25 | 2 | 22 | 3 | 25 | 2 | - | 2 | 1 | 4 | 1 | 7 | 1 |
2022 | PremPrem | St. Patrick's AthleticPAT | 2 | - | 2 | - | 2 | - | - | - | - | 7 | 1 | - | - |
2021 | PremPrem | St. Patrick's AthleticPAT | 28 | - | 24 | 4 | 28 | - | - | - | - | 8 | 1 | 5 | - |
2017 | PremPrem | DundalkDUN | 15 | - | 14 | 1 | 15 | - | - | - | - | 9 | - | 3 | - |
2016 | PremPrem | DundalkDUN | 16 | 3 | 9 | 7 | 16 | 3 | - | 3 | - | 22 | - | 2 | - |
2015 | PremPrem | DundalkDUN | 11 | - | 6 | 5 | 11 | - | - | - | - | 26 | - | 3 | 1 |
2014 | PremPrem | Galway UnitedGAL | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | D1D1 | WaterfordWAT | 4 | - | 4 | - | 4 | - | - | - | - | 1 | 1 | 1 | - |
2014 | D1D1 | Galway UnitedGAL | 9 | 1 | 9 | - | 9 | 1 | - | 1 | - | - | - | 3 | - |
2014 | D1D1 | WaterfordWAT | 16 | 3 | 16 | - | 16 | 3 | - | 3 | - | - | - | 8 | 1 |
2013 | D1D1 | WaterfordWAT | 11 | - | 11 | - | 11 | - | - | - | - | - | 1 | 2 | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Champions LeagueChampions League | DundalkDUN | 6 | - | 5 | 1 | 6 | - | - | - | - | 1 | - | 2 | - |
2015-2016 | Champions LeagueChampions League | DundalkDUN | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PRESPRES | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2016 | PRESPRES | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2015 | PRESPRES | DundalkDUN | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. Patrick's AthleticPAT | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2017 | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2017 | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2016 | DundalkDUN | 7 | 1 | 6 | 1 | 7 | 1 | - | 1 | - | - | 1 | 1 | - | |
2015 | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2014 | WaterfordWAT | 5 | - | 5 | - | 5 | - | - | - | - | - | 1 | - | - | |
2013 | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2023 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2021 | FAI CupFAI Cup | St. Patrick's AthleticPAT | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 2 | 2 | - |
2017 | FAI CupFAI Cup | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2016 | FAI CupFAI Cup | DundalkDUN | 5 | 1 | 5 | - | 5 | 1 | - | 1 | - | 1 | - | - | - |
2015 | FAI CupFAI Cup | DundalkDUN | 4 | 2 | 3 | 1 | 4 | 2 | - | 2 | - | 2 | 1 | - | - |
2014 | FAI CupFAI Cup | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Euro LgEuro Lg | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 6 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | LSCLSC | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2017 | LSCLSC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | LSCLSC | DundalkDUN | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2015 | LSCLSC | DundalkDUN | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LCLC | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | LCLC | DundalkDUN | 3 | 2 | 3 | - | 3 | 2 | - | 2 | - | - | 1 | - | - |
2014 | LCLC | WaterfordWAT | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
MU19 League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | LOI19LOI19 | St. Patrick's Athletic U19PATS U19 | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | CLQCLQ | DundalkDUN | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | ShelbourneSHE | 4 | - | 4 | - | 4 | - | - | - | - | - | - | 1 | - |
2022-2023 | ECLECL | St. Patrick's AthleticPAT | - | - | - | - | - | - | - | - | - | 3 | - | - | - |