Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PremPrem | Cork CityCOR | 13 | - | 13 | - | 13 | - | - | - | 1 | - | - | 2 | - |
2020 | PremPrem | WaterfordWAT | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | - | 1 | 1 | - |
2019 | PremPrem | Cork CityCOR | 18 | 1 | 17 | 1 | 18 | 1 | - | 1 | - | 10 | 1 | 1 | - |
2017 | PremPrem | Cork CityCOR | 20 | 1 | 20 | - | 20 | 1 | - | 1 | - | - | 2 | 1 | - |
2016 | PremPrem | Cork CityCOR | 28 | 2 | 28 | - | 28 | 2 | - | 2 | - | 2 | 1 | 3 | - |
2015 | PremPrem | Cork CityCOR | 21 | 1 | 20 | 1 | 21 | 1 | - | 1 | - | 3 | 1 | 3 | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | D1D1 | Cork CityCOR | 22 | 2 | 22 | - | 22 | 2 | - | 2 | 3 | 1 | 1 | - | - |
2021 | D1D1 | ShelbourneSHE | 25 | 1 | 24 | 1 | 25 | 1 | - | 1 | 4 | 2 | 1 | 1 | - |
2014 | D1D1 | WaterfordWAT | 22 | 2 | 22 | - | 22 | 2 | - | 2 | - | 1 | 1 | - | - |
2013 | D1D1 | WaterfordWAT | 22 | 1 | 12 | 10 | 22 | 1 | - | 1 | - | 12 | 1 | 2 | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PRESPRES | Cork CityCOR | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - |
2017 | PRESPRES | Cork CityCOR | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2020 | Cork CityCOR | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | |
2020 | WaterfordWAT | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | |
2017 | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2016 | Cork CityCOR | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - | |
2014 | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2013 | WaterfordWAT | 2 | - | - | 2 | 2 | - | - | - | - | 5 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | FAI CupFAI Cup | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2019 | FAI CupFAI Cup | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
2016 | FAI CupFAI Cup | Cork CityCOR | 5 | 2 | 5 | - | 5 | 2 | - | 2 | - | - | - | - | - |
2015 | FAI CupFAI Cup | Cork CityCOR | 5 | - | 3 | 2 | 5 | - | - | - | - | 3 | 1 | - | - |
2014 | FAI CupFAI Cup | WaterfordWAT | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Euro LgEuro Lg | Cork CityCOR | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2017-2018 | Euro LgEuro Lg | Cork CityCOR | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2016-2017 | Euro LgEuro Lg | Cork CityCOR | 6 | 1 | 6 | - | 6 | 1 | - | 1 | - | - | - | 1 | - |
2015-2016 | Euro LgEuro Lg | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Munster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MSCMSC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | MSCMSC | Cork CityCOR | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | 2 | - | - |
2016 | MSCMSC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | MSCMSC | WaterfordWAT | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2016 | LCLC | Cork CityCOR | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2015 | LCLC | Cork CityCOR | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | LCLC | WaterfordWAT | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2013 | LCLC | WaterfordWAT | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
UEFA European U21 Championships
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | UEFA U21UEFA U21 | Republic of Ireland U21IRE | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 1 | - | - |