Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PremPrem | ShelbourneSHE | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
2021 | PremPrem | Shamrock RoversSHA | 11 | 1 | 11 | - | 11 | 1 | - | 1 | - | 9 | 1 | 2 | - |
2020 | PremPrem | Shamrock RoversSHA | 14 | 1 | 13 | 1 | 14 | 1 | - | 1 | - | 3 | 1 | 5 | 1 |
2019 | PremPrem | Shamrock RoversSHA | 24 | 2 | 23 | 1 | 24 | 2 | - | 2 | - | 5 | 1 | 3 | - |
2018 | PremPrem | Shamrock RoversSHA | 12 | - | 11 | 1 | 12 | - | - | - | - | 16 | 1 | 3 | 1 |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PRESPRES | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2020 | Shamrock RoversSHA | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | - | - | - | |
2019 | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2013 | Rep. Of IrelandIRE | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2012 | Rep. Of IrelandIRE | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2008 | Rep. Of IrelandIRE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 2 | - | - |
2020 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 2 | 2 | - |
2019 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2018 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2019-2020 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | 1 | - |
2018-2019 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
European Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | QualifiersQualifiers | Rep. Of IrelandIRE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LCLC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - |
Atlantic Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATCATC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - |
FIFA World Cup European Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | WC Euro QualWC Euro Qual | Rep. Of IrelandIRE | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CLQCLQ | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ECLECL | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | 2 | - |