Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 35 | - | - | - |
2023 | PremPrem | Cobh RamblersCOB | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2022 | PremPrem | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
2021 | PremPrem | Longford TownLON | 27 | - | 27 | - | 27 | - | - | - | - | 9 | - | - | - |
2017 | PremPrem | Bray WanderersBRA | 2 | - | 1 | 1 | 2 | - | - | - | - | 32 | - | - | - |
2016 | PremPrem | BohemiansBOH | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
2016 | PremPrem | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
2015 | PremPrem | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | 31 | - | - | - |
2012 | PremPrem | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | D1D1 | Cobh RamblersCOB | 33 | - | 33 | - | 33 | - | - | - | - | 1 | - | - | - |
2022 | D1D1 | Longford TownLON | 1 | - | - | 1 | 1 | - | - | - | - | 18 | - | - | - |
2020 | D1D1 | Longford TownLON | 18 | - | 18 | - | 18 | - | - | - | 1 | - | - | - | - |
2019 | D1D1 | Longford TownLON | 26 | - | 26 | - | 26 | - | - | - | - | - | - | - | - |
2018 | D1D1 | ShelbourneSHE | 2 | - | 2 | - | 2 | - | - | - | - | 25 | - | - | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PRESPRES | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Longford TownLON | 4 | - | 2 | 2 | 4 | - | - | - | - | 2 | 1 | - | - | |
2020 | Longford TownLON | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | 1 | - | - | |
2019 | Longford TownLON | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2018 | ShelbourneSHE | 1 | - | - | 1 | 1 | - | - | - | - | 2 | 1 | - | - | |
2017 | Bray WanderersBRA | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | 1 | - | - | |
2016 | BohemiansBOH | 3 | - | 2 | 1 | 3 | - | - | - | - | 1 | 1 | - | - | |
2015 | BohemiansBOH | 3 | - | 3 | - | 3 | - | - | - | - | 2 | - | - | - | |
2012 | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Setanta CupSetanta Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
League Promotion Playoff
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Longford TownLON | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2023 | FAI CupFAI Cup | Cobh RamblersCOB | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2022 | FAI CupFAI Cup | Drogheda UnitedDRO | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2021 | FAI CupFAI Cup | Longford TownLON | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2020 | FAI CupFAI Cup | Longford TownLON | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2019 | FAI CupFAI Cup | Longford TownLON | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2018 | FAI CupFAI Cup | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2017 | FAI CupFAI Cup | Bray WanderersBRA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | FAI CupFAI Cup | BohemiansBOH | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | FAI CupFAI Cup | BohemiansBOH | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Euro LgEuro Lg | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LSCLSC | ShelbourneSHE | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2016 | LSCLSC | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2015 | LSCLSC | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | 2 | - | - | - |
2012 | LSCLSC | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | Longford TownLON | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2018 | LCLC | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2017 | LCLC | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2016 | LCLC | BohemiansBOH | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2015 | LCLC | BohemiansBOH | 1 | - | - | 1 | 1 | - | - | - | - | 3 | - | - | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLQCLQ | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2018 Promotion/Relegation Play-off Series
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Play-offPlay-off | Longford TownLON | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2018 | Play-offPlay-off | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECLECL | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |