Career Facts
None
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DLR WavesDLR W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Women's National League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WNLWNL | DLR WavesDLR W | 6 | 1 | 5 | 1 | 6 | 1 | - | 1 | - | 3 | 1 | - | - |
2014-2015 | WNLWNL | DLR WavesDLR W | 11 | 7 | 11 | - | 11 | 7 | - | 7 | - | 1 | - | - | - |
2013-2014 | WNLWNL | Peamount UnitedPEA W | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2013-2014 | WNLWNL | Raheny UnitedRaheny Utd | 4 | 4 | 4 | - | 4 | 4 | - | 4 | - | - | 1 | - | - |
2012-2013 | WNLWNL | Raheny UnitedRaheny Utd | 11 | 4 | 11 | - | 11 | 4 | - | 4 | - | 2 | - | - | - |
2011-2012 | WNLWNL | Peamount UnitedPEA W | 5 | - | 5 | - | 5 | - | - | - | - | 2 | - | - | - |
2011-2012 | WNLWNL | Shamrock Rovers WFCSHA W | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
Women's National League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | DLR WavesDLR W | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - | |
2014-2015 | DLR WavesDLR W | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | |
2014 | Peamount UnitedPEA W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - | |
2012-2013 | Raheny UnitedRaheny Utd | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Women's FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | WFAI CupWFAI Cup | DLR WavesDLR W | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | WFAI CupWFAI Cup | DLR WavesDLR W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2013 | WFAI CupWFAI Cup | Raheny UnitedRaheny Utd | 3 | 2 | 3 | - | 3 | 1 | 1 | 2 | - | - | - | - | - |
2012 | WFAI CupWFAI Cup | Raheny UnitedRaheny Utd | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - |
Women's Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | WCLWCL | Raheny UnitedRaheny Utd | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |