Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PremPrem | ShelbourneSHE | 15 | - | 14 | 1 | 15 | - | - | - | 1 | 19 | 1 | 3 | - |
2022 | PremPrem | ShelbourneSHE | 34 | - | 34 | - | 34 | - | - | - | - | 1 | 1 | 3 | - |
2020 | PremPrem | ShelbourneSHE | 12 | - | 12 | - | 12 | - | - | - | - | 1 | 1 | 2 | 2 |
2018 | PremPrem | Shamrock RoversSHA | 13 | - | 9 | 4 | 13 | - | - | - | - | 14 | 1 | 2 | - |
2017 | PremPrem | Shamrock RoversSHA | 19 | - | 18 | 1 | 19 | - | - | - | - | 5 | 1 | 4 | - |
2016 | PremPrem | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
2015 | PremPrem | Shamrock RoversSHA | 21 | 1 | 21 | - | 21 | 1 | - | 1 | - | 3 | 1 | 2 | - |
2014 | PremPrem | Shamrock RoversSHA | 22 | - | 20 | 2 | 22 | - | - | - | - | 6 | 1 | 4 | 1 |
2013 | PremPrem | BohemiansBOH | 31 | - | 31 | - | 31 | - | - | - | - | - | - | 4 | - |
2012 | PremPrem | BohemiansBOH | 17 | - | 17 | - | 17 | - | - | - | - | 3 | - | 1 | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | D1D1 | ShelbourneSHE | 17 | - | 17 | - | 17 | - | - | - | - | 5 | - | 1 | - |
2019 | D1D1 | ShelbourneSHE | 24 | - | 24 | - | 24 | - | - | - | - | 2 | - | 1 | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ShelbourneSHE | 5 | - | 5 | - | 5 | - | - | - | - | - | 2 | - | - | |
2019 | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - | |
2018 | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
2016 | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |
2015 | Shamrock RoversSHA | 5 | - | 4 | 1 | 5 | - | - | - | - | 1 | 1 | - | - | |
2014 | Shamrock RoversSHA | 7 | - | 6 | 1 | 7 | - | - | - | - | - | 2 | - | - | |
2013 | BohemiansBOH | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | |
2012 | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | 1 | - |
2012 | Setanta CupSetanta Cup | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
League Promotion Playoff
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2022 | FAI CupFAI Cup | ShelbourneSHE | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - |
2021 | FAI CupFAI Cup | ShelbourneSHE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2019 | FAI CupFAI Cup | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2015 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2014 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2013 | FAI CupFAI Cup | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Euro LgEuro Lg | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2017-2018 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2015-2016 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | - | 1 | - |
2012-2013 | Euro LgEuro Lg | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | LSCLSC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | LSCLSC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | LSCLSC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | LSCLSC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | LSCLSC | BohemiansBOH | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
MU19 Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | U19 CupU19 Cup | Bohemians U19BOHS U19 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LCLC | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | LCLC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | LCLC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | 2 | - | - |
2016 | LCLC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2015 | LCLC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014 | LCLC | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
2013 | LCLC | BohemiansBOH | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
Atlantic Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATCATC | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |