Career Facts
None
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Republic of Ireland WIRE | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | |
2016 | Republic of Ireland WIRE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2015 | DLR WavesDLR W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2015 | Republic of Ireland WIRE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2013 | Republic of Ireland WIRE | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Women's National League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WNLWNL | Peamount UnitedPEA W | 19 | 4 | 19 | - | 19 | 4 | - | 4 | - | 1 | 1 | 1 | - |
2023 | WNLWNL | Peamount UnitedPEA W | 18 | 5 | 18 | - | 18 | 3 | 2 | 5 | 1 | 1 | - | 3 | - |
2022 | WNLWNL | Peamount UnitedPEA W | 26 | 2 | 26 | - | 26 | 2 | - | 2 | - | 1 | 1 | 1 | - |
2021 | WNLWNL | Peamount UnitedPEA W | 20 | 2 | 20 | - | 20 | 2 | - | 2 | 1 | 3 | 1 | - | - |
2020 | WNLWNL | Peamount UnitedPEA W | 8 | 3 | 8 | - | 8 | 3 | - | 3 | - | - | 1 | 1 | - |
2019 | WNLWNL | Peamount UnitedPEA W | 13 | 2 | 13 | - | 13 | 2 | - | 2 | - | - | - | - | - |
2018 | WNLWNL | Peamount UnitedPEA W | 15 | 1 | 15 | - | 15 | 1 | - | 1 | - | - | - | - | - |
2017 | WNLWNL | DLR WavesDLR W | 12 | 3 | 12 | - | 12 | 3 | - | 3 | - | - | - | - | - |
2016 | WNLWNL | DLR WavesDLR W | 9 | - | 9 | - | 9 | - | - | - | - | - | - | - | - |
2015-2016 | WNLWNL | DLR WavesDLR W | 8 | 3 | 8 | - | 8 | 3 | - | 3 | - | 1 | - | 1 | - |
2014-2015 | WNLWNL | DLR WavesDLR W | 10 | - | 10 | - | 10 | - | - | - | - | - | - | - | - |
2013-2014 | WNLWNL | Peamount UnitedPEA W | 8 | 2 | 8 | - | 8 | 2 | - | 2 | - | - | - | - | - |
2012-2013 | WNLWNL | Peamount UnitedPEA W | 15 | - | 15 | - | 15 | - | - | - | - | - | - | - | - |
2011-2012 | WNLWNL | Peamount UnitedPEA W | 12 | - | 12 | - | 12 | - | - | - | - | - | - | - | - |
Women's National League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2018 | Peamount UnitedPEA W | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - | |
2017 | DLR WavesDLR W | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | |
2015-2016 | DLR WavesDLR W | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - | |
2014-2015 | DLR WavesDLR W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2014 | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
2012-2013 | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
Women's FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2023 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
2022 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2021 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
2019 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - |
2018 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2017 | WFAI CupWFAI Cup | DLR WavesDLR W | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2015 | WFAI CupWFAI Cup | DLR WavesDLR W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | WFAI CupWFAI Cup | DLR WavesDLR W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2013 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | WFAI CupWFAI Cup | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 Women's National League Shield
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WNL ShieldWNL Shield | Peamount UnitedPEA W | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2017 | WNL ShieldWNL Shield | DLR WavesDLR W | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
2015-2016 | WNL ShieldWNL Shield | DLR WavesDLR W | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - |
FIFA Women's World Cup Qualifying
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | QualifiersQualifiers | Republic of Ireland WIRE | 7 | - | 6 | 1 | 7 | - | - | - | - | 1 | - | - | - |
2013-2014 | QualifiersQualifiers | Republic of Ireland WIRE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
UEFA Women's Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | QualifiersQualifiers | Republic of Ireland WIRE | 6 | - | 6 | - | 6 | - | - | - | - | 1 | 1 | 2 | - |
2012-2013 | QualifiersQualifiers | Peamount UnitedPEA W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Women's Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCLWCL | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2021-2022 | WCLWCL | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020-2021 | WCLWCL | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011-2012 | WCLWCL | Peamount UnitedPEA W | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Women's President's Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WPresWPres | Peamount UnitedPEA W | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
All-Island Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AI CupAI Cup | Peamount UnitedPEA W | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2023 | AI CupAI Cup | Peamount UnitedPEA W | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - |