Career Facts
None
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -- | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PremPrem | Shamrock RoversSHA | 11 | 1 | 6 | 5 | 11 | 1 | - | 1 | - | 18 | 1 | 2 | - |
2023 | PremPrem | Shamrock RoversSHA | 26 | 5 | 15 | 11 | 26 | 4 | 1 | 5 | 1 | 15 | 1 | 5 | 1 |
2022 | PremPrem | Shamrock RoversSHA | 22 | 1 | 13 | 9 | 22 | 1 | - | 1 | 1 | 10 | 1 | 2 | - |
2021 | PremPrem | Shamrock RoversSHA | 17 | 2 | 15 | 2 | 17 | 2 | - | 2 | - | 2 | 1 | 1 | - |
2015 | PremPrem | DundalkDUN | 32 | 25 | 32 | - | 32 | 20 | 5 | 25 | - | - | 1 | 5 | - |
2014 | PremPrem | DundalkDUN | 33 | 11 | 33 | - | 33 | 9 | 2 | 11 | - | - | 1 | 6 | - |
2013 | PremPrem | DundalkDUN | 31 | 7 | 31 | - | 31 | 6 | 1 | 7 | - | - | 1 | 4 | - |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Champions LeagueChampions League | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - |
Presidents Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PRESPRES | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | PRESPRES | DundalkDUN | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DundalkDUN | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | 1 | - | - | |
2014 | DundalkDUN | 5 | 1 | 3 | 2 | 5 | 1 | - | 1 | - | 2 | 1 | - | - | |
2013 | DundalkDUN | 3 | 1 | 2 | 1 | 3 | - | 1 | 1 | - | 2 | - | - | - | |
2012 | Republic of Ireland U21IRE | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | DundalkDUN | 4 | 2 | 4 | - | 4 | - | 2 | 2 | - | - | 1 | 1 | - |
2008 | Setanta CupSetanta Cup | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2022 | FAI CupFAI Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2021 | FAI CupFAI Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | 1 | - | 2 | - | - |
2015 | FAI CupFAI Cup | DundalkDUN | 5 | 3 | 5 | - | 5 | 2 | 1 | 3 | - | - | 2 | 1 | - |
2014 | FAI CupFAI Cup | DundalkDUN | 4 | - | 4 | - | 4 | - | - | - | - | - | 1 | - | - |
2013 | FAI CupFAI Cup | DundalkDUN | 4 | 3 | 4 | - | 4 | 3 | - | 3 | - | - | 2 | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Euro LgEuro Lg | Shamrock RoversSHA | 1 | - | - | 1 | 1 | - | - | - | - | 3 | - | - | - |
2022-2023 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
2014-2015 | Euro LgEuro Lg | DundalkDUN | 4 | 2 | 4 | - | 4 | 1 | 1 | 2 | - | - | - | - | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LSCLSC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | LSCLSC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2013 | LSCLSC | DundalkDUN | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
Dublin Super Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Super CupSuper Cup | CelticCEL | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LCLC | DundalkDUN | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2013 | LCLC | DundalkDUN | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - |
UEFA European U21 Championships
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | UEFA U21UEFA U21 | Republic of Ireland U21IRE | 5 | - | 5 | - | 5 | - | - | - | - | 1 | - | 2 | - |
UEFA Champions League Qualifiers
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CLQCLQ | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2023-2024 | CLQCLQ | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
2022-2023 | CLQCLQ | Shamrock RoversSHA | 3 | - | 2 | 1 | 3 | - | - | - | - | 2 | - | - | - |
2021-2022 | CLQCLQ | Shamrock RoversSHA | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 1 | 1 | - |
Europa Conference League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECLECL | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - |
2021-2022 | ECLECL | Shamrock RoversSHA | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | 2 | - | - |