Career Facts
League of Ireland Premier Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PremPrem | Bray WanderersBRA | 24 | 4 | 24 | - | 24 | 2 | 2 | 4 | - | - | 2 | 7 | 1 |
2017 | PremPrem | Bray WanderersBRA | 30 | 15 | 29 | 1 | 30 | 10 | 5 | 15 | - | 1 | 1 | 9 | - |
2016 | PremPrem | Shamrock RoversSHA | 28 | 10 | 24 | 4 | 28 | 5 | 5 | 10 | - | 4 | 1 | 3 | 2 |
2015 | PremPrem | Shamrock RoversSHA | 25 | 2 | 21 | 4 | 25 | 2 | - | 2 | - | 9 | 1 | 1 | - |
2014 | PremPrem | Shamrock RoversSHA | 31 | 8 | 30 | 1 | 31 | 4 | 4 | 8 | - | 1 | 1 | 9 | 1 |
2013 | PremPrem | Shamrock RoversSHA | 28 | 8 | 17 | 11 | 28 | 7 | 1 | 8 | - | 16 | 1 | 2 | - |
2012 | PremPrem | Shamrock RoversSHA | 24 | 8 | 24 | - | 24 | 5 | 3 | 8 | - | 4 | - | 7 | 1 |
2011 | PremPrem | Shamrock RoversSHA | 26 | 6 | 26 | - | 26 | 6 | - | 6 | - | 7 | - | 5 | 1 |
2010 | PremPrem | Sligo RoversSLI | 24 | 4 | 24 | - | 24 | 4 | - | 4 | - | 9 | - | 4 | 1 |
2009 | PremPrem | Bray WanderersBRA | 31 | 6 | 31 | - | 31 | 2 | 4 | 6 | - | 2 | - | 5 | - |
2008 | PremPrem | Bray WanderersBRA | 6 | - | 6 | - | 6 | - | - | - | - | 4 | - | - | 1 |
2007 | PremPrem | Bray WanderersBRA | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
League of Ireland First Division
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | D1D1 | ShelbourneSHE | 5 | - | 5 | - | 5 | - | - | - | - | 4 | - | - | 1 |
UEFA Champions League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Champions LeagueChampions League | Shamrock RoversSHA | 2 | 1 | 2 | - | 2 | - | 1 | 1 | - | - | - | - | - |
2011-2012 | Champions LeagueChampions League | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - |
Friendly
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bray WanderersBRA | 3 | - | 3 | - | 3 | - | - | - | - | - | 1 | - | - | |
2017 | Bray WanderersBRA | 4 | - | 3 | 1 | 4 | - | - | - | - | 1 | - | - | - | |
2016 | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - | |
2015 | Shamrock RoversSHA | 5 | - | 4 | 1 | 5 | - | - | - | - | 1 | 2 | - | - | |
2014 | Shamrock RoversSHA | 5 | 2 | 5 | - | 5 | 2 | - | 2 | - | - | 1 | 1 | - | |
2013 | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | 2 | - | - | 1 | |
2012 | Shamrock RoversSHA | 3 | 1 | 3 | - | 3 | 1 | - | 1 | - | 3 | - | - | - | |
2011 | Shamrock RoversSHA | 5 | 3 | 5 | - | 5 | 2 | 1 | 3 | - | 2 | - | - | - | |
2008 | Bray WanderersBRA | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | |
2008 | ShelbourneSHE | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Setanta CupSetanta Cup | Shamrock RoversSHA | 3 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | - | - |
2013 | Setanta CupSetanta Cup | Shamrock RoversSHA | 5 | - | 2 | 3 | 5 | - | - | - | - | 5 | - | 1 | - |
2012 | Setanta CupSetanta Cup | Shamrock RoversSHA | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2011 | Setanta CupSetanta Cup | Shamrock RoversSHA | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
2009-2010 | Setanta CupSetanta Cup | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI CupFAI Cup | KilnamanaghKilnamanagh | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - |
2017 | FAI CupFAI Cup | Bray WanderersBRA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2016 | FAI CupFAI Cup | Shamrock RoversSHA | 3 | 1 | 3 | - | 3 | - | 1 | 1 | - | - | - | 1 | - |
2015 | FAI CupFAI Cup | Shamrock RoversSHA | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - |
2014 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 2 | 3 | 1 | 4 | 2 | - | 2 | - | 3 | 3 | - | - |
2013 | FAI CupFAI Cup | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 2 | - | - |
2012 | FAI CupFAI Cup | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
2011 | FAI CupFAI Cup | Shamrock RoversSHA | 4 | 2 | 4 | - | 4 | 1 | 1 | 2 | - | - | - | 1 | - |
2010 | FAI CupFAI Cup | Sligo RoversSLI | 4 | - | 4 | - | 4 | - | - | - | - | - | - | 1 | - |
2009 | FAI CupFAI Cup | Bray WanderersBRA | 4 | 2 | 4 | - | 4 | 1 | 1 | 2 | - | 1 | - | 3 | - |
2008 | FAI CupFAI Cup | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Europa League
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Euro LgEuro Lg | Shamrock RoversSHA | 2 | 1 | 1 | 1 | 2 | - | 1 | 1 | - | 1 | - | - | - |
2015-2016 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
2011-2012 | Euro LgEuro Lg | Shamrock RoversSHA | 4 | 1 | 4 | - | 4 | 1 | - | 1 | - | 4 | - | 1 | - |
Leinster Senior Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSCLSC | Bray WanderersBRA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | LSCLSC | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2014 | LSCLSC | Shamrock RoversSHA | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - |
2013 | LSCLSC | Shamrock RoversSHA | 4 | 1 | 2 | 2 | 4 | 1 | - | 1 | - | 2 | - | 2 | - |
2012 | LSCLSC | Shamrock RoversSHA | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
League Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LCLC | Bray WanderersBRA | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2017 | LCLC | Bray WanderersBRA | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2016 | LCLC | Shamrock RoversSHA | 2 | - | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - |
2015 | LCLC | Shamrock RoversSHA | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - |
2014 | LCLC | Shamrock RoversSHA | 3 | - | 1 | 2 | 3 | - | - | - | - | 2 | - | 2 | 1 |
2013 | LCLC | Shamrock RoversSHA | 4 | 3 | 4 | - | 4 | 3 | - | 3 | - | - | 4 | 1 | - |
2012 | LCLC | Shamrock RoversSHA | 2 | 3 | 2 | - | 2 | - | 3 | 3 | - | 2 | - | - | - |
2010 | LCLC | Sligo RoversSLI | 2 | - | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
2008 | LCLC | Bray WanderersBRA | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Intermediate Cup
Season | Comp | Team | Apps | Goals | Appearances Starts - Sub On - Total | Goals Goals - Pens - Total | Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ICIC | KilnamanaghKilnamanagh | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |