There is no report for this fixture
Subs
Subs
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sheffield Utd | 16 | 10 | 4 | 2 | 34 |
2 | Sunderland | 16 | 9 | 5 | 2 | 32 |
3 | Burnley | 16 | 8 | 6 | 2 | 30 |
4 | Leeds | 15 | 8 | 5 | 2 | 29 |
5 | Middlesbrough | 16 | 8 | 3 | 5 | 27 |
6 | West Brom | 16 | 6 | 8 | 2 | 26 |
7 | Watford | 16 | 8 | 2 | 6 | 26 |
8 | Millwall | 16 | 6 | 6 | 4 | 24 |
9 | Blackburn | 15 | 6 | 4 | 5 | 22 |
10 | Bristol C | 16 | 5 | 7 | 4 | 22 |
11 | Derby | 16 | 5 | 5 | 6 | 20 |
12 | Stoke | 16 | 5 | 5 | 6 | 20 |
13 | Norwich | 16 | 4 | 7 | 5 | 19 |
14 | Swansea | 15 | 5 | 4 | 6 | 19 |
15 | Sheffield Wed | 16 | 5 | 4 | 7 | 19 |
16 | Luton | 16 | 5 | 3 | 8 | 18 |
17 | Coventry | 16 | 4 | 5 | 7 | 17 |
18 | Oxford | 16 | 4 | 5 | 7 | 17 |
19 | Plymouth | 16 | 4 | 5 | 7 | 17 |
20 | Preston NE | 16 | 3 | 7 | 6 | 16 |
21 | Cardiff | 16 | 4 | 4 | 8 | 16 |
22 | Hull | 16 | 3 | 6 | 7 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 12 |
24 | QPR | 16 | 1 | 8 | 7 | 11 |
Top Stories
Monday Night Sports Special – Premier Sports to host …
- Extratime Team
- Sun, Nov 24 2024
Waterford confirm Rowan McDonald to remain with club
- Extratime Team
- Thu, Nov 21 2024
The Irish Football Pyramid – or lack of (part …
- Tom Stafford
- Thu, Nov 21 2024
The extratime Voice Notes Podcast - Season 2 - …
- Oisin Langan
- Thu, Nov 21 2024
Men's President's Cup and LOI fixture date revealed
- Extratime Team
- Thu, Nov 21 2024
Conor Kearns, Sean Boyd and Tyreke Wilson pen new …
- Andrew Dempsey
- Thu, Nov 21 2024
Derry City appoint Tiernan Lynch as new boss
- Extratime Team
- Tue, Nov 19 2024
UEFA Nations League Report: England 5 - 0 Republic …
- Macdara Ferris
- Sun, Nov 17 2024
Josh Cullen ahead of England clash: ‘We're in a …
- Macdara Ferris
- Sat, Nov 16 2024
Joy and relief for Drogheda's Doherty after 'a very …
- Rónán MacNamara
- Sat, Nov 16 2024
League Playoff Final: Bray Wanderers 1 - 3 Drogheda …
- Rónán MacNamara
- Sat, Nov 16 2024
Belgian whistler set for Wembley Ireland game
- Macdara Ferris
- Sat, Nov 16 2024