There is no report for this fixture
Subs
Subs
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | France | 6 | 6 | 0 | 0 | 18 |
2 | POR U17 | 6 | 6 | 0 | 0 | 18 |
3 | Italy | 6 | 5 | 1 | 0 | 16 |
4 | DEN U17 | 9 | 4 | 2 | 3 | 14 |
5 | England | 6 | 4 | 1 | 1 | 13 |
6 | Serbia | 5 | 4 | 0 | 1 | 12 |
7 | Germany | 6 | 4 | 0 | 2 | 12 |
8 | Poland | 6 | 4 | 0 | 2 | 12 |
9 | ROI U17 | 6 | 3 | 3 | 0 | 12 |
10 | Norway | 6 | 3 | 2 | 1 | 11 |
11 | CHE U17 | 6 | 3 | 2 | 1 | 11 |
12 | Türkiye | 6 | 3 | 2 | 1 | 11 |
13 | Croatia | 6 | 3 | 2 | 1 | 11 |
14 | Bos & Herz | 6 | 3 | 2 | 1 | 11 |
15 | CZE U17 | 6 | 3 | 1 | 2 | 10 |
16 | Ukraine | 6 | 3 | 1 | 2 | 10 |
17 | Scotland | 6 | 3 | 1 | 2 | 10 |
18 | WAL U17 | 6 | 2 | 4 | 0 | 10 |
19 | BEL U17 | 6 | 3 | 1 | 2 | 10 |
20 | AUS U17 | 6 | 3 | 1 | 2 | 10 |
21 | Montenegro U17 | 6 | 2 | 3 | 1 | 9 |
22 | ICE U17 | 6 | 2 | 3 | 1 | 9 |
23 | SVN U17 | 6 | 2 | 2 | 2 | 8 |
24 | Belarus U17 | 6 | 2 | 2 | 2 | 8 |
25 | Spain | 3 | 2 | 1 | 0 | 7 |
26 | N'lands | 3 | 2 | 1 | 0 | 7 |
27 | ISR U17 | 6 | 1 | 4 | 1 | 7 |
28 | Georgia | 6 | 2 | 1 | 3 | 7 |
29 | Latvia U17 | 6 | 2 | 1 | 3 | 7 |
30 | Albania U17 | 6 | 1 | 3 | 2 | 6 |
31 | Kazakhstan U17 | 3 | 1 | 1 | 1 | 4 |
32 | Northern Ireland U17 | 6 | 1 | 1 | 4 | 4 |
33 | Slovakia U17 | 6 | 1 | 1 | 4 | 4 |
34 | Finland U17 | 6 | 1 | 1 | 4 | 4 |
35 | AZE U17 | 3 | 1 | 0 | 2 | 3 |
36 | GRE U17 | 3 | 1 | 0 | 2 | 3 |
37 | Bulgaria U17 | 3 | 1 | 0 | 2 | 3 |
38 | Cyprus U17 | 5 | 1 | 0 | 4 | 3 |
39 | Romania U17 | 3 | 1 | 0 | 2 | 3 |
40 | Luxembourg U17 | 3 | 1 | 0 | 2 | 3 |
41 | Sweden U17 | 3 | 0 | 2 | 1 | 2 |
42 | Lithuania U17 | 6 | 0 | 2 | 4 | 2 |
43 | Moldova U17 | 3 | 0 | 1 | 2 | 1 |
44 | Andorra U17 | 3 | 0 | 1 | 2 | 1 |
45 | Kosovo U17 | 3 | 0 | 1 | 2 | 1 |
46 | RUS U17 | 0 | 0 | 0 | 0 | 0 |
47 | Macedonia | 3 | 0 | 0 | 3 | 0 |
48 | Faroes | 3 | 0 | 0 | 3 | 0 |
49 | Malta | 3 | 0 | 0 | 3 | 0 |
50 | Estonia U17 | 3 | 0 | 0 | 3 | 0 |
51 | Armenia U17 | 3 | 0 | 0 | 3 | 0 |
52 | Gibraltar U17 | 2 | 0 | 0 | 2 | 0 |
53 | San Marino U17 | 3 | 0 | 0 | 3 | 0 |
54 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0 |
Top Stories
In Pictures: Shamrock Rovers 2 – 1 TNS
- Paul Dolan
- Thu, Nov 07 2024
Dundalk unveil Ciaran Kilduff as new first-team boss
- Andrew Dempsey
- Wed, Nov 06 2024
Danny Grant departs Bohemians
- Andrew Dempsey
- Wed, Nov 06 2024
Trio exit Sligo Rovers after end of 2025 campaign
- Andrew Dempsey
- Wed, Nov 06 2024
The key moments as Shelbourne defied odds to claim …
- Andrew Dempsey
- Wed, Nov 06 2024
Six players part ways with Cork City ahead of …
- Philip Morrissey
- Tue, Nov 05 2024
League of Ireland clubs handed €43m boost in Large …
- Andrew Dempsey
- Mon, Nov 04 2024
Jamie Lennon turns down US interest to pen long-term …
- Andrew Dempsey
- Sun, Nov 03 2024
League Report: Shamrock Rovers 2 - 1 Waterford
- Patrick O'Connor
- Fri, Nov 01 2024
League Report: Derry City 0 - 1 Shelbourne
- Éanna Mackey
- Fri, Nov 01 2024
League Report: Drogheda Utd 0 - 0 Dundalk FC
- Tom O'Connor
- Fri, Nov 01 2024
League Preview: Derry City -v- Shelbourne
- Andrew Dempsey
- Fri, Nov 01 2024
League Preview: Bohemians -v- Galway United
- Andrew Dempsey
- Fri, Nov 01 2024
League Preview: Sligo Rovers -v- St Patrick’s Athletic
- Andrew Dempsey
- Fri, Nov 01 2024
League Report: Dundalk FC 0 - 2 Derry City
- Extratime Team
- Thu, Oct 31 2024