There is no report for this fixture
Subs
Subs
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | France | 6 | 6 | 0 | 0 | 18 |
2 | POR U17 | 6 | 6 | 0 | 0 | 18 |
3 | Italy | 6 | 5 | 1 | 0 | 16 |
4 | DEN U17 | 9 | 4 | 2 | 3 | 14 |
5 | England | 6 | 4 | 1 | 1 | 13 |
6 | Serbia | 5 | 4 | 0 | 1 | 12 |
7 | Germany | 6 | 4 | 0 | 2 | 12 |
8 | Poland | 6 | 4 | 0 | 2 | 12 |
9 | ROI U17 | 6 | 3 | 3 | 0 | 12 |
10 | Norway | 6 | 3 | 2 | 1 | 11 |
11 | CHE U17 | 6 | 3 | 2 | 1 | 11 |
12 | Türkiye | 6 | 3 | 2 | 1 | 11 |
13 | Croatia | 6 | 3 | 2 | 1 | 11 |
14 | Bos & Herz | 6 | 3 | 2 | 1 | 11 |
15 | CZE U17 | 6 | 3 | 1 | 2 | 10 |
16 | Ukraine | 6 | 3 | 1 | 2 | 10 |
17 | Scotland | 6 | 3 | 1 | 2 | 10 |
18 | WAL U17 | 6 | 2 | 4 | 0 | 10 |
19 | BEL U17 | 6 | 3 | 1 | 2 | 10 |
20 | AUS U17 | 6 | 3 | 1 | 2 | 10 |
21 | Montenegro U17 | 6 | 2 | 3 | 1 | 9 |
22 | ICE U17 | 6 | 2 | 3 | 1 | 9 |
23 | SVN U17 | 6 | 2 | 2 | 2 | 8 |
24 | Belarus U17 | 6 | 2 | 2 | 2 | 8 |
25 | Spain | 3 | 2 | 1 | 0 | 7 |
26 | N'lands | 3 | 2 | 1 | 0 | 7 |
27 | ISR U17 | 6 | 1 | 4 | 1 | 7 |
28 | Georgia | 6 | 2 | 1 | 3 | 7 |
29 | Latvia U17 | 6 | 2 | 1 | 3 | 7 |
30 | Albania U17 | 6 | 1 | 3 | 2 | 6 |
31 | Kazakhstan U17 | 3 | 1 | 1 | 1 | 4 |
32 | Northern Ireland U17 | 6 | 1 | 1 | 4 | 4 |
33 | Slovakia U17 | 6 | 1 | 1 | 4 | 4 |
34 | Finland U17 | 6 | 1 | 1 | 4 | 4 |
35 | AZE U17 | 3 | 1 | 0 | 2 | 3 |
36 | GRE U17 | 3 | 1 | 0 | 2 | 3 |
37 | Bulgaria U17 | 3 | 1 | 0 | 2 | 3 |
38 | Cyprus U17 | 5 | 1 | 0 | 4 | 3 |
39 | Romania U17 | 3 | 1 | 0 | 2 | 3 |
40 | Luxembourg U17 | 3 | 1 | 0 | 2 | 3 |
41 | Sweden U17 | 3 | 0 | 2 | 1 | 2 |
42 | Lithuania U17 | 6 | 0 | 2 | 4 | 2 |
43 | Moldova U17 | 3 | 0 | 1 | 2 | 1 |
44 | Andorra U17 | 3 | 0 | 1 | 2 | 1 |
45 | Kosovo U17 | 3 | 0 | 1 | 2 | 1 |
46 | RUS U17 | 0 | 0 | 0 | 0 | 0 |
47 | Macedonia | 3 | 0 | 0 | 3 | 0 |
48 | Faroes | 3 | 0 | 0 | 3 | 0 |
49 | Malta | 3 | 0 | 0 | 3 | 0 |
50 | Estonia U17 | 3 | 0 | 0 | 3 | 0 |
51 | Armenia U17 | 3 | 0 | 0 | 3 | 0 |
52 | Gibraltar U17 | 2 | 0 | 0 | 2 | 0 |
53 | San Marino U17 | 3 | 0 | 0 | 3 | 0 |
54 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0 |
Top Stories
Tom Grivosti pens two-year deal to stay at St …
- Andrew Dempsey
- Tue, Nov 26 2024
Alex Nolan joins Cork City from St Patrick’s Athletic
- Andrew Dempsey
- Tue, Nov 26 2024
Monday Night Sports Special – Premier Sports to host …
- Extratime Team
- Sun, Nov 24 2024
Waterford confirm Rowan McDonald to remain with club
- Extratime Team
- Thu, Nov 21 2024
The Irish Football Pyramid – or lack of (part …
- Tom Stafford
- Thu, Nov 21 2024
The extratime Voice Notes Podcast - Season 2 - …
- Oisin Langan
- Thu, Nov 21 2024
Men's President's Cup and LOI fixture date revealed
- Extratime Team
- Thu, Nov 21 2024
Conor Kearns, Sean Boyd and Tyreke Wilson pen new …
- Andrew Dempsey
- Thu, Nov 21 2024
LSL Senior Sunday: Usher Celtic strike late to see …
- Andrew Dempsey
- Mon, Nov 18 2024
UEFA Nations League Report: England 5 - 0 Republic …
- Macdara Ferris
- Sun, Nov 17 2024
Josh Cullen ahead of England clash: ‘We're in a …
- Macdara Ferris
- Sat, Nov 16 2024