1998/99 League of Ireland First Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drogheda United | Drogheda | 36 18 18 | 17 8 9 | 13 7 3 | 6 3 6 | 57 26 31 | 32 16 16 | 25 - - | 64 31 33 | DWWDL |
2 | Galway United (ex) | Galway United (ex) | 36 18 18 | 16 10 6 | 16 7 3 | 4 1 9 | 53 26 27 | 34 10 24 | 19 - - | 64 37 27 | DDWWW |
3 | Cobh Ramblers | Cobh | 36 18 18 | 17 11 6 | 7 4 9 | 12 3 3 | 55 37 18 | 43 16 27 | 12 - - | 58 37 21 | DWDLD |
4 | Longford Town | Longford | 36 18 18 | 15 10 5 | 9 3 7 | 12 5 6 | 41 25 16 | 33 13 20 | 8 - - | 54 33 21 | WLDDW |
5 | Kilkenny City | KKC | 36 18 18 | 14 8 6 | 11 7 8 | 11 3 4 | 49 32 17 | 46 24 22 | 3 - - | 53 31 22 | LDLWL |
6 | Limerick | Limerick | 36 18 18 | 13 9 4 | 13 5 6 | 10 4 8 | 39 23 16 | 35 15 20 | 4 - - | 52 32 20 | WWDWW |
7 | Monaghan United | Monaghan | 36 18 18 | 10 8 2 | 14 7 9 | 12 3 7 | 44 27 17 | 44 13 31 | 0 - - | 44 31 13 | DDLLD |
8 | Athlone Town | Athlone | 36 18 18 | 10 7 3 | 10 7 12 | 16 4 3 | 45 30 15 | 61 20 41 | -16 - - | 40 28 12 | DLWWW |
9 | Home Farm | Home Farm | 36 18 18 | 11 8 3 | 5 1 11 | 20 9 4 | 42 28 14 | 54 30 24 | -12 - - | 38 25 13 | LDWLL |
10 | St. Francis | St Francis | 36 18 18 | 2 1 1 | 12 7 12 | 22 10 5 | 25 10 15 | 68 29 39 | -43 - - | 18 10 8 | LLLLL |
Last Updated: None