1995/96 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic | St Patrick's Athl. | 33 17 16 | 19 12 7 | 10 4 3 | 4 1 6 | 53 35 18 | 34 19 15 | 19 - - | 67 40 27 | WDWWW |
2 | Bohemians | Bohs | 33 17 16 | 18 10 8 | 8 5 5 | 7 2 3 | 60 28 32 | 29 10 19 | 31 - - | 62 35 27 | WDWWW |
3 | Sligo Rovers | Sligo | 33 16 17 | 16 8 8 | 7 5 7 | 10 3 2 | 45 27 18 | 38 17 21 | 7 - - | 55 29 26 | WWWLW |
4 | Shelbourne | Shels | 33 16 17 | 15 8 7 | 9 5 6 | 9 3 4 | 45 19 26 | 33 10 23 | 12 - - | 54 29 25 | LLWLL |
5 | Shamrock Rovers | Shamrock R | 33 16 17 | 14 9 5 | 8 3 7 | 11 4 5 | 32 18 14 | 32 12 20 | 0 - - | 50 30 20 | WWLWL |
6 | Derry City | Derry | 33 17 16 | 11 8 3 | 13 6 6 | 9 3 7 | 50 32 18 | 38 17 21 | 12 - - | 46 30 16 | LWWLD |
7 | Dundalk | Dundalk | 33 16 17 | 11 6 5 | 9 4 7 | 13 6 5 | 38 19 19 | 39 18 21 | -1 - - | 42 22 20 | DWLLL |
8 | UCD | UCD | 33 17 16 | 12 9 3 | 6 2 9 | 15 6 4 | 38 26 12 | 40 18 22 | -2 - - | 42 29 13 | LWLLW |
9 | Cork City | Cork | 33 16 17 | 12 9 3 | 8 3 9 | 13 4 5 | 37 20 17 | 41 13 28 | -4 - - | 41 30 14 | LLWWL |
10 | Athlone Town | Athlone | 33 16 17 | 8 4 4 | 7 4 10 | 18 8 3 | 38 17 21 | 59 27 32 | -21 - - | 31 16 15 | LLWWD |
11 | Drogheda United | Drogheda | 33 17 16 | 7 4 3 | 9 4 8 | 17 9 5 | 39 24 15 | 51 27 24 | -12 - - | 30 16 14 | WLWLL |
12 | Galway United | Galway | 33 17 16 | 5 2 3 | 6 5 12 | 22 10 1 | 26 15 11 | 67 33 34 | -41 - - | 21 11 10 | LLLLL |
Last Updated: None