1984/85 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | Shamrock R | 30 15 15 | 22 13 9 | 5 1 2 | 3 1 4 | 63 39 24 | 21 10 11 | 42 - - | 71 40 31 | WWWWW |
2 | Bohemians | Bohs | 30 15 15 | 19 12 7 | 5 0 3 | 6 3 5 | 57 34 23 | 29 13 16 | 28 - - | 62 36 26 | DWWWW |
3 | Athlone Town | Athlone | 30 15 15 | 17 6 11 | 6 5 3 | 7 4 1 | 54 23 31 | 28 14 14 | 26 - - | 57 23 34 | WWWWL |
4 | Limerick City | Limerick City | 30 15 15 | 16 10 6 | 5 3 7 | 9 2 2 | 61 38 23 | 40 14 26 | 21 - - | 53 33 20 | DWWWL |
5 | UCD | UCD | 30 15 15 | 12 7 5 | 14 7 3 | 4 1 7 | 41 24 17 | 26 11 15 | 15 - - | 50 28 22 | WWDLW |
6 | Waterford | Waterford | 30 15 15 | 11 7 4 | 7 4 8 | 12 4 3 | 44 24 20 | 41 15 26 | 3 - - | 40 25 15 | DWWDL |
7 | Galway United (ex) | Galway United (ex) | 30 15 15 | 9 7 2 | 11 4 6 | 10 4 7 | 49 29 20 | 43 19 24 | 6 - - | 38 25 13 | DLLLL |
8 | Home Farm | Home Farm | 30 15 15 | 11 6 5 | 5 4 9 | 14 5 1 | 43 23 20 | 47 21 26 | -4 - - | 38 22 16 | LLWLL |
9 | Cork City | Cork | 30 15 15 | 10 7 3 | 8 4 8 | 12 4 4 | 30 19 11 | 39 19 20 | -9 - - | 38 25 13 | WLLLW |
10 | Dundalk | Dundalk | 30 15 15 | 9 6 3 | 10 5 7 | 11 4 5 | 34 19 15 | 39 17 22 | -5 - - | 37 23 14 | DWLLL |
11 | St. Patrick's Athletic | St Patrick's Athl. | 30 15 15 | 10 5 5 | 7 5 8 | 13 5 2 | 36 16 20 | 45 17 28 | -9 - - | 37 20 17 | LLWWW |
12 | Shelbourne | Shels | 30 15 15 | 9 4 5 | 8 5 7 | 13 6 3 | 39 19 20 | 46 21 25 | -7 - - | 35 17 18 | LDWWW |
13 | Sligo Rovers | Sligo | 30 15 15 | 7 5 2 | 12 5 6 | 11 5 7 | 34 19 15 | 47 20 27 | -13 - - | 33 20 13 | LLWLD |
14 | Drogheda United | Drogheda | 30 15 15 | 7 4 3 | 10 4 6 | 13 7 6 | 43 25 18 | 60 27 33 | -17 - - | 31 16 15 | LDLLD |
15 | Finn Harps | Harps | 30 15 15 | 6 2 4 | 7 4 8 | 17 9 3 | 38 18 20 | 71 35 36 | -33 - - | 25 10 15 | LLDWL |
16 | Longford Town | Longford | 30 15 15 | 3 1 2 | 4 2 11 | 23 12 2 | 27 14 13 | 71 37 34 | -44 - - | 13 5 8 | LLLLW |
Last Updated: None