2024 MU17 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U17 | Shels U17 | 12 6 6 | 12 6 6 | 0 0 0 | 0 0 0 | 52 32 20 | 9 7 2 | 43 - - | 36 18 18 | WWWWW |
2 | Bohemians U17 | Bohemians U17 | 12 6 6 | 8 4 4 | 1 1 0 | 3 1 2 | 25 17 8 | 15 6 9 | 10 - - | 25 13 12 | LWLWL |
3 | Finn Harps U17 | Finn Harps U17 | 12 6 6 | 6 3 3 | 1 0 1 | 5 3 2 | 16 7 9 | 35 17 18 | -19 - - | 19 9 10 | DLWLD |
4 | Bray Wanderers U17 | Bray U17 | 12 6 6 | 4 2 2 | 3 2 1 | 5 2 3 | 25 11 14 | 26 10 16 | -1 - - | 15 8 7 | LWDWW |
5 | Drogheda United U17 | Drogheda U17 | 12 6 6 | 3 2 1 | 2 1 1 | 7 3 4 | 15 9 6 | 24 13 11 | -9 - - | 11 7 4 | LWWDD |
6 | Dundalk U17 | Dundalk U17 | 12 6 6 | 3 1 2 | 1 0 1 | 8 5 3 | 16 6 10 | 23 12 11 | -7 - - | 10 3 7 | LWLWD |
7 | Derry City U17 | Derry U17 | 12 6 6 | 2 1 1 | 0 0 0 | 10 5 5 | 13 6 7 | 30 9 21 | -17 - - | 6 3 3 | WDLLL |
Last Updated: 30 Jun 2024, 19:24
2024 MU17 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U17 | St Pats U17 | 14 7 7 | 11 5 6 | 1 1 0 | 2 1 1 | 50 26 24 | 15 8 7 | 35 - - | 34 16 18 | LDWWW |
2 | Klub Kildare U17 | Kildare U17 | 14 7 7 | 8 4 4 | 4 2 2 | 2 1 1 | 34 20 14 | 23 13 10 | 11 - - | 28 14 14 | WLLLD |
3 | UCD U17 | UCD U17 | 14 7 7 | 8 3 5 | 3 2 1 | 3 2 1 | 27 14 13 | 21 12 9 | 6 - - | 27 11 16 | WLLLW |
4 | Shamrock Rovers U17 | Shmrk R U17 | 14 7 7 | 8 4 4 | 1 1 0 | 5 2 3 | 33 15 18 | 20 10 10 | 13 - - | 25 13 12 | LWWWL |
5 | Sligo Rovers U17 | Sligo U17 | 14 7 7 | 4 3 1 | 3 1 2 | 7 3 4 | 29 18 11 | 37 16 21 | -8 - - | 15 10 5 | LLLWL |
6 | Galway United U17 | Galway U17 | 14 7 7 | 4 3 1 | 1 1 0 | 9 3 6 | 21 14 7 | 35 16 19 | -14 - - | 13 10 3 | DWLWL |
7 | Athlone Town U17 | Athlone U17 | 14 7 7 | 2 2 0 | 3 0 3 | 9 5 4 | 22 12 10 | 39 16 23 | -17 - - | 9 6 3 | WLWWW |
8 | Longford Town U17 | Longford U17 | 14 7 7 | 3 3 0 | 0 0 0 | 11 4 7 | 17 11 6 | 43 12 31 | -26 - - | 9 9 0 | WWWLW |
Last Updated: 30 Jun 2024, 19:24
2024 MU17 Phase 1 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U17 | Cork U17 | 13 7 6 | 10 6 4 | 3 1 2 | 0 0 0 | 36 21 15 | 8 5 3 | 28 - - | 33 19 14 | WWLLD |
2 | Wexford FC U17 | Wex U17 | 14 7 7 | 7 5 2 | 6 2 4 | 1 0 1 | 46 31 15 | 14 6 8 | 32 - - | 27 17 10 | WDLWL |
3 | Treaty United U17 | Treaty U17 | 14 7 7 | 8 4 4 | 3 2 1 | 3 1 2 | 44 21 23 | 27 11 16 | 17 - - | 27 14 13 | LLLLL |
4 | Kerry U17 | Kerry U17 | 14 7 7 | 7 4 3 | 1 1 0 | 6 2 4 | 28 14 14 | 27 13 14 | 1 - - | 22 13 9 | DDLWW |
5 | Cobh Ramblers U17 | Cobh R U17 | 14 7 7 | 6 3 3 | 3 1 2 | 5 3 2 | 28 12 16 | 24 10 14 | 4 - - | 21 10 11 | DWWLL |
6 | Waterford U17 | Water U17 | 14 7 7 | 4 2 2 | 2 1 1 | 8 4 4 | 26 10 16 | 23 10 13 | 3 - - | 14 7 7 | DLLWL |
7 | CK United U17 | CK U17 | 13 7 6 | 2 1 1 | 1 1 0 | 10 5 5 | 15 10 5 | 41 26 15 | -26 - - | 7 4 3 | LWLLL |
8 | Limerick FC U17 | Limerick U17 | 12 5 7 | 0 0 0 | 1 1 0 | 11 4 7 | 7 4 3 | 66 26 40 | -59 - - | 1 1 0 | LLLWL |
Last Updated: 30 Jun 2024, 19:25
2024 MU17 Phase 2 Tier One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U17 | Shels U17 | 13 7 6 | 11 5 6 | 2 2 0 | 0 0 0 | 49 28 21 | 15 10 5 | 34 - - | 35 17 18 | WWWWW |
2 | Cork City U17 | Cork U17 | 14 7 7 | 8 3 5 | 2 2 0 | 4 2 2 | 31 16 15 | 24 10 14 | 7 - - | 26 11 15 | WWLLD |
3 | Bohemians U17 | Bohemians U17 | 13 7 6 | 7 5 2 | 1 0 1 | 5 2 3 | 23 16 7 | 31 18 13 | -8 - - | 22 15 7 | LWLWL |
4 | UCD U17 | UCD U17 | 14 7 7 | 6 4 2 | 2 0 2 | 6 3 3 | 31 14 17 | 28 12 16 | 3 - - | 20 12 8 | WLLLW |
5 | St. Patrick's Athletic U17 | St Pats U17 | 13 7 6 | 5 4 1 | 3 1 2 | 5 2 3 | 24 15 9 | 20 8 12 | 4 - - | 18 13 5 | LDWWW |
6 | Wexford FC U17 | Wex U17 | 14 7 7 | 5 3 2 | 2 0 2 | 7 4 3 | 24 13 11 | 30 15 15 | -6 - - | 17 9 8 | WDLWL |
7 | Klub Kildare U17 | Kildare U17 | 13 6 7 | 2 2 0 | 4 2 2 | 7 2 5 | 17 12 5 | 27 9 18 | -10 - - | 10 8 2 | WLLLD |
8 | Shamrock Rovers U17 | Shmrk R U17 | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 7 7 0 | 1 1 0 | 6 - - | 3 3 0 | LWWWL |
9 | Shelbourne U19 | SHELS U19 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 6 0 6 | 1 0 1 | 5 - - | 3 0 3 | W |
10 | Kerry U17 | Kerry U17 | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 5 5 0 | 2 2 0 | 3 - - | 3 3 0 | DDLWW |
11 | Treaty United U17 | Treaty U17 | 12 5 7 | 0 0 0 | 2 2 0 | 10 3 7 | 17 6 11 | 41 14 27 | -24 - - | 2 2 0 | LLLLL |
12 | Galway United U17 | Galway U17 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 1 | 2 0 2 | 5 0 5 | -3 - - | 0 0 0 | DWLWL |
13 | Treaty United U19 | TRY U19 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 1 0 | 6 6 0 | -5 - - | 0 0 0 | L |
14 | CK United U17 | CK U17 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 1 | 1 0 1 | 7 0 7 | -6 - - | 0 0 0 | LWLLL |
Last Updated: 3 Nov 2024, 16:31
2024 MU17 Phase 2 Tier Two (North)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Town U17 | Longford U17 | 11 5 6 | 8 5 3 | 1 0 1 | 2 0 2 | 21 14 7 | 14 7 7 | 7 - - | 25 15 10 | WWWLW |
2 | Athlone Town U17 | Athlone U17 | 11 6 5 | 6 3 3 | 2 2 0 | 3 1 2 | 19 10 9 | 13 6 7 | 6 - - | 20 11 9 | WLWWW |
3 | Finn Harps U17 | Finn Harps U17 | 11 5 6 | 4 1 3 | 4 4 0 | 3 0 3 | 19 9 10 | 14 4 10 | 5 - - | 16 7 9 | DLWLD |
4 | Sligo Rovers U17 | Sligo U17 | 12 6 6 | 4 2 2 | 2 0 2 | 6 4 2 | 17 8 9 | 16 8 8 | 1 - - | 14 6 8 | LLLWL |
5 | Drogheda United U17 | Drogheda U17 | 11 5 6 | 4 1 3 | 2 1 1 | 5 3 2 | 18 5 13 | 22 10 12 | -4 - - | 14 4 10 | LWWDD |
6 | Dundalk U17 | Dundalk U17 | 12 6 6 | 4 2 2 | 2 0 2 | 6 4 2 | 11 5 6 | 23 13 10 | -12 - - | 14 6 8 | LWLWD |
7 | Derry City U17 | Derry U17 | 10 6 4 | 2 1 1 | 1 0 1 | 7 5 2 | 14 7 7 | 17 13 4 | -3 - - | 7 3 4 | WDLLL |
Last Updated: 20 Oct 2024, 18:32
2024 MU17 Phase 2 Tier Two (South)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United U17 | Galway U17 | 13 7 6 | 10 7 3 | 2 0 2 | 1 0 1 | 56 38 18 | 16 4 12 | 40 - - | 32 21 11 | DWLWL |
2 | Waterford U17 | Water U17 | 14 7 7 | 8 4 4 | 2 0 2 | 4 3 1 | 34 18 16 | 24 13 11 | 10 - - | 26 12 14 | DLLWL |
3 | Bray Wanderers U17 | Bray U17 | 12 7 5 | 6 3 3 | 3 3 0 | 3 1 2 | 40 26 14 | 17 8 9 | 23 - - | 21 12 9 | LWDWW |
4 | Cobh Ramblers U17 | Cobh R U17 | 13 6 7 | 5 1 4 | 3 2 1 | 5 3 2 | 19 6 13 | 23 8 15 | -4 - - | 18 5 13 | DWWLL |
5 | Shamrock Rovers U17 | Shmrk R U17 | 12 5 7 | 5 1 4 | 2 1 1 | 5 3 2 | 39 22 17 | 18 9 9 | 21 - - | 17 4 13 | LWWWL |
6 | CK United U17 | CK U17 | 13 7 6 | 4 2 2 | 2 1 1 | 7 4 3 | 17 7 10 | 29 15 14 | -12 - - | 14 7 7 | LWLLL |
7 | Kerry U17 | Kerry U17 | 12 5 7 | 2 0 2 | 5 3 2 | 5 2 3 | 19 5 14 | 23 9 14 | -4 - - | 11 3 8 | DDLWW |
8 | Limerick FC U17 | Limerick U17 | 13 7 6 | 1 0 1 | 1 0 1 | 11 7 4 | 12 7 5 | 86 41 45 | -74 - - | 4 0 4 | LLLWL |
9 | Shamrock Rovers U15 | Sham Rvrs U15 | 1 1 0 | 0 0 0 | 1 1 0 | 0 0 0 | 2 2 0 | 2 2 0 | 0 - - | 1 1 0 | D |
10 | Bray Wanderers U15 | Bray U15 | 1 0 1 | 0 0 0 | 1 0 1 | 0 0 0 | 2 0 2 | 2 0 2 | 0 - - | 1 0 1 | D |
Last Updated: 26 Oct 2024, 17:18