2024 WU19 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne WU19 | Shels WU19 | 8 4 4 | 6 4 2 | 2 0 2 | 0 0 0 | 17 9 8 | 7 2 5 | 10 - - | 20 12 8 | DDWWL |
2 | Bohemians WU19 | Bohs WU19 | 8 4 4 | 4 2 2 | 2 2 0 | 2 0 2 | 16 9 7 | 5 3 2 | 11 - - | 14 8 6 | LWDWL |
3 | Finn Harps WU19 | Finn Harps WU19 | 8 4 4 | 3 2 1 | 2 1 1 | 3 1 2 | 10 6 4 | 17 7 10 | -7 - - | 11 7 4 | WWWWL |
4 | Dundalk WU19 | Dundalk WU19 | 8 4 4 | 2 2 0 | 3 1 2 | 3 1 2 | 10 4 6 | 11 3 8 | -1 - - | 9 7 2 | WLLLL |
5 | Peamount United WU19 | Peas WU19 | 8 4 4 | 0 0 0 | 1 1 0 | 7 3 4 | 8 6 2 | 21 12 9 | -13 - - | 1 1 0 | WWWWW |
Last Updated: 5 Oct 2024, 07:07
2024 WU19 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers WU19 | Shamrock WU19 | 10 5 5 | 8 4 4 | 1 0 1 | 1 1 0 | 29 19 10 | 12 6 6 | 17 - - | 25 12 13 | LWLLW |
2 | Athlone Town WU19 | Ath WU19 | 10 5 5 | 8 4 4 | 0 0 0 | 2 1 1 | 34 17 17 | 8 3 5 | 26 - - | 24 12 12 | WDDWW |
3 | Galway United WU19 | Galway WU19 | 10 5 5 | 6 4 2 | 0 0 0 | 4 1 3 | 19 8 11 | 9 3 6 | 10 - - | 18 12 6 | LWWWL |
4 | DLR Waves WU19 | DLR WU19 | 10 5 5 | 3 2 1 | 2 1 1 | 5 2 3 | 11 6 5 | 23 9 14 | -12 - - | 11 7 4 | LLWLL |
5 | Sligo Rovers WU19 | Sligo WU19 | 10 5 5 | 3 2 1 | 0 0 0 | 7 3 4 | 16 10 6 | 27 13 14 | -11 - - | 9 6 3 | LLWLL |
6 | Bray Wanderers WU19 | Bray WU19 | 10 5 5 | 0 0 0 | 1 1 0 | 9 4 5 | 8 5 3 | 38 18 20 | -30 - - | 1 1 0 | LLLDL |
Last Updated: 5 Oct 2024, 08:06
2024 WU19 Phase 1 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wexford FC WU19 | Wex WU19 | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 34 16 18 | 6 5 1 | 28 - - | 30 15 15 | DDWLW |
2 | Cork City WU19 | Cork WU19 | 10 5 5 | 6 3 3 | 1 1 0 | 3 1 2 | 27 16 11 | 11 3 8 | 16 - - | 19 10 9 | LDLLL |
3 | Waterford WU19 | Waterford WU19 | 10 5 5 | 5 3 2 | 1 0 1 | 4 2 2 | 23 15 8 | 9 4 5 | 14 - - | 16 9 7 | WWWWL |
4 | CK United WU19 | CK WU19 | 10 5 5 | 3 1 2 | 3 2 1 | 4 2 2 | 16 7 9 | 13 7 6 | 3 - - | 12 5 7 | WLLWL |
5 | Treaty United WU19 | Treaty WU19 | 10 5 5 | 3 1 2 | 1 0 1 | 6 4 2 | 19 11 8 | 21 10 11 | -2 - - | 10 3 7 | WWDWL |
6 | Cobh Ramblers WU19 | Cobh WU19 | 10 5 5 | 0 0 0 | 0 0 0 | 10 5 5 | 1 0 1 | 60 26 34 | -59 - - | 0 0 0 | LDLLL |
Last Updated: 5 Oct 2024, 08:08
2024 WU19 Phase 2 Tier One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town WU19 | Ath WU19 | 9 5 4 | 6 4 2 | 2 1 1 | 1 0 1 | 26 18 8 | 7 4 3 | 19 - - | 20 13 7 | WDDWW |
2 | Shelbourne WU19 | Shels WU19 | 10 5 5 | 4 2 2 | 4 3 1 | 2 0 2 | 20 8 12 | 17 3 14 | 3 - - | 16 9 7 | DDWWL |
3 | Wexford FC WU19 | Wex WU19 | 10 5 5 | 4 2 2 | 3 1 2 | 3 2 1 | 18 7 11 | 16 9 7 | 2 - - | 15 7 8 | DDWLW |
4 | Bohemians WU19 | Bohs WU19 | 9 4 5 | 4 3 1 | 1 0 1 | 4 1 3 | 17 10 7 | 13 3 10 | 4 - - | 13 9 4 | LWDWL |
5 | Shamrock Rovers WU19 | Shamrock WU19 | 10 5 5 | 3 3 0 | 0 0 0 | 7 2 5 | 18 15 3 | 23 9 14 | -5 - - | 9 9 0 | LWLLW |
6 | Cork City WU19 | Cork WU19 | 10 5 5 | 2 2 0 | 2 1 1 | 6 2 4 | 14 12 2 | 37 15 22 | -23 - - | 8 7 1 | LDLLL |
Last Updated: 3 Nov 2024, 17:29
2024 WU19 Phase 2 Tier Two (North)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United WU19 | Galway WU19 | 9 4 5 | 6 3 3 | 1 0 1 | 2 1 1 | 15 6 9 | 8 3 5 | 7 - - | 19 9 10 | LWWWL |
2 | Peamount United WU19 | Peas WU19 | 10 4 6 | 5 1 4 | 0 0 0 | 5 3 2 | 23 9 14 | 19 10 9 | 4 - - | 15 3 12 | WWWWW |
3 | Finn Harps WU19 | Finn Harps WU19 | 10 5 5 | 5 3 2 | 0 0 0 | 5 2 3 | 15 9 6 | 15 7 8 | 0 - - | 15 9 6 | WWWWL |
4 | Dundalk WU19 | Dundalk WU19 | 10 5 5 | 5 3 2 | 0 0 0 | 5 2 3 | 14 7 7 | 16 4 12 | -2 - - | 15 9 6 | WLLLL |
5 | Sligo Rovers WU19 | Sligo WU19 | 10 6 4 | 4 1 3 | 1 1 0 | 5 4 1 | 13 8 5 | 15 13 2 | -2 - - | 13 4 9 | LLWLL |
6 | DLR Waves WU19 | DLR WU19 | 9 5 4 | 3 1 2 | 0 0 0 | 6 4 2 | 11 4 7 | 18 11 7 | -7 - - | 9 3 6 | LLWLL |
Last Updated: 2 Nov 2024, 05:55
2024 WU19 Phase 2 Tier Two (South)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterford WU19 | Waterford WU19 | 8 4 4 | 7 3 4 | 1 1 0 | 0 0 0 | 29 15 14 | 5 3 2 | 24 - - | 22 10 12 | WWWWL |
2 | Treaty United WU19 | Treaty WU19 | 8 4 4 | 6 3 3 | 1 0 1 | 1 1 0 | 28 16 12 | 6 4 2 | 22 - - | 19 9 10 | WWDWL |
3 | CK United WU19 | CK WU19 | 8 4 4 | 3 1 2 | 1 1 0 | 4 2 2 | 20 9 11 | 17 10 7 | 3 - - | 10 4 6 | WLLWL |
4 | Cobh Ramblers WU19 | Cobh WU19 | 8 4 4 | 1 1 0 | 1 0 1 | 6 3 3 | 3 3 0 | 30 15 15 | -27 - - | 4 3 1 | LDLLL |
5 | Bray Wanderers WU19 | Bray WU19 | 8 4 4 | 0 0 0 | 2 1 1 | 6 3 3 | 7 1 6 | 29 11 18 | -22 - - | 2 1 1 | LLLDL |
Last Updated: 20 Oct 2024, 18:32