2024 Copa Libertadores Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fluminense | Fluminense | 6 3 3 | 4 3 1 | 2 0 2 | 0 0 0 | 9 7 2 | 5 4 1 | 4 - - | 14 9 5 | WWWLW |
3 | Colo Colo | Colo Colo | 6 3 3 | 1 1 0 | 3 1 2 | 2 1 1 | 4 1 3 | 5 1 4 | -1 - - | 6 4 2 | LDDWW |
2 | Cerro Porteno | Cerro Porteno | 6 3 3 | 1 1 0 | 3 2 1 | 2 0 2 | 4 2 2 | 5 1 4 | -1 - - | 6 5 1 | WDDLD |
4 | Alianza Lima | Alianza Lima | 6 3 3 | 0 0 0 | 4 3 1 | 2 0 2 | 5 3 2 | 7 3 4 | -2 - - | 4 3 1 | LDDDL |
Last Updated: 14 Aug 2024, 19:14
2024 Copa Libertadores Group B
Last Updated: 14 Aug 2024, 19:14
2024 Copa Libertadores Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | The Strongest | 6 3 3 | 3 3 0 | 1 0 1 | 2 0 2 | 8 7 1 | 6 0 6 | 2 - - | 10 9 1 | WWLLW |
2 | Gremio | Grémio | 6 3 3 | 3 1 2 | 1 1 0 | 2 1 1 | 7 5 2 | 5 3 2 | 2 - - | 10 4 6 | WWDWL |
3 | Huachipato | Huachipato | 6 3 3 | 2 0 2 | 2 2 0 | 2 1 1 | 7 1 6 | 9 2 7 | -2 - - | 8 2 6 | WDLWL |
4 | Estudiantes L.P. | Estudiantes | 6 3 3 | 1 1 0 | 2 0 2 | 3 2 1 | 7 5 2 | 9 6 3 | -2 - - | 5 3 2 | WLLLD |
Last Updated: 14 Aug 2024, 19:14
2024 Copa Libertadores Group D
Last Updated: 14 Aug 2024, 19:14
2024 Copa Libertadores Group E
Last Updated: 7 Jun 2024, 06:27
2024 Copa Libertadores Group F
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | Palmeiras | 6 3 3 | 4 2 2 | 2 1 1 | 0 0 0 | 14 5 9 | 5 2 3 | 9 - - | 14 7 7 | WWDLD |
2 | San Lorenzo | San Lorenzo de Almagro | 6 3 3 | 2 2 0 | 2 1 1 | 2 0 2 | 6 6 0 | 6 3 3 | 0 - - | 8 7 1 | WWDDL |
3 | Independiente del Valle | Independiente del Valle | 6 3 3 | 2 2 0 | 1 0 1 | 3 1 2 | 8 6 2 | 9 4 5 | -1 - - | 7 6 1 | WLLLW |
4 | Liverpool Montevideo | Liverpool Montevideo | 6 3 3 | 1 1 0 | 1 1 0 | 4 1 3 | 6 2 4 | 14 6 8 | -8 - - | 4 4 0 | LWLLL |
Last Updated: 7 Jun 2024, 06:27
2024 Copa Libertadores Group G
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico-MG | Atletico Mineiro | 6 3 3 | 5 3 2 | 0 0 0 | 1 0 1 | 14 9 5 | 6 3 3 | 8 - - | 15 9 6 | WLWDW |
2 | Penarol | Penarol | 6 3 3 | 4 3 1 | 0 0 0 | 2 0 2 | 12 9 3 | 5 1 4 | 7 - - | 12 9 3 | WWWWL |
3 | Rosario Central | Rosario Central | 6 3 3 | 2 2 0 | 1 0 1 | 3 1 2 | 8 5 3 | 7 2 5 | 1 - - | 7 6 1 | LDLWL |
4 | Caracas FC | Caracas FC | 6 3 3 | 0 0 0 | 1 1 0 | 5 2 3 | 3 2 1 | 19 6 13 | -16 - - | 1 1 0 | LDLLL |
Last Updated: 7 Jun 2024, 06:27
2024 Copa Libertadores Group H
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Atletico River Plate | River Plate | 6 3 3 | 5 3 2 | 1 0 1 | 0 0 0 | 12 6 6 | 3 0 3 | 9 - - | 16 9 7 | DWWWW |
2 | Club Nacional | Nacional | 6 3 3 | 3 2 1 | 1 1 0 | 2 0 2 | 8 6 2 | 7 3 4 | 1 - - | 10 7 3 | DWLDL |
3 | Libertad Asuncion | Libertad Asuncion | 6 3 3 | 2 2 0 | 1 0 1 | 3 1 2 | 7 6 1 | 8 3 5 | -1 - - | 7 6 1 | WLDLW |
4 | Deportivo Tachira FC | Deportivo Tachira | 6 3 3 | 0 0 0 | 1 1 0 | 5 2 3 | 2 1 1 | 11 4 7 | -9 - - | 1 1 0 | LLDLL |
Last Updated: 7 Jun 2024, 06:27