2024 WU17 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers WU17 | Shamrock WU17 | 12 6 6 | 10 5 5 | 1 1 0 | 1 0 1 | 69 36 33 | 9 4 5 | 60 - - | 31 16 15 | DWLWL |
2 | Bohemians WU17 | Bohs WU17 | 12 6 6 | 9 4 5 | 2 1 1 | 1 1 0 | 40 19 21 | 9 6 3 | 31 - - | 29 13 16 | LWWLL |
3 | Shelbourne WU17 | Shels WU17 | 12 6 6 | 9 5 4 | 0 0 0 | 3 1 2 | 54 32 22 | 14 8 6 | 40 - - | 27 15 12 | LLWLL |
4 | Drogheda United WU17 | Drogs | 12 6 6 | 4 2 2 | 1 1 0 | 7 3 4 | 14 6 8 | 47 19 28 | -33 - - | 13 7 6 | DDWDL |
5 | Dundalk WU17 | Dundalk WU17 | 12 6 6 | 3 2 1 | 1 1 0 | 8 3 5 | 14 11 3 | 34 10 24 | -20 - - | 10 7 3 | DWWDL |
6 | Longford Town WU17 | Longford | 12 6 6 | 2 1 1 | 1 0 1 | 9 5 4 | 8 3 5 | 53 30 23 | -45 - - | 7 3 4 | LDLLL |
7 | Finn Harps WU17 | Harps | 12 6 6 | 1 1 0 | 2 0 2 | 9 5 4 | 8 5 3 | 41 18 23 | -33 - - | 5 3 2 | LLLWD |
Last Updated: 5 Oct 2024, 13:17
2024 WU17 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town WU17 | Athlone | 14 7 7 | 13 7 6 | 0 0 0 | 1 0 1 | 55 23 32 | 15 5 10 | 40 - - | 39 21 18 | LLWWW |
2 | Treaty United WU17 | Treaty WU17 | 14 7 7 | 9 4 5 | 1 0 1 | 4 3 1 | 42 17 25 | 23 11 12 | 19 - - | 28 12 16 | WLWLW |
3 | Peamount United WU17 | Peas WU17 | 14 7 7 | 7 3 4 | 3 2 1 | 4 2 2 | 38 19 19 | 26 13 13 | 12 - - | 24 11 13 | WWWDW |
4 | St. Patrick's Athletic WU17 | Pats | 14 7 7 | 7 2 5 | 2 2 0 | 5 3 2 | 22 13 9 | 22 15 7 | 0 - - | 23 8 15 | WWDWW |
5 | Galway United WU17 | GalwayUWU17 | 14 7 7 | 7 3 4 | 1 0 1 | 6 4 2 | 35 20 15 | 35 20 15 | 0 - - | 22 9 13 | WWWWL |
6 | Sligo Rovers WU17 | Sligo WU17 | 14 7 7 | 3 1 2 | 3 2 1 | 8 4 4 | 19 10 9 | 29 17 12 | -10 - - | 12 5 7 | LLDLD |
7 | DLR Waves WU17 | Waves WU17 | 14 7 7 | 3 3 0 | 3 0 3 | 8 4 4 | 20 10 10 | 34 13 21 | -14 - - | 12 9 3 | WLLLW |
8 | Mayo WU17 | Mayo WU17 | 14 7 7 | 0 0 0 | 1 1 0 | 13 6 7 | 11 7 4 | 58 29 29 | -47 - - | 1 1 0 | DWLDD |
Last Updated: 5 Oct 2024, 13:19
2024 WU17 Phase 1 Group C - Live Table
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterford WU17 | Water WU17 | 12 6 6 | 10 6 4 | 1 0 1 | 1 0 1 | 41 22 19 | 8 3 5 | 33 - - | 31 18 13 | WWLWW |
2 | Wexford FC WU17 | Wex WU17 | 11 6 5 | 8 5 3 | 1 0 1 | 2 1 1 | 31 15 16 | 13 7 6 | 18 - - | 25 15 10 | LLDLL |
3 | Cork City WU17 | Cork WU17 | 11 5 6 | 8 5 3 | 0 0 0 | 3 0 3 | 27 13 14 | 9 4 5 | 18 - - | 24 15 9 | WWLWL |
4 | Bray Wanderers WU17 | Bray WU17 | 12 6 6 | 5 3 2 | 3 2 1 | 4 1 3 | 15 9 6 | 22 8 14 | -7 - - | 18 11 7 | WLLDL |
5 | Kerry WU17 | Kerry WU17 | 12 6 6 | 4 2 2 | 2 1 1 | 6 3 3 | 28 14 14 | 20 9 11 | 8 - - | 14 7 7 | WWLLD |
6 | CK United WU17 | CK WU17 | 12 6 6 | 1 1 0 | 1 1 0 | 10 4 6 | 7 4 3 | 36 23 13 | -29 - - | 4 4 0 | LLLLD |
7 | Cobh Ramblers WU17 | Cobh WU17 | 12 6 6 | 1 1 0 | 0 0 0 | 11 5 6 | 2 2 0 | 43 18 25 | -41 - - | 3 3 0 | LLWDL |
Last Updated: 6 Jul 2024, 08:06
2024 WU17 Phase 2 Tier One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterford WU17 | Water WU17 | 13 6 7 | 9 5 4 | 2 1 1 | 2 0 2 | 38 22 16 | 23 10 13 | 15 - - | 29 16 13 | WWLWW |
2 | Shamrock Rovers WU17 | Shamrock WU17 | 12 6 6 | 9 4 5 | 1 0 1 | 2 2 0 | 37 16 21 | 10 6 4 | 27 - - | 28 12 16 | DWLWL |
3 | Athlone Town WU17 | Athlone | 13 7 6 | 8 5 3 | 0 0 0 | 5 2 3 | 38 21 17 | 28 13 15 | 10 - - | 24 15 9 | LLWWW |
4 | Cork City WU17 | Cork WU17 | 13 7 6 | 5 3 2 | 2 1 1 | 6 3 3 | 30 15 15 | 32 14 18 | -2 - - | 17 10 7 | WWLWL |
5 | Bohemians WU17 | Bohs WU17 | 13 6 7 | 5 3 2 | 2 1 1 | 6 2 4 | 28 14 14 | 34 16 18 | -6 - - | 17 10 7 | LWWLL |
6 | Treaty United WU17 | Treaty WU17 | 12 6 6 | 5 4 1 | 1 1 0 | 6 1 5 | 35 22 13 | 34 14 20 | 1 - - | 16 13 3 | WLWLW |
7 | Shelbourne WU17 | Shels WU17 | 13 7 6 | 3 2 1 | 1 1 0 | 9 4 5 | 24 16 8 | 47 25 22 | -23 - - | 10 7 3 | LLWLL |
8 | Wexford FC WU17 | Wex WU17 | 14 7 7 | 1 1 0 | 3 1 2 | 10 5 5 | 22 11 11 | 46 20 26 | -24 - - | 6 4 2 | LLDLL |
9 | St. Patrick's Athletic WU17 | Pats | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 3 0 3 | 1 0 1 | 2 - - | 3 0 3 | WWDWW |
Last Updated: 23 Nov 2024, 17:53
2024 WU17 Phase 2 Tier Two (North)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United WU17 | GalwayUWU17 | 10 5 5 | 8 4 4 | 1 1 0 | 1 0 1 | 32 16 16 | 10 5 5 | 22 - - | 25 13 12 | WWWWL |
2 | Dundalk WU17 | Dundalk WU17 | 11 5 6 | 7 4 3 | 3 1 2 | 1 0 1 | 24 10 14 | 11 3 8 | 13 - - | 24 13 11 | DWWDL |
3 | Drogheda United WU17 | Drogs | 11 6 5 | 5 3 2 | 4 2 2 | 2 1 1 | 19 10 9 | 15 6 9 | 4 - - | 19 11 8 | DDWDL |
4 | Sligo Rovers WU17 | Sligo WU17 | 11 5 6 | 4 2 2 | 2 1 1 | 5 2 3 | 17 8 9 | 19 10 9 | -2 - - | 14 7 7 | LLDLD |
5 | Finn Harps WU17 | Harps | 12 6 6 | 4 2 2 | 1 1 0 | 7 3 4 | 11 8 3 | 23 13 10 | -12 - - | 13 7 6 | LLLWD |
6 | Mayo WU17 | Mayo WU17 | 11 6 5 | 1 0 1 | 4 3 1 | 6 3 3 | 15 7 8 | 22 14 8 | -7 - - | 7 3 4 | DWLDD |
7 | Longford Town WU17 | Longford | 12 6 6 | 1 1 0 | 3 0 3 | 8 5 3 | 10 4 6 | 28 14 14 | -18 - - | 6 3 3 | LDLLL |
Last Updated: 2 Nov 2024, 18:40
2024 WU17 Phase 2 Tier Two (South)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peamount United WU17 | Peas WU17 | 10 6 4 | 9 6 3 | 1 0 1 | 0 0 0 | 35 21 14 | 9 4 5 | 26 - - | 28 18 10 | WWWDW |
2 | St. Patrick's Athletic WU17 | Pats | 10 6 4 | 6 4 2 | 2 1 1 | 2 1 1 | 25 16 9 | 14 7 7 | 11 - - | 20 13 7 | WWDWW |
3 | Kerry WU17 | Kerry WU17 | 11 5 6 | 6 3 3 | 1 1 0 | 4 1 3 | 21 14 7 | 12 5 7 | 9 - - | 19 10 9 | WWLLD |
4 | DLR Waves WU17 | Waves WU17 | 12 6 6 | 4 2 2 | 3 2 1 | 5 2 3 | 26 13 13 | 24 11 13 | 2 - - | 15 8 7 | WLLLW |
5 | Bray Wanderers WU17 | Bray WU17 | 12 6 6 | 4 3 1 | 2 0 2 | 6 3 3 | 14 9 5 | 21 11 10 | -7 - - | 14 9 5 | WLLDL |
6 | CK United WU17 | CK WU17 | 10 4 6 | 1 1 0 | 3 1 2 | 6 2 4 | 10 5 5 | 23 8 15 | -13 - - | 6 4 2 | LLLLD |
7 | Cobh Ramblers WU17 | Cobh WU17 | 11 5 6 | 1 1 0 | 2 2 0 | 8 2 6 | 9 7 2 | 37 9 28 | -28 - - | 5 5 0 | LLWDL |
8 | Cork City WU17 | Cork WU17 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 4 0 4 | 2 0 2 | 2 - - | 3 0 3 | WWLWL |
9 | Shamrock Rovers WU17 | Shamrock WU17 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 2 2 0 | 4 4 0 | -2 - - | 0 0 0 | DWLWL |
Last Updated: 2 Nov 2024, 17:31