2023/2024 UEFA European U17 Championships Qualifiers Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France U17 | France | 6 4 2 | 6 4 2 | 0 0 0 | 0 0 0 | 20 14 6 | 2 1 1 | 18 - - | 18 12 6 | WWWDD |
2 | Portugal U17 | POR U17 | 6 4 2 | 6 4 2 | 0 0 0 | 0 0 0 | 16 12 4 | 1 1 0 | 15 - - | 18 12 6 | WWWWW |
3 | Italy U17 | Italy | 6 4 2 | 5 3 2 | 1 1 0 | 0 0 0 | 18 13 5 | 5 5 0 | 13 - - | 16 10 6 | WWWDL |
4 | Denmark U17 | DEN U17 | 9 5 4 | 4 2 2 | 2 0 2 | 3 3 0 | 27 16 11 | 14 9 5 | 13 - - | 14 6 8 | DWWLD |
5 | England U17 | England | 6 4 2 | 4 3 1 | 1 0 1 | 1 1 0 | 15 11 4 | 6 4 2 | 9 - - | 13 9 4 | WWLWW |
6 | Serbia U17 | Serbia | 5 3 2 | 4 2 2 | 0 0 0 | 1 1 0 | 24 18 6 | 3 2 1 | 21 - - | 12 6 6 | WWWWD |
7 | Germany U17 | Germany | 6 4 2 | 4 3 1 | 0 0 0 | 2 1 1 | 18 16 2 | 6 4 2 | 12 - - | 12 9 3 | WLWDW |
8 | Poland U17 | Poland | 6 3 3 | 4 3 1 | 0 0 0 | 2 0 2 | 16 11 5 | 6 3 3 | 10 - - | 12 9 3 | LWWWW |
9 | Republic of Ireland U17 | ROI U17 | 6 3 3 | 3 2 1 | 3 1 2 | 0 0 0 | 15 9 6 | 7 4 3 | 8 - - | 12 7 5 | WWWDD |
10 | Norway U17 | Norway | 6 4 2 | 3 2 1 | 2 1 1 | 1 1 0 | 17 13 4 | 2 2 0 | 15 - - | 11 7 4 | DLWDD |
11 | Switzerland U17 | CHE U17 | 6 4 2 | 3 1 2 | 2 2 0 | 1 1 0 | 19 12 7 | 8 6 2 | 11 - - | 11 5 6 | DLWWD |
12 | Turkey U17 | Türkiye | 6 3 3 | 3 2 1 | 2 0 2 | 1 1 0 | 17 9 8 | 9 5 4 | 8 - - | 11 6 5 | DWDWW |
13 | Croatia U17 | Croatia | 6 3 3 | 3 1 2 | 2 2 0 | 1 0 1 | 6 3 3 | 5 2 3 | 1 - - | 11 5 6 | DWWWL |
14 | Bosnia-Herzegovina U17 | Bos & Herz | 6 3 3 | 3 2 1 | 2 1 1 | 1 0 1 | 7 4 3 | 8 1 7 | -1 - - | 11 7 4 | LWDWL |
15 | Czech Republic U17 | CZE U17 | 6 4 2 | 3 3 0 | 1 0 1 | 2 1 1 | 14 13 1 | 5 3 2 | 9 - - | 10 9 1 | LWLWL |
16 | Ukraine U17 | Ukraine | 6 4 2 | 3 1 2 | 1 1 0 | 2 2 0 | 17 8 9 | 11 7 4 | 6 - - | 10 4 6 | LLDWL |
17 | Scotland U17 | Scotland | 6 3 3 | 3 2 1 | 1 0 1 | 2 1 1 | 14 11 3 | 10 4 6 | 4 - - | 10 6 4 | WDLWL |
18 | Wales U17 | WAL U17 | 6 3 3 | 2 1 1 | 4 2 2 | 0 0 0 | 12 5 7 | 8 3 5 | 4 - - | 10 5 5 | WDDWW |
19 | Belgium U17 | BEL U17 | 6 4 2 | 3 2 1 | 1 1 0 | 2 1 1 | 11 8 3 | 10 3 7 | 1 - - | 10 7 3 | WDLLL |
20 | Austria U17 | AUS U17 | 6 4 2 | 3 2 1 | 1 1 0 | 2 1 1 | 9 5 4 | 8 3 5 | 1 - - | 10 7 3 | LLWWD |
21 | Montenegro U17 | Montenegro U17 | 6 3 3 | 2 1 1 | 3 1 2 | 1 1 0 | 7 3 4 | 5 2 3 | 2 - - | 9 4 5 | DLDLL |
22 | Iceland U17 | ICE U17 | 6 3 3 | 2 1 1 | 3 1 2 | 1 1 0 | 7 3 4 | 6 5 1 | 1 - - | 9 4 5 | DDLDW |
23 | Slovenia U17 | SVN U17 | 6 3 3 | 2 0 2 | 2 1 1 | 2 2 0 | 5 1 4 | 5 4 1 | 0 - - | 8 1 7 | WLDWD |
24 | Belarus U17 | Belarus U17 | 6 2 4 | 2 0 2 | 2 0 2 | 2 2 0 | 12 1 11 | 13 6 7 | -1 - - | 8 0 8 | DLWLD |
25 | Spain U17 | Spain | 3 2 1 | 2 1 1 | 1 1 0 | 0 0 0 | 6 2 4 | 4 1 3 | 2 - - | 7 4 3 | DWWWW |
26 | Netherlands U17 | N'lands | 3 2 1 | 2 1 1 | 1 1 0 | 0 0 0 | 5 4 1 | 3 3 0 | 2 - - | 7 4 3 | WDW |
27 | Israel U17 | ISR U17 | 6 4 2 | 1 0 1 | 4 3 1 | 1 1 0 | 8 4 4 | 9 7 2 | -1 - - | 7 3 4 | DDDDL |
28 | Georgia U17 | Georgia | 6 2 4 | 2 0 2 | 1 0 1 | 3 2 1 | 10 2 8 | 13 5 8 | -3 - - | 7 0 7 | LWLWD |
29 | Latvia U17 | Latvia U17 | 6 2 4 | 2 1 1 | 1 0 1 | 3 1 2 | 8 3 5 | 12 5 7 | -4 - - | 7 3 4 | LDLLW |
30 | Albania U17 | Albania U17 | 6 2 4 | 1 0 1 | 3 2 1 | 2 0 2 | 5 1 4 | 8 1 7 | -3 - - | 6 2 4 | LDDLW |
31 | Kazakhstan U17 | Kazakhstan U17 | 3 1 2 | 1 1 0 | 1 0 1 | 1 0 1 | 4 3 1 | 6 0 6 | -2 - - | 4 3 1 | DWDLD |
32 | Northern Ireland U17 | Northern Ireland U17 | 6 2 4 | 1 0 1 | 1 1 0 | 4 1 3 | 5 2 3 | 13 5 8 | -8 - - | 4 1 3 | LLLDW |
33 | Slovakia U17 | Slovakia U17 | 6 3 3 | 1 1 0 | 1 1 0 | 4 1 3 | 2 2 0 | 12 6 6 | -10 - - | 4 4 0 | LLWWL |
34 | Finland U17 | Finland U17 | 6 2 4 | 1 1 0 | 1 0 1 | 4 1 3 | 5 3 2 | 20 6 14 | -15 - - | 4 3 1 | LLDDW |
35 | Azerbaijan U17 | AZE U17 | 3 1 2 | 1 0 1 | 0 0 0 | 2 1 1 | 10 2 8 | 6 5 1 | 4 - - | 3 0 3 | LWLLD |
36 | Greece U17 | GRE U17 | 3 2 1 | 1 1 0 | 0 0 0 | 2 1 1 | 6 5 1 | 4 2 2 | 2 - - | 3 3 0 | WLWWW |
37 | Bulgaria U17 | Bulgaria U17 | 3 1 2 | 1 0 1 | 0 0 0 | 2 1 1 | 6 0 6 | 5 2 3 | 1 - - | 3 0 3 | LWDWW |
38 | Cyprus U17 | Cyprus U17 | 5 2 3 | 1 0 1 | 0 0 0 | 4 2 2 | 8 3 5 | 12 7 5 | -4 - - | 3 0 3 | WLLLL |
39 | Romania U17 | Romania U17 | 3 1 2 | 1 0 1 | 0 0 0 | 2 1 1 | 4 0 4 | 8 3 5 | -4 - - | 3 0 3 | LLWDW |
40 | Luxembourg U17 | Luxembourg U17 | 3 1 2 | 1 1 0 | 0 0 0 | 2 0 2 | 4 3 1 | 9 2 7 | -5 - - | 3 3 0 | LWDLD |
41 | Sweden U17 | Sweden U17 | 3 2 1 | 0 0 0 | 2 1 1 | 1 1 0 | 6 4 2 | 8 6 2 | -2 - - | 2 1 1 | DDWWL |
42 | Lithuania U17 | Lithuania U17 | 6 2 4 | 0 0 0 | 2 1 1 | 4 1 3 | 4 1 3 | 13 4 9 | -9 - - | 2 1 1 | DLLLD |
43 | Moldova U17 | Moldova U17 | 3 1 2 | 0 0 0 | 1 0 1 | 2 1 1 | 3 2 1 | 8 3 5 | -5 - - | 1 0 1 | DLLLL |
44 | Andorra U17 | Andorra U17 | 3 1 2 | 0 0 0 | 1 1 0 | 2 0 2 | 2 1 1 | 9 1 8 | -7 - - | 1 1 0 | LDLLL |
45 | Kosovo U17 | Kosovo U17 | 3 1 2 | 0 0 0 | 1 1 0 | 2 0 2 | 3 1 2 | 11 1 10 | -8 - - | 1 1 0 | LLDLW |
46 | Russia U17 | RUS U17 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | |
47 | North Macedonia U17 | Macedonia | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 2 0 2 | 10 3 7 | -8 - - | 0 0 0 | LLLLD |
48 | Faroe Islands U17 | Faroes | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 8 2 6 | -8 - - | 0 0 0 | LLLLL |
49 | Malta U17 | Malta | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 1 1 0 | 13 2 11 | -12 - - | 0 0 0 | LLLLD |
50 | Estonia U17 | Estonia U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 3 2 1 | 16 4 12 | -13 - - | 0 0 0 | LLLDL |
51 | Armenia U17 | Armenia U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 2 2 0 | 16 5 11 | -14 - - | 0 0 0 | LLLLL |
52 | Gibraltar U17 | Gibraltar U17 | 2 1 1 | 0 0 0 | 0 0 0 | 2 1 1 | 0 0 0 | 14 2 12 | -14 - - | 0 0 0 | LLL |
53 | San Marino U17 | San Marino U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 1 0 1 | 16 4 12 | -15 - - | 0 0 0 | LLLLL |
54 | Liechtenstein U17 | Liechtenstein U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 17 8 9 | -17 - - | 0 0 0 | LLLLL |
Last Updated: 9 Nov 2023, 20:07
2023/2024 UEFA European U17 Championships Qualifiers Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland U17 | Poland | 3 2 1 | 3 2 1 | 0 0 0 | 0 0 0 | 8 5 3 | 1 1 0 | 7 - - | 9 6 3 | LWWWW |
2 | Sweden U17 | Sweden U17 | 3 2 1 | 2 2 0 | 0 0 0 | 1 0 1 | 6 5 1 | 4 2 2 | 2 - - | 6 6 0 | DDWWL |
3 | Latvia U17 | Latvia U17 | 3 1 2 | 1 0 1 | 0 0 0 | 2 1 1 | 3 0 3 | 5 3 2 | -2 - - | 3 0 3 | LDLLW |
4 | Moldova U17 | Moldova U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 2 0 2 | 9 3 6 | -7 - - | 0 0 0 | DLLLL |
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany U17 | Germany | 3 2 1 | 2 1 1 | 1 1 0 | 0 0 0 | 8 7 1 | 1 1 0 | 7 - - | 7 4 3 | WLWDW |
2 | Finland U17 | Finland U17 | 3 1 2 | 1 0 1 | 2 1 1 | 0 0 0 | 6 2 4 | 3 2 1 | 3 - - | 5 1 4 | LLDDW |
3 | Ukraine U17 | Ukraine | 3 2 1 | 1 1 0 | 1 0 1 | 1 1 0 | 9 7 2 | 3 1 2 | 6 - - | 4 3 1 | LLDWL |
4 | Liechtenstein U17 | Liechtenstein U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 16 3 13 | -16 - - | 0 0 0 | LLLLL |
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 4
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 5
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U17 | POR U17 | 2 1 1 | 2 1 1 | 0 0 0 | 0 0 0 | 8 6 2 | 1 1 0 | 7 - - | 6 3 3 | WWWWW |
2 | Czech Republic U17 | CZE U17 | 2 2 0 | 1 1 0 | 0 0 0 | 1 1 0 | 6 6 0 | 3 3 0 | 3 - - | 3 3 0 | LWLWL |
3 | Albania U17 | Albania U17 | 2 1 1 | 1 1 0 | 0 0 0 | 1 0 1 | 3 2 1 | 6 0 6 | -3 - - | 3 3 0 | LDDLW |
4 | Montenegro U17 | Montenegro U17 | 2 0 2 | 0 0 0 | 0 0 0 | 2 0 2 | 1 0 1 | 8 0 8 | -7 - - | 0 0 0 | DLDLL |
Last Updated: 21 Nov 2023, 18:13
2023/2024 UEFA European U17 Championships Qualifiers Group 6
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania U17 | Romania U17 | 2 0 2 | 1 0 1 | 1 0 1 | 0 0 0 | 4 0 4 | 1 0 1 | 3 - - | 4 0 4 | LLWDW |
2 | Norway U17 | Norway | 2 2 0 | 0 0 0 | 2 2 0 | 0 0 0 | 2 2 0 | 2 2 0 | 0 - - | 2 2 0 | DLWDD |
3 | France U17 | France | 2 1 1 | 0 0 0 | 2 1 1 | 0 0 0 | 1 1 0 | 1 1 0 | 0 - - | 2 1 1 | WWWDD |
4 | Estonia U17 | Estonia U17 | 2 1 1 | 0 0 0 | 1 0 1 | 1 1 0 | 2 0 2 | 5 3 2 | -3 - - | 1 0 1 | LLLDL |
Last Updated: 21 Nov 2023, 18:13
2023/2024 UEFA European U17 Championships Qualifiers Group 7
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey U17 | Türkiye | 3 2 1 | 2 1 1 | 1 1 0 | 0 0 0 | 4 1 3 | 0 0 0 | 4 - - | 7 4 3 | DWDWW |
2 | Belarus U17 | Belarus U17 | 3 1 2 | 1 1 0 | 1 0 1 | 1 0 1 | 3 3 0 | 2 1 1 | 1 - - | 4 3 1 | DLWLD |
3 | Scotland U17 | Scotland | 3 2 1 | 1 1 0 | 0 0 0 | 2 1 1 | 3 2 1 | 6 3 3 | -3 - - | 3 3 0 | WDLWL |
4 | Kazakhstan U17 | Kazakhstan U17 | 3 1 2 | 0 0 0 | 2 1 1 | 1 0 1 | 0 0 0 | 2 0 2 | -2 - - | 2 1 1 | DWDLD |
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 8
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 9
Last Updated: 9 Nov 2023, 20:30
2023/2024 UEFA European U17 Championships Qualifiers Group 10
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 11
Last Updated: 1 Nov 2023, 06:40
2023/2024 UEFA European U17 Championships Qualifiers Group 12
Last Updated: 21 Nov 2023, 18:13
2023/2024 UEFA European U17 Championships Qualifiers Group 13
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria U17 | Bulgaria U17 | 3 1 2 | 2 0 2 | 1 1 0 | 0 0 0 | 4 1 3 | 2 1 1 | 2 - - | 7 1 6 | LWDWW |
2 | Hungary U17 | Hungary | 3 2 1 | 2 1 1 | 0 0 0 | 1 1 0 | 5 2 3 | 2 1 1 | 3 - - | 6 3 3 | WLW |
3 | Bosnia-Herzegovina U17 | Bos & Herz | 3 2 1 | 1 1 0 | 1 0 1 | 1 1 0 | 5 4 1 | 4 3 1 | 1 - - | 4 3 1 | LWDWL |
4 | Andorra U17 | Andorra U17 | 3 1 2 | 0 0 0 | 0 0 0 | 3 1 2 | 1 1 0 | 7 2 5 | -6 - - | 0 0 0 | LDLLL |
Last Updated: 1 Nov 2023, 06:40