2025 UEFA European Under-21 Championship Qualification Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | Italy U21 | 10 5 5 | 6 3 3 | 4 2 2 | 0 0 0 | 27 13 14 | 4 2 2 | 23 - - | 22 11 11 | WDWWD |
2 | Norway U21 | NOR U21 | 10 5 5 | 6 4 2 | 1 0 1 | 3 1 2 | 28 19 9 | 11 6 5 | 17 - - | 19 12 7 | WWLDW |
3 | Republic of Ireland U21 | Ireland U21 | 10 5 5 | 5 2 3 | 4 3 1 | 1 0 1 | 24 11 13 | 12 7 5 | 12 - - | 19 9 10 | WWDDD |
4 | Turkey U21 | Türkiye U21 | 10 5 5 | 4 3 1 | 1 0 1 | 5 2 3 | 21 10 11 | 15 3 12 | 6 - - | 13 9 4 | DLWWL |
5 | Latvia U21 | LAT U21 | 10 5 5 | 3 2 1 | 2 1 1 | 5 2 3 | 10 5 5 | 18 4 14 | -8 - - | 11 7 4 | LLDLW |
6 | San Marino U21 | SAN MAR U21 | 10 5 5 | 0 0 0 | 0 0 0 | 10 5 5 | 1 1 0 | 51 30 21 | -50 - - | 0 0 0 | LLLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | SPAINU21 | 10 5 5 | 9 5 4 | 1 0 1 | 0 0 0 | 28 14 14 | 5 3 2 | 23 - - | 28 15 13 | WWWWW |
2 | Belgium U21 | BEL U21 | 10 5 5 | 6 2 4 | 1 1 0 | 3 2 1 | 13 5 8 | 6 5 1 | 7 - - | 19 7 12 | WLWWL |
3 | Scotland U21 | SCO U21 | 10 5 5 | 5 3 2 | 1 0 1 | 4 2 2 | 19 10 9 | 11 7 4 | 8 - - | 16 9 7 | WLWLL |
4 | Hungary U21 | Hungary U21 | 10 5 5 | 5 2 3 | 1 1 0 | 4 2 2 | 12 4 8 | 8 3 5 | 4 - - | 16 7 9 | DWLWW |
5 | Kazakhstan U21 | KAZ U21 | 10 5 5 | 3 2 1 | 0 0 0 | 7 3 4 | 13 7 6 | 24 13 11 | -11 - - | 9 6 3 | LWLLW |
6 | Malta U21 | MAL U21 | 10 5 5 | 0 0 0 | 0 0 0 | 10 5 5 | 4 0 4 | 35 18 17 | -31 - - | 0 0 0 | LLLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | N'lands | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 32 15 17 | 3 1 2 | 29 - - | 30 15 15 | WWWWW |
2 | Georgia U21 | GEO U21 | 10 5 5 | 6 3 3 | 1 1 0 | 3 1 2 | 14 7 7 | 10 4 6 | 4 - - | 19 10 9 | WWLLW |
3 | Sweden U21 | Sweden U21 | 10 5 5 | 5 3 2 | 2 0 2 | 3 2 1 | 25 18 7 | 10 7 3 | 15 - - | 17 9 8 | WWDWL |
4 | North Macedonia U21 | MAC U21 | 10 5 5 | 4 2 2 | 0 0 0 | 6 3 3 | 8 3 5 | 15 6 9 | -7 - - | 12 6 6 | LLWWL |
5 | Moldova U21 | MOL U21 | 10 5 5 | 2 1 1 | 1 1 0 | 7 3 4 | 7 3 4 | 20 7 13 | -13 - - | 7 4 3 | LLLDL |
6 | Gibraltar U21 | GIB U21 | 10 5 5 | 1 0 1 | 0 0 0 | 9 5 4 | 3 1 2 | 31 17 14 | -28 - - | 3 0 3 | WLLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 | GERU21 | 10 5 5 | 8 4 4 | 2 1 1 | 0 0 0 | 35 11 24 | 10 3 7 | 25 - - | 26 13 13 | WWWWD |
2 | Poland U21 | POL U21 | 10 5 5 | 7 3 4 | 1 1 0 | 2 1 1 | 24 13 11 | 10 5 5 | 14 - - | 22 10 12 | WLWWD |
3 | Bulgaria U21 | BUL U21 | 10 5 5 | 4 2 2 | 3 1 2 | 3 2 1 | 17 11 6 | 12 7 5 | 5 - - | 15 7 8 | WWLLW |
4 | Kosovo U21 | Kosovo U21 | 10 5 5 | 3 2 1 | 3 1 2 | 4 2 2 | 10 7 3 | 17 10 7 | -7 - - | 12 7 5 | WDWLL |
5 | Estonia U21 | EST U21 | 10 5 5 | 2 2 0 | 1 1 0 | 7 2 5 | 7 6 1 | 31 13 18 | -24 - - | 7 7 0 | LLLWW |
6 | Israel U21 | ISR U21 | 10 5 5 | 1 1 0 | 0 0 0 | 9 4 5 | 5 3 2 | 18 9 9 | -13 - - | 3 3 0 | LWLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group E
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania U21 | Romania | 10 5 5 | 7 5 2 | 1 0 1 | 2 0 2 | 23 12 11 | 10 1 9 | 13 - - | 22 15 7 | WWLWW |
2 | Finland U21 | FIN U21 | 10 5 5 | 6 4 2 | 2 0 2 | 2 1 1 | 21 15 6 | 8 4 4 | 13 - - | 20 12 8 | WWWDW |
3 | Switzerland U21 | SWI U21 | 10 5 5 | 5 2 3 | 3 2 1 | 2 1 1 | 21 13 8 | 12 7 5 | 9 - - | 18 8 10 | WLWDL |
4 | Albania U21 | ALB U21 | 10 5 5 | 5 3 2 | 1 1 0 | 4 1 3 | 12 7 5 | 17 5 12 | -5 - - | 16 10 6 | DLLWW |
5 | Montenegro U21 | Montenegro U21 | 10 5 5 | 2 1 1 | 1 1 0 | 7 3 4 | 8 4 4 | 19 10 9 | -11 - - | 7 4 3 | WLLLL |
6 | Armenia U21 | ARM U21 | 10 5 5 | 0 0 0 | 2 1 1 | 8 4 4 | 2 2 0 | 21 7 14 | -19 - - | 2 1 1 | LDLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group F
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England U21 | ENG U21 | 10 5 5 | 8 5 3 | 1 0 1 | 1 0 1 | 41 28 13 | 6 2 4 | 35 - - | 25 15 10 | WWDWW |
2 | Ukraine U21 | UKR U21 | 10 5 5 | 8 5 3 | 0 0 0 | 2 0 2 | 20 11 9 | 7 3 4 | 13 - - | 24 15 9 | WWWLL |
3 | Serbia U21 | Serbia U21 | 10 5 5 | 5 3 2 | 1 0 1 | 4 2 2 | 13 6 7 | 18 5 13 | -5 - - | 16 9 7 | DLLWW |
4 | Northern Ireland U21 | NI U21 | 10 5 5 | 3 1 2 | 2 1 1 | 5 3 2 | 10 7 3 | 10 5 5 | 0 - - | 11 4 7 | WDLWD |
5 | Luxembourg U21 | Luxembourg U21 | 10 5 5 | 2 1 1 | 2 2 0 | 6 2 4 | 6 3 3 | 23 7 16 | -17 - - | 8 5 3 | LDLWD |
6 | Azerbaijan U21 | AZE U21 | 10 5 5 | 1 1 0 | 0 0 0 | 9 4 5 | 4 4 0 | 30 13 17 | -26 - - | 3 3 0 | LLLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group G
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | Portugal U21 | 10 5 5 | 9 5 4 | 0 0 0 | 1 0 1 | 33 20 13 | 6 2 4 | 27 - - | 27 15 12 | WWWWW |
2 | Croatia U21 | CRO U21 | 10 5 5 | 7 4 3 | 1 0 1 | 2 1 1 | 20 9 11 | 14 5 9 | 6 - - | 22 12 10 | LWLWW |
3 | Greece U21 | GRE U21 | 10 5 5 | 5 3 2 | 2 2 0 | 3 0 3 | 16 9 7 | 10 4 6 | 6 - - | 17 11 6 | WLWWL |
4 | Faroe Islands U21 | FAR ISL U21 | 10 5 5 | 3 1 2 | 1 1 0 | 6 3 3 | 11 6 5 | 24 13 11 | -13 - - | 10 4 6 | LLLLW |
5 | Belarus U21 | Belarus U21 | 10 5 5 | 1 1 0 | 3 1 2 | 6 3 3 | 6 3 3 | 20 9 11 | -14 - - | 6 4 2 | LLLWL |
6 | Andorra U21 | AND U21 | 10 5 5 | 0 0 0 | 3 1 2 | 7 4 3 | 4 2 2 | 16 8 8 | -12 - - | 3 1 2 | LLLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group H
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia U21 | Slovenia U21 | 8 4 4 | 5 3 2 | 2 0 2 | 1 1 0 | 13 6 7 | 7 4 3 | 6 - - | 17 9 8 | WWDWD |
2 | France U21 | FRA U21 | 8 4 4 | 5 2 3 | 1 1 0 | 2 1 1 | 22 13 9 | 6 3 3 | 16 - - | 16 7 9 | LDWWL |
3 | Austria U21 | Austria U21 | 8 4 4 | 4 2 2 | 3 2 1 | 1 0 1 | 12 7 5 | 6 3 3 | 6 - - | 15 8 7 | WDWDW |
4 | Cyprus U21 | CYP U21 | 8 4 4 | 1 0 1 | 2 1 1 | 5 3 2 | 7 2 5 | 23 9 14 | -16 - - | 5 1 4 | LDLLW |
5 | Bosnia-Herzegovina U21 | Bosnia & Herzegovina U21 | 8 4 4 | 1 0 1 | 0 0 0 | 7 4 3 | 5 3 2 | 17 9 8 | -12 - - | 3 0 3 | WLLLL |
Last Updated: 15 Oct 2024, 21:57
2025 UEFA European Under-21 Championship Qualification Group I
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark U21 | Denmark U21 | 8 4 4 | 5 3 2 | 2 1 1 | 1 0 1 | 18 12 6 | 8 2 6 | 10 - - | 17 10 7 | WWLWW |
3 | Czechia U21 | Czechia U21 | 8 4 4 | 4 2 2 | 2 2 0 | 2 0 2 | 13 8 5 | 11 2 9 | 2 - - | 14 8 6 | WWLWW |
2 | Wales U21 | WAL U21 | 8 4 4 | 4 2 2 | 2 0 2 | 2 2 0 | 13 5 8 | 11 5 6 | 2 - - | 14 6 8 | WLWWL |
4 | Iceland U21 | ICE U21 | 8 4 4 | 3 2 1 | 0 0 0 | 5 2 3 | 9 7 2 | 14 7 7 | -5 - - | 9 6 3 | LWLLL |
5 | Lithuania U21 | Lithuania U21 | 8 4 4 | 1 0 1 | 0 0 0 | 7 4 3 | 7 4 3 | 16 8 8 | -9 - - | 3 0 3 | LLLWL |
Last Updated: 15 Oct 2024, 21:57