2023/24 Women's Nations League A Group 1
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League A Group 2
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League A Group 3
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League A Group 4
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League B Group 1
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League B Group 2
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League B Group 3
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League B Group 4
Last Updated: 6 Dec 2023, 06:26
2023/24 Women's Nations League C Group 1
Last Updated: 6 Dec 2023, 06:27
2023/24 Women's Nations League C Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey W | Türkiye Women | 6 3 3 | 6 3 3 | 0 0 0 | 0 0 0 | 16 5 11 | 0 0 0 | 16 - - | 18 9 9 | WWWWW |
2 | Luxembourg W | Luxembourg Women | 6 3 3 | 1 0 1 | 2 2 0 | 3 1 2 | 6 2 4 | 11 6 5 | -5 - - | 5 2 3 | DLLLD |
3 | Lithuania W | Lithuania W | 6 3 3 | 1 0 1 | 2 1 1 | 3 2 1 | 4 0 4 | 9 6 3 | -5 - - | 5 1 4 | LDWLD |
4 | Georgia W | Georgia Women | 6 3 3 | 1 1 0 | 2 0 2 | 3 2 1 | 5 4 1 | 11 8 3 | -6 - - | 5 3 2 | DDLWL |
Last Updated: 6 Dec 2023, 06:27
2023/24 Women's Nations League C Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijan W | Azerbaijan W | 6 3 3 | 5 2 3 | 1 1 0 | 0 0 0 | 9 5 4 | 2 1 1 | 7 - - | 16 7 9 | WWWWW |
2 | Montenegro W | Montenegro W | 6 3 3 | 4 2 2 | 0 0 0 | 2 1 1 | 14 11 3 | 4 1 3 | 10 - - | 12 6 6 | LWLWW |
3 | Cyprus W | Cyprus Women | 6 3 3 | 2 1 1 | 1 0 1 | 3 2 1 | 3 1 2 | 6 3 3 | -3 - - | 7 3 4 | WLWLL |
4 | Faroe Islands W | Faroes | 6 3 3 | 0 0 0 | 0 0 0 | 6 3 3 | 1 1 0 | 15 4 11 | -14 - - | 0 0 0 | LLLLL |
Last Updated: 6 Dec 2023, 06:27
2023/24 Women's Nations League C Group 4
Last Updated: 6 Dec 2023, 06:27
2023/24 Women's Nations League C Group 5
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kosovo W | Kosovo Women | 4 2 2 | 3 2 1 | 1 0 1 | 0 0 0 | 10 8 2 | 2 2 0 | 8 - - | 10 6 4 | DWWW |
2 | Bulgaria W | Bulgaria Women | 4 2 2 | 1 0 1 | 2 2 0 | 1 0 1 | 4 2 2 | 7 2 5 | -3 - - | 5 2 3 | WDLD |
3 | North Macedonia W | N Macedonia W | 4 2 2 | 0 0 0 | 1 0 1 | 3 2 1 | 3 0 3 | 8 3 5 | -5 - - | 1 0 1 | LLLD |
Last Updated: 6 Dec 2023, 06:27