2023/24 EFL League Two
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | Stockport C | 46 23 23 | 27 15 12 | 11 5 6 | 8 3 5 | 96 48 48 | 48 17 31 | 48 - - | 92 50 42 | WWWWL |
2 | Wrexham | Wrexham | 46 23 23 | 26 17 9 | 10 3 7 | 10 3 7 | 89 62 27 | 52 25 27 | 37 - - | 88 54 34 | WWWWW |
3 | Mansfield Town | Mansfield Town | 46 23 23 | 24 13 11 | 14 7 7 | 8 3 5 | 90 43 47 | 47 22 25 | 43 - - | 86 46 40 | WWWWD |
4 | Milton Keynes Dons | MK Dons | 46 23 23 | 23 14 9 | 9 5 4 | 14 4 10 | 83 48 35 | 68 27 41 | 15 - - | 78 47 31 | DWLWD |
5 | Doncaster Rovers | Doncaster | 46 23 23 | 21 14 7 | 8 2 6 | 17 7 10 | 73 38 35 | 68 30 38 | 5 - - | 71 44 27 | WWWWD |
6 | Crewe | Crewe | 46 23 23 | 19 11 8 | 14 5 9 | 13 7 6 | 69 35 34 | 65 35 30 | 4 - - | 71 38 33 | DWLLD |
7 | Crawley Town | Crawley | 46 23 23 | 21 11 10 | 7 3 4 | 18 9 9 | 73 37 36 | 67 30 37 | 6 - - | 70 36 34 | LLDDW |
8 | Barrow | Barrow | 46 23 23 | 18 11 7 | 15 8 7 | 13 4 9 | 62 28 34 | 56 19 37 | 6 - - | 69 41 28 | LDLLD |
9 | Bradford | Bradford C | 46 23 23 | 19 9 10 | 12 8 4 | 15 6 9 | 61 29 32 | 59 28 31 | 2 - - | 69 35 34 | WWWWW |
10 | AFC Wimbledon | Wimbledon | 46 23 23 | 17 11 6 | 14 6 8 | 15 6 9 | 64 41 23 | 51 25 26 | 13 - - | 65 39 26 | LWLLW |
11 | Walsall | Walsall | 46 23 23 | 18 12 6 | 11 6 5 | 17 5 12 | 69 35 34 | 73 25 48 | -4 - - | 65 42 23 | LLWLL |
12 | Gillingham | Gillingham | 46 23 23 | 18 9 9 | 10 9 1 | 18 5 13 | 46 25 21 | 57 23 34 | -11 - - | 64 36 28 | LLWLD |
13 | Harrogate Town | Harrogate | 46 23 23 | 17 9 8 | 12 3 9 | 17 11 6 | 60 35 25 | 69 37 32 | -9 - - | 63 30 33 | LWDLD |
14 | Notts County | Notts County | 46 23 23 | 18 12 6 | 7 2 5 | 21 9 12 | 89 51 38 | 86 42 44 | 3 - - | 61 38 23 | WWLWL |
15 | Morecambe | Morecambe | 46 23 23 | 17 8 9 | 10 7 3 | 19 8 11 | 67 29 38 | 81 29 52 | -14 - - | 61 31 30 | LLLLD |
16 | Tranmere | Tranmere | 46 23 23 | 17 12 5 | 6 3 3 | 23 8 15 | 67 44 23 | 70 32 38 | -3 - - | 57 39 18 | DLWWL |
17 | Accrington Stanley | Accrington S | 46 23 23 | 16 10 6 | 9 5 4 | 21 8 13 | 63 34 29 | 71 27 44 | -8 - - | 57 35 22 | WLLLW |
18 | Newport County | Newport Co. | 46 23 23 | 16 9 7 | 7 6 1 | 23 8 15 | 62 37 25 | 76 37 39 | -14 - - | 55 33 22 | LLLLL |
19 | Swindon Town | Swindon | 46 23 23 | 14 11 3 | 12 5 7 | 20 7 13 | 77 45 32 | 83 34 49 | -6 - - | 54 38 16 | WWLLD |
20 | Salford City | Salford City | 46 23 23 | 13 5 8 | 12 8 4 | 21 10 11 | 66 37 29 | 82 46 36 | -16 - - | 51 23 28 | LLLWD |
21 | Grimsby | Grimsby | 46 23 23 | 11 9 2 | 16 5 11 | 19 9 10 | 57 34 23 | 74 41 33 | -17 - - | 49 32 17 | LWLWL |
22 | Colchester | Colchester | 46 23 23 | 11 6 5 | 12 7 5 | 23 10 13 | 59 34 25 | 80 41 39 | -21 - - | 45 25 20 | WWLLD |
23 | Sutton Utd | Sutton United | 46 23 23 | 9 5 4 | 15 9 6 | 22 9 13 | 59 33 26 | 84 34 50 | -25 - - | 42 24 18 | WLDDD |
24 | Forest Green | Forest Green | 46 23 23 | 11 5 6 | 9 4 5 | 26 14 12 | 44 19 25 | 78 38 40 | -34 - - | 42 19 23 | LLLWW |
Last Updated: 27 Apr 2024, 19:14