2023 MU15 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Harps U15 | Harps U15 | 10 5 5 | 7 3 4 | 1 0 1 | 2 2 0 | 27 13 14 | 19 9 10 | 8 - - | 22 9 13 | LLWLW |
2 | Galway United U15 | Galway U15 | 10 5 5 | 7 3 4 | 0 0 0 | 3 2 1 | 36 19 17 | 18 11 7 | 18 - - | 21 9 12 | LLWWL |
3 | Sligo Rovers U15 | Sligo U15 | 10 5 5 | 6 3 3 | 1 1 0 | 3 1 2 | 22 11 11 | 19 11 8 | 3 - - | 19 10 9 | LLDWW |
4 | Athlone Town U15 | Athlone U15 | 11 6 5 | 6 3 3 | 0 0 0 | 5 3 2 | 20 11 9 | 19 8 11 | 1 - - | 18 9 9 | LWWWL |
5 | Derry City U15 | Derry U15 | 11 5 6 | 3 2 1 | 0 0 0 | 8 3 5 | 19 10 9 | 27 9 18 | -8 - - | 9 6 3 | LWWWW |
6 | Longford Town U15 | Longfrd U15 | 10 5 5 | 1 0 1 | 0 0 0 | 9 5 4 | 10 6 4 | 32 16 16 | -22 - - | 3 0 3 | LDLLL |
Last Updated: 28 May 2023, 20:32
2023 MU15 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 51 24 27 | 10 5 5 | 41 - - | 30 15 15 | WWWLW |
2 | Bohemians U15 | Bohs U15 | 10 5 5 | 5 3 2 | 1 1 0 | 4 1 3 | 27 15 12 | 19 11 8 | 8 - - | 16 10 6 | DWLLD |
3 | Klub Kildare U15 | Kildare U15 | 10 5 5 | 4 2 2 | 2 1 1 | 4 2 2 | 20 9 11 | 25 11 14 | -5 - - | 14 7 7 | LDWWD |
4 | Bray Wanderers U15 | Bray U15 | 10 5 5 | 4 2 2 | 0 0 0 | 6 3 3 | 22 13 9 | 24 13 11 | -2 - - | 12 6 6 | WDLDL |
5 | Dundalk U15 | Dundalk U15 | 9 5 4 | 3 1 2 | 2 1 1 | 4 3 1 | 19 8 11 | 23 11 12 | -4 - - | 11 4 7 | LLWWL |
6 | Drogheda United U15 | Drogs U15 | 9 4 5 | 0 0 0 | 1 0 1 | 8 4 4 | 8 4 4 | 46 23 23 | -38 - - | 1 0 1 | DWLWL |
Last Updated: 28 May 2023, 20:32
2023 MU15 Phase 1 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U15 | Shels U15 | 10 5 5 | 8 4 4 | 1 0 1 | 1 1 0 | 31 17 14 | 15 8 7 | 16 - - | 25 12 13 | WWWLW |
2 | St. Patrick's Athletic U15 | Pats U15 | 10 5 5 | 6 2 4 | 1 1 0 | 3 2 1 | 42 28 14 | 16 10 6 | 26 - - | 19 7 12 | WLWWD |
3 | UCD U15 | UCD U15 | 9 4 5 | 4 2 2 | 0 0 0 | 5 2 3 | 17 10 7 | 21 12 9 | -4 - - | 12 6 6 | WWDDW |
4 | Wexford FC U15 | Wexford U15 | 9 5 4 | 3 1 2 | 1 1 0 | 5 3 2 | 18 8 10 | 34 10 24 | -16 - - | 10 4 6 | WWWWD |
5 | Waterford U15 | Water U15 | 8 4 4 | 2 1 1 | 3 1 2 | 3 2 1 | 13 6 7 | 15 6 9 | -2 - - | 9 4 5 | LWWWL |
6 | CK United U15 | CK U15 | 10 5 5 | 1 1 0 | 2 1 1 | 7 3 4 | 9 6 3 | 29 9 20 | -20 - - | 5 4 1 | WLLLD |
Last Updated: 28 May 2023, 20:33
2023 MU15 Phase 1 Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U15 | Cork U15 | 8 4 4 | 6 3 3 | 2 1 1 | 0 0 0 | 37 17 20 | 14 8 6 | 23 - - | 20 10 10 | WLLLL |
2 | Treaty United U15 | Treaty U15 | 8 4 4 | 5 3 2 | 1 0 1 | 2 1 1 | 26 16 10 | 14 8 6 | 12 - - | 16 9 7 | LLLWL |
3 | Cobh Ramblers U15 | Cobh U15 | 8 4 4 | 3 1 2 | 2 2 0 | 3 1 2 | 21 14 7 | 18 12 6 | 3 - - | 11 5 6 | LDWWL |
4 | Kerry U15 | Kerry U15 | 8 4 4 | 3 2 1 | 1 0 1 | 4 2 2 | 24 8 16 | 22 7 15 | 2 - - | 10 6 4 | WWLLL |
5 | Limerick U15 | Limerick U15 | 8 4 4 | 0 0 0 | 0 0 0 | 8 4 4 | 8 4 4 | 48 22 26 | -40 - - | 0 0 0 | LLLLL |
Last Updated: 28 May 2023, 20:33
2023 MU15 Phase 2 Tier 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 14 7 7 | 11 7 4 | 1 0 1 | 2 0 2 | 58 38 20 | 20 10 10 | 38 - - | 34 21 13 | WLWWD |
2 | Shamrock Rovers U15 | Sham Rvrs U15 | 14 7 7 | 11 6 5 | 1 0 1 | 2 1 1 | 42 23 19 | 16 4 12 | 26 - - | 34 18 16 | WWWLW |
3 | Shelbourne U15 | Shels U15 | 14 7 7 | 9 6 3 | 1 0 1 | 4 1 3 | 41 27 14 | 26 10 16 | 15 - - | 28 18 10 | WWWLW |
4 | Cork City U15 | Cork U15 | 14 6 8 | 6 3 3 | 1 1 0 | 7 2 5 | 27 13 14 | 32 11 21 | -5 - - | 19 10 9 | WLLLL |
5 | Galway United U15 | Galway U15 | 14 8 6 | 5 4 1 | 2 0 2 | 7 4 3 | 26 16 10 | 32 17 15 | -6 - - | 17 12 5 | LLWWL |
6 | Bohemians U15 | Bohs U15 | 14 7 7 | 4 3 1 | 3 3 0 | 7 1 6 | 18 10 8 | 29 8 21 | -11 - - | 15 12 3 | DWLLD |
7 | Finn Harps U15 | Harps U15 | 14 7 7 | 3 2 1 | 0 0 0 | 11 5 6 | 25 16 9 | 54 23 31 | -29 - - | 9 6 3 | LLWLW |
8 | Treaty United U15 | Treaty U15 | 14 7 7 | 1 1 0 | 3 2 1 | 10 4 6 | 18 10 8 | 46 19 27 | -28 - - | 6 5 1 | LLLWL |
Last Updated: 18 Nov 2023, 18:26
2023 MU15 Phase 2 Tier 2 (North)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD U15 | UCD U15 | 14 7 7 | 9 5 4 | 3 2 1 | 2 0 2 | 49 31 18 | 19 8 11 | 30 - - | 30 17 13 | WWDDW |
2 | Derry City U15 | Derry U15 | 14 7 7 | 8 4 4 | 2 1 1 | 4 2 2 | 34 17 17 | 19 9 10 | 15 - - | 26 13 13 | LWWWW |
3 | Athlone Town U15 | Athlone U15 | 14 7 7 | 7 5 2 | 2 0 2 | 5 2 3 | 33 17 16 | 26 11 15 | 7 - - | 23 15 8 | LWWWL |
4 | Bray Wanderers U15 | Bray U15 | 14 7 7 | 7 4 3 | 1 1 0 | 6 2 4 | 31 19 12 | 33 14 19 | -2 - - | 22 13 9 | WDLDL |
5 | Dundalk U15 | Dundalk U15 | 14 7 7 | 6 5 1 | 3 0 3 | 5 2 3 | 34 21 13 | 24 12 12 | 10 - - | 21 15 6 | LLWWL |
6 | Drogheda United U15 | Drogs U15 | 14 7 7 | 6 5 1 | 3 1 2 | 5 1 4 | 19 11 8 | 36 8 28 | -17 - - | 21 16 5 | DWLWL |
7 | Sligo Rovers U15 | Sligo U15 | 14 7 7 | 3 1 2 | 3 3 0 | 8 3 5 | 22 16 6 | 25 13 12 | -3 - - | 12 6 6 | LLDWW |
8 | Longford Town U15 | Longfrd U15 | 14 7 7 | 1 1 0 | 1 1 0 | 12 5 7 | 15 9 6 | 55 21 34 | -40 - - | 4 4 0 | LDLLL |
Last Updated: 2 Nov 2024, 05:46
2023 MU15 Phase 2 Tier 2 (South)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wexford FC U15 | Wexford U15 | 12 6 6 | 8 4 4 | 3 2 1 | 1 0 1 | 46 26 20 | 13 3 10 | 33 - - | 27 14 13 | WWWWD |
2 | Waterford U15 | Water U15 | 12 6 6 | 8 4 4 | 1 1 0 | 3 1 2 | 27 13 14 | 14 5 9 | 13 - - | 25 13 12 | LWWWL |
3 | Kerry U15 | Kerry U15 | 12 6 6 | 5 4 1 | 1 0 1 | 6 2 4 | 27 15 12 | 32 12 20 | -5 - - | 16 12 4 | WWLLL |
4 | Klub Kildare U15 | Kildare U15 | 12 6 6 | 4 4 0 | 3 0 3 | 5 2 3 | 22 15 7 | 21 11 10 | 1 - - | 15 12 3 | LDWWD |
5 | Cobh Ramblers U15 | Cobh U15 | 12 6 6 | 3 1 2 | 4 2 2 | 5 3 2 | 18 9 9 | 22 14 8 | -4 - - | 13 5 8 | LDWWL |
6 | CK United U15 | CK U15 | 12 6 6 | 4 3 1 | 1 1 0 | 7 2 5 | 21 14 7 | 26 11 15 | -5 - - | 13 10 3 | WLLLD |
7 | Limerick U15 | Limerick U15 | 12 6 6 | 3 1 2 | 1 1 0 | 8 4 4 | 16 10 6 | 49 19 30 | -33 - - | 10 4 6 | LLLLL |
Last Updated: 2 Nov 2023, 06:52